The 2024 Singapore Grand Prix was a race brimming with strategic nuances, intense battles, and critical radio communications that ultimately shaped the outcome for many drivers. From unexpected early pit stops to daring fastest lap attempts and intricate team orders, the unseen radio messages provide a captivating glimpse into the high-pressure world of Formula 1. This in-depth analysis delves into the pivotal moments heard over the airwaves, revealing the underlying decisions and challenges faced by drivers like Daniel Ricciardo, whose race was compromised by an unforeseen brake issue, and Sergio Perez, who battled perceived power deficits. We’ll also explore Ferrari’s calculated strategy with Carlos Sainz Jnr and Charles Leclerc, and the dramatic twists that unfolded for Lando Norris, who dominated the race but faced a late challenge for the fastest lap point.
Unveiling the Strategy and Drama: 2024 Singapore Grand Prix Radio Highlights
Advert | Become a Supporter & go ad-free
Jump to:
Norris takes control
Brake problem forces Ricciardo in
Sainz pits early
Norris grabs fastest lap
Perez lacks power
Leclerc chooses his battles
Sainz lets Leclerc by
Ricciardo pits again
Alonso chases Sainz home
Magnussen forces out
Russell resists Leclerc
Norris loses fastest lap
Ricciardo’s final chequered flag
More:
- “Sometimes I wonder why I do this”: How Hamilton endured a slog to sixth in Singapore
- ‘Perez is only quicker when he has DRS’: How Hulkenberg’s Haas beat a Red Bull – again
Norris Masters Marina Bay: A Pole-to-Win Domination
For the first time in his burgeoning Formula 1 career, Lando Norris successfully converted his pole position into a race lead at the start of the Singapore Grand Prix. This was a crucial psychological breakthrough for the McLaren driver, who had previously struggled to maintain his advantage from the front row. From this commanding position, Norris effortlessly extended his lead over rivals, including Max Verstappen, and demonstrated exceptional pace management. His strategic flexibility was evident as he patiently waited for the Red Bull driver to make his first tyre change before executing his own pit stop, ensuring he maintained track position and control of the race.
The early laps saw Norris’s race engineer, Joseph, providing consistent updates, confirming his strong position and the widening gap to competitors. Despite initial concerns about DRS and tight racing conditions, Norris quickly established a comfortable buffer. The team’s instructions focused on preserving the car and tyres, highlighting the delicate balance between pushing for pace and ensuring longevity on the challenging street circuit. As the race progressed, the unfolding strategies of other teams, such as Daniel Ricciardo’s early pit stop, were closely monitored by McLaren, but Norris remained focused on executing his long-run plan, aiming to stay out as long as possible on his primary tyre set.
| Lap: 2/62 NOR: 1’38.480 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | He does have DRS. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And you’ve broken DRS. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 4/62 NOR: 1’38.446 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Okay mate the gap is increasing slowly. So now 1.7. If we can keep on doing this, this is good. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 10/62 NOR: 1’36.830 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Okay Lando this place is really good. Just avoid the snaps and avoid the wheelspin. Gap to Hulkenberg is 15.9. He’s in sixth. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 11/62 NOR: 1’36.651 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | The first car, Ricciardo, has pitted. Might start the cascade. Doesn’t affect our race yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 13/62 NOR: 1’36.670 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And Lando overtaking looks difficult as expected. Undercut power looks strong, maybe two seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Confirm. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 14/62 NOR: 1’36.832 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | A little bit of R3. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Okay, understood. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Lando this gap is good. No need to push the tyres quite as hard, let’s cool them down a bit. Sainz has pitted as well. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 17/62 NOR: 1’37.008 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | How are the tyres? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | All good. Fairly consistent on the minute. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 18/62 NOR: 1’37.068 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Hamilton is pitting. Doesn’t affect our races. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 20/62 NOR: 1’36.887 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Lando, Oscar is thinking of pitting to undercut Russell, so that might trigger things behind. But Lando, for our race, we just want to go as long as possible. So if we need to look after tyres we will, we just don’t want to be the first person to pit between you and Max. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Advert | Become a RaceFans supporter andgo ad-free
Despite his dominant performance, Norris wasn’t entirely free from drama. He experienced a brief but heart-stopping moment when he clipped a barrier at Turn 10 just before the halfway mark of the race. This incident raised immediate concerns about potential damage to his McLaren, particularly the front wing, which could have severely impacted his performance and threatened his lead. His engineer, Joseph, quickly sought confirmation of the car’s condition, with Norris reassuring the team that the car felt fine. This minor scare, however, prompted an immediate strategic adjustment. With Verstappen having already pitted, McLaren seized the opportunity to bring Norris in for his own stop, mitigating any potential risks and maintaining his strong position. The rapid assessment and decisive action by the team underscored their excellent race management.
| Lap: 24/62 NOR: 1’37.527 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Lando just suggest backing off turn 18, 19 a little bit, it’ll look after both axles. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 29/62 NOR: 1’41.878 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Front wing damage, maybe. Maybe front wing damage. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 30/62 NOR: 1’47.073 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Stay out for now, please, stay out for now. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Lando, how does the car feel to you? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Yeah, fine. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Lando, we’re going to suggest box this lap, box this lap. Verstappen’s pitted. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Confirm. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 31/62 NOR: 1’58.408 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Out-lap free, stint free. We see a small issue with the front wing, nothing serious. Oscar’s just out of the final corner now. And Lando gap to Verstappen 21. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ricciardo’s Early Retreat: Brake Debris Derails Race
Daniel Ricciardo’s Singapore Grand Prix took an unfortunate turn early on. Starting on the hard tyre compound, a less common choice alongside Lewis Hamilton, Ricciardo was already anticipating an early pit window. However, his race was severely disrupted when his team detected a potential issue with his front brakes. Initially, Ricciardo communicated a reasonable race pace, unaware of the lurking problem. His engineer, Pierre Hamelin, monitored his performance, noting small losses in braking zones compared to competitors like Albon. The communication quickly shifted from performance feedback to a more urgent investigation as the team suspected debris in the front brakes.
The severity of the issue became clear as Hamelin reported that pictures confirmed the debris, necessitating an immediate pit stop to rectify the problem. This forced pit stop on lap 10, significantly earlier than planned, effectively compromised Ricciardo’s race, pushing him onto an unfavourable strategy and out of contention for a strong points finish. The radio exchanges highlight the suddenness of the mechanical concern and the team’s decisive action to prevent further damage, but it also underscores the brutal reality of how quickly a race plan can unravel due to unforeseen technical difficulties on a demanding street circuit like Singapore.
| Lap: 4/62 RIC: 1’39.545 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ricciardo | I don’t know how it is up front but pace doesn’t feel too slow at the moment. The actual race pace. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamelin | Copy that. Norris is pushing at the front. And it’s a very tight cars all the way up ’til Gasly. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 5/62 RIC: 1’39.585 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamelin | Main loss to Albon is braking turn seven, one tenth. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 6/62 RIC: 1’39.223 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamelin | Okay Daniel the top four cars pushing on, and then it’s still a very tight group all the way up to P6. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 7/62 RIC: 1’39.598 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ricciardo | Understood. Yeah, pace feels quite high. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamelin | When you can, strat one, currently in two. Albon ahead just reported one second of management compared to what he could do. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 8/62 RIC: 1’39.615 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ricciardo | Understood. Yeah, I don’t have that much. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamelin | Okay Daniel heads’ up: We are looking into a potential issue with front brakes. We may have some debris, we are checking temperatures. We’ll keep you posted. And compared to Albon it’s just turn seven braking and everything else is just down the straights. And we are just digging through some pictures Daniel to have a look at those front brakes. We’ll keep you posted. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 9/62 RIC: 1’39.598 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ricciardo | Understood. Yeah rear’s my limitation at the moment. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamelin | Okay Daniel we have seen the debris now, we can see what’s going on there. We’ll keep you posted on the plan. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 10/62 RIC: 1’47.680 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamelin | Okay Daniel box box, box box. We’ve got to clear that issue. Box box. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ricciardo | Understood. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Advert | Become a RaceFans supporter andgo ad-free
Ferrari’s Calculated Split Strategy: Sainz Pits Early for Clear Air
Ferrari employed a daring split strategy for their drivers, with Carlos Sainz Jnr and Charles Leclerc pursuing distinctly different race plans. Sainz, having crashed in qualifying and starting further back, was brought in early for his pit stop. This aggressive move was a direct response to his frustration at being stuck in a DRS train, hindering his ability to unleash the full pace of his car. Despite having strong pace, Sainz found himself unable to make overtakes, clearly communicating his need for “free air.” His engineer, Adami, acknowledged this and promptly called him into the pits, aiming to undercut competitors and provide Sainz with the clean track he desperately sought.
This early stop, while benefiting Sainz in the short term, meant that Leclerc, on the other hand, had to adopt a much longer first stint, patiently managing his tyres and facing the challenge of faster, pitted cars coming up behind him. Ferrari’s strategy was a calculated risk, betting on the effectiveness of the undercut for Sainz and the potential for a strong late-race charge for Leclerc. The early radio exchanges with Sainz reflect his determination to push and his awareness of the critical need for track position on a circuit where overtaking is notoriously difficult. His proactive communication helped guide the team’s decision-making in real-time, underscoring the dynamic nature of F1 strategy.
| Lap: 4/62 SAI: 1’39.105 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Lando is not managing the pace. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 6/62 SAI: 1’39.221 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sainz | I’m in a DRS train but I have a lot of pace. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Understood. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 7/62 SAI: 1’39.349 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sainz | Okay I’ll push the tyre now. Try and overtake. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Yeah tyres are ready, confirm, happy to push. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 13/62 SAI: 1’47.072 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sainz | I cannot pass. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Understood. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sainz | Get me free air. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Some [lift-and-coast]. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | And box, Carlos, box, opposite Tsunoda. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 24/62 SAI: 1’39.011 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sainz | Do I need to pass this guy quickly? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Yeah, that’s the target, with priority still tyre manage ’til in the end. But priority is pass, also. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Norris’s Pursuit of Perfection: Securing the Fastest Lap Point
With his victory seemingly assured, Lando Norris’s focus shifted towards maximizing his points haul by securing the fastest lap of the race. This bonus point can be crucial in the championship standings, and McLaren was keen to guide their driver to achieve it without unnecessary risk. His engineer, Joseph, kept him informed of the current fastest lap time, initially held by Leclerc, and provided detailed instructions on how to attempt it. The communication highlighted the balance between speed and car preservation, advising Norris to use specific engine modes and avoid aggressive actions like front locking or under-rotation.
The back-and-forth on the radio showcased the dynamic chase for the fastest lap, with the target time constantly shifting as other drivers pushed. Norris’s team provided real-time updates, allowing him to adapt his approach. Despite the evolving target, Norris executed a strong lap, temporarily claiming the fastest lap point. This strategic play demonstrates the meticulous attention to detail within top F1 teams, even when a victory is well in hand, to extract every possible point from a race weekend. It adds another layer of excitement and competition beyond the lead battle.
| Lap: 42/62 NOR: 1’36.404 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And Lando the gap to Verstappen is 23. If there was a Safety Car, we think we would take it for a soft. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Yeah, confirm. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 47/62 NOR: 1’36.567 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Lando the fastest lap is currently a 35.6 done by Leclerc. We’re happy to give it a go, but with no risk. Our biggest concern would be front locking, front under-rotation. If you want a go you can used red button into the final corner. And we’d use strat nine, strat nine. But zero risk if you want to do it. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | It’s now a 35.9, 35.9 by Leclerc. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | 35.9? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Now 35.3, 35.3. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 49/62 NOR: 1’36.060 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Norris sets the fastest lap Okay so full concentration now, take a drink. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 30/62 PER: 1’39.589 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wood | That’s Gasly ahead of Hulkenberg. Gasly is yet to box on medium tyre. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 32/62 PER: 1’38.407 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wood | Okay mate that was two-hundredths of getting DRS. Let’s get him, he’s isolated here. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 34/62 PER: 1’37.992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Perez | Fuck, I cannot even get close. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wood | Copy. Think about wider line turn 13. Wider line turn 13. Better traction. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 35/62 PER: 1’37.858 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Perez | I can’t even get close. Is all okay with the engine? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wood | Yep, all okay with engine. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Leclerc’s Patient Pursuit: Preserving Tyres for a Late Charge
While his teammate Carlos Sainz opted for an early pit stop, Charles Leclerc was tasked with an extended opening stint on his medium compound tyres. This meant enduring pressure from drivers who had already pitted and were on fresher, harder tyres. Ferrari’s strategy for Leclerc was clear: do not engage in unnecessary battles that would prematurely degrade his tyres or cost him valuable race time. His engineer, Bozzi, repeatedly advised him to let faster cars through, including Max Verstappen and George Russell, emphasizing that losing time fighting them would compromise his overall race outcome.
Leclerc’s discipline in executing this strategy was crucial. He conserved his tyres, maintaining a consistent pace even as he was overtaken. After a long and challenging stint, he finally pitted, emerging on fresh hard tyres. This strategic gamble paid off, as Leclerc was then able to unleash impressive pace. He swiftly dispatched Fernando Alonso and, soon after, overtook Lewis Hamilton, demonstrating the effectiveness of his conserved tyre life. His brief, pointed radio message “Yes but speak less” highlighted his intense focus and determination to execute the plan perfectly, underscoring the mental fortitude required for such a demanding strategy. The success of his late charge proved Ferrari’s two-pronged approach was well-judged for the unique conditions of Singapore.
| Lap: 30/62 LEC: 1’39.543 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Verstappen behind you, hard, don’t lose time. It’ll cost you race time. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Verstappen passes Leclerc And keep driving like this. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 31/62 LEC: 1’39.214 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Next car behind is Russell on three-lap new hard lapping in 37.0. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 32/62 LEC: 1’38.505 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | These laps are crucial. Keep driving like this. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 33/62 LEC: 1’38.187 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | And we should not lose time with Russell as well. Keep driving like this. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Alonso lap time 38.4, you did a 38.5. We need to keep matching these lap times for a few laps. Let me know if you can do it. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Leclerc | Yes but speak less. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 36/62 LEC: 1’47.084 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | And we box now and we’ll finish just in front of Hulkenberg. Box, box, box and flap update. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | It will be very tight with Hulkenberg. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 37/62 LEC: 1’57.168 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Leclerc | Charles pit lane. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | It’s tight. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Leclerc | Why is deg going? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Repeat, Charles. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Leclerc | Where is the deg going on the hard? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 38/62 LEC: 1’36.556 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Leclerc | I need to know for the slow introduction. Please reply. Look at Carlos. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | So generally stable, quite slightly towards oversteer. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | So we can do a state four to the end. You’re 1.5 seconds faster than Alonso. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 40/62 LEC: 1’37.480 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Leclerc passes Alonso And well done. Next car is Carlos, he should let us through. |
||||||||||||||||||||||||||||||||||||||||||||||||||
Advert | Become a RaceFans supporter andgo ad-free
Ferrari’s Team Play: Sainz Graciously Yields to Leclerc
The strategic divergence between the Ferrari drivers culminated in a textbook example of team orders towards the end of the race. Carlos Sainz, who had pitted earlier and managed his tyres meticulously, found himself in a position where Charles Leclerc, on fresher and faster tyres from his longer first stint, was rapidly catching him. Ferrari’s decision to swap positions was designed to maximize the team’s overall points, leveraging Leclerc’s superior pace in the latter stages.
Sainz’s response to the instruction was exemplary, demonstrating a strong understanding of the team’s overarching goals. Without hesitation, he communicated his willingness to comply, even offering his team mate a choice of optimal corners to make the pass. This level of cooperation is crucial in a championship battle and speaks volumes about the dynamic within the Ferrari garage. The smooth execution of the swap ensured minimal time loss for both drivers and allowed Leclerc to continue his charge, while Sainz focused on bringing his car home, successfully fending off Fernando Alonso despite his worn tyres. This moment showcased Ferrari’s strategic acumen and the professionalism of their drivers in a critical phase of the race.
| Lap: 39/62 SAI: 1’37.802 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Still our target to optimise this stint ’til the end. Struggling a bit with tyres, possibly at the end of the race. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sainz | Yeah I can feel it’s going to be tough but I will try. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 40/62 SAI: 1’37.965 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Let’s focus on managing the tractions. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 41/62 SAI: 1’38.236 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Charles is at 3.1 behind. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 42/62 SAI: 1’39.534 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Can let Charles by, let Charles by, he’s 1.2 behind. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sainz | Into turn seven next lap. Or I can try maybe turn 16 if he agrees. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Okay, 16. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sainz | Copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 43/62 SAI: 1’38.602 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | 20 laps to go, 20 laps to go. Alonso 4.5 behind. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ricciardo’s Spiraling Race: A Second Pit Stop and Blue Flag Woes
Daniel Ricciardo’s already challenging race, impacted by the early brake issue and an unplanned pit stop, further deteriorated as the Grand Prix wore on. Struggling significantly on his medium compound tyres, he faced the additional complication of blue flags, indicating that faster cars were approaching to lap him. To mitigate potential time loss and perhaps find some pace, RB made the decision to call him in for a second pit stop. This move effectively sealed his fate, pushing him into a deep deficit and making any points finish an impossibility.
The frustration for Ricciardo mounted when he was unable to un-lap himself from George Russell, a driver his team had anticipated he would easily pass. This unexpected delay meant he was once again caught by blue flags, this time for Charles Leclerc, leading to even more valuable time lost. The radio exchanges reflect a driver battling dwindling performance and the psychological toll of a race rapidly slipping away. His engineer tried to offer encouragement and strategic advice, but the cumulative effect of the early issue, multiple pit stops, and persistent blue flag situations made it an exceptionally tough and ultimately unrewarding day for Ricciardo. The events underscored the brutal nature of F1, where a single early problem can snowball into a race-long struggle.
| Lap: 35/62 RIC: 1’40.666 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamelin | And you know what’s coming so let’s make the good work pay off. Overtake available. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 44/62 RIC: 1’38.963 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamelin | Heads-up: Ocon is defending against Magnussen directly behind you. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamelin | Entry eight. And if we can, try to save a little bit more the front tyres to help to balance the rear. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 45/62 RIC: 1’43.383 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ricciardo | [Unclear] for the tyres. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamelin | Copy that. If we pit we won’t get back into that position. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 46/62 RIC: 1’50.550 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamelin | Box, box. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 47/62 RIC: 1’59.494 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamelin | Okay Daniel let’s not overdo it the first two laps. And then we go catch Gasly and the two Saubers. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamelin | Russell is three ahead and he will be slower than you, so when we get there, we get by. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 51/62 RIC: 1’36.765 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamelin | On this lap we lost three tenths braking turn 10. 1.5 tenths. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 54/62 RIC: 1’40.450 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamelin | Okay Daniel anything we can help you with to catch Russell’s DRS? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ricciardo | Er, no, nothing really. Balance isn’t too bad just losing overall. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamelin | And Leclerc is 1.4. I’ll keep you posted. Ricciardo slows to let Leclerc lap him |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 55/62 RIC: 1’38.263 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamelin | Offset three. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamelin | Okay consider EB12. Okay Leclerc is 3.5 away now, let’s get back into the rhythm. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 57/62 RIC: 1’36.357 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamelin | Okay Daniel head down push on. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Advert | Become a RaceFans supporter andgo ad-free
Sainz’s Defensive Masterclass: Holding Off Alonso on Worn Tyres
Towards the closing stages of the Singapore Grand Prix, Carlos Sainz found himself in a precarious position, battling with significantly worn tyres while facing the relentless pressure of a charging Fernando Alonso. Sainz’s engineer, Adami, provided crucial updates on Alonso’s proximity, emphasizing the need for meticulous tyre management to hold onto his position. The conversation also touched upon hypothetical Safety Car scenarios, highlighting the constant strategic calculations taking place within the team.
Despite the fatigue and degradation of his tyres, Sainz demonstrated exceptional defensive driving and tyre preservation skills. He maintained his composure, executing his strategy to perfection, and successfully fended off Alonso’s advances in the final laps. The radio exchange reveals Sainz’s acute awareness of his tyre condition and his determination to push to the very end. This defensive masterclass allowed him to secure a valuable points finish for Ferrari, proving his ability to perform under extreme pressure even when the car’s performance window was narrowing. His late-race query about Ricciardo “going for fastest lap” also showed his awareness of other drivers’ late-race gambits.
| Lap: 44/62 SAI: 1’37.870 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sainz | And if we box for soft in a Safety Car, which I come out? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | We believe everybody will take it at that stage, we’ll take it. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sainz | And if they don’t? Give me a position… | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Four positions, four positions. Also, if we stop now, losing four positions. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 52/62 SAI: 1’38.499 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sainz | Let me know when I can push ’til the end. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | And we are happy what you are doing ’til the end with tyres. Fernando 3.9 behind. Will be tight but should be do-able, hopefully, 10 laps to go. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 60/62 SAI: 1’38.838 | |||||||||||||||||||||||||||||||||||||||||||||||||||
