The highly anticipated final practice session for the 2025 Abu Dhabi Grand Prix concluded with a flurry of dramatic incidents and a razor-thin margin at the top, as Mercedes driver George Russell ultimately set the fastest time. However, the session was significantly overshadowed by a high-speed crash involving his teammate Lewis Hamilton, leading to a lengthy red flag interruption. With championship implications looming, every second and every incident carried immense weight, setting a tense atmosphere for the critical qualifying session ahead at the Yas Marina Circuit.
Russell’s impressive lap of 1:23.334 proved to be just enough to edge out McLaren’s Lando Norris, who finished a mere four-thousandths of a second behind. This incredibly tight margin underscored the competitive intensity at the front of the grid, highlighting the fine line between triumph and disappointment in Formula 1. Norris, one of the primary championship contenders, demonstrated McLaren’s strong form and their readiness to challenge for pole position.
Meanwhile, three-time world champion Max Verstappen secured the third-fastest time, but his session was far from smooth sailing. The Red Bull driver expressed clear frustration with the handling of his RB21, reporting significant instability. “The problem is that the car still jumps,” Verstappen commented over the team radio. “I can’t keep my feet on the pedals.” This feedback indicates a potential struggle for Red Bull to find optimal balance, a concern that could prove crucial as they head into qualifying and Sunday’s main race. The characteristic of the Yas Marina track, with its blend of fast sweeps and technical sections, often exposes any underlying handling issues, and Verstappen’s complaints suggest Red Bull might still be chasing the perfect setup.
The battle among the championship hopefuls continued just behind the leading trio. Veteran driver Fernando Alonso, piloting his Aston Martin, managed to snatch fourth place by an agonizingly close eight-thousandths of a second from Oscar Piastri, the third championship contender. This microscopic gap emphasized the high stakes for all involved, especially with the championship crown still within reach for a select few drivers. Piastri’s McLaren, despite missing out on fourth by such a small margin, still showed promising pace, further cementing McLaren’s dual threat. The Haas pair, comprising Esteban Ocon and Oliver Bearman, followed closely, showcasing a strong performance from the American outfit. Ferrari’s Charles Leclerc secured eighth, while Mercedes’ junior driver Andrea Kimi Antonelli and Williams’ Alexander Albon rounded out the top 10, demonstrating the depth of talent and competitive nature of the field in this crucial season finale.
The session’s most dramatic moment occurred when Lewis Hamilton suffered a heavy impact with the barrier, bringing out the red flag for over ten minutes. The incident unfolded at the high-speed Turn 9, a corner known for testing driver courage and car stability. As Hamilton turned into the corner, his Ferrari SF-25 unexpectedly snapped around, sending him into a 360-degree pirouette before making forceful contact with the barrier nose-first. The immediate concern was for Hamilton’s safety, but thankfully, he reported no injuries, stating “something buckled at the front and snapped at the rear” before extracting himself from the visibly damaged car. This crash not only cost Hamilton valuable track time, limiting him to just eight laps and relegating him to 18th in the standings, but it also presented a significant challenge for the Ferrari mechanics, who faced a race against time to repair the SF-25 before qualifying. The psychological impact on Hamilton, especially in what might be a championship-deciding weekend, could also be a factor.
Upon the announcement of the session restart, garages erupted with activity as teams scrambled to send their cars back out on track, eager to make up for lost time. This rush, however, led to further incidents and investigations. The stewards immediately took note of Williams’ release of Alexander Albon’s car, which they deemed unsafe. The team now faces an investigation after the session, with potential penalties that could impact their grid position for Sunday’s race. Such errors, particularly in a high-pressure environment, are closely scrutinized by race control, emphasizing the importance of precise garage operations.
Minutes later, another concerning incident unfolded in the pit lane, directly contributing to the chaotic narrative of FP3. Mercedes inadvertently released Andrea Kimi Antonelli’s car into the side of Yuki Tsunoda’s Red Bull. The collision caused damage to both vehicles and promptly drew the attention of the stewards, who announced yet another post-session investigation. Such pit lane mishaps, often resulting from miscommunication or a lack of situational awareness, are dangerous and can carry severe penalties, including grid drops or fines for the teams involved. For Tsunoda, this was just the beginning of his troubles.
Beyond the pit lane, Tsunoda found himself embroiled in a separate on-track incident, this time with championship hopeful Lando Norris. The McLaren driver reported that he had to take evasive action, venturing onto the run-off area at Turn 15, after encountering Tsunoda’s Red Bull moving slowly on a cool-down lap. Impeding another driver, especially one on a flying lap, is a serious offense in Formula 1 and frequently results in grid penalties. The stewards will review the footage and radio communications to determine if Tsunoda’s actions were negligent or if he genuinely obstructed Norris’s lap. These multiple investigations involving Tsunoda and the various unsafe releases highlight the intense pressure and the fine margins teams and drivers operate under, especially in the crucial final practice session of the season.
The 2025 Abu Dhabi Grand Prix’s final practice session served as a microcosm of the entire season: unpredictable, intensely competitive, and filled with drama. While George Russell showcased Mercedes’ potential with his fastest time, the incidents involving Hamilton, Tsunoda, and the unsafe releases kept the stewards busy and added layers of intrigue. Max Verstappen’s struggles with his Red Bull’s balance suggest that the battle for pole position and ultimately the race victory will be far from straightforward. As teams regroup and analyze the data from this eventful session, the focus now shifts entirely to qualifying, where the grid for the season finale will be decided, setting the stage for what promises to be a thrilling conclusion to the 2025 Formula 1 World Championship.
2025 Abu Dhabi Grand Prix Third Practice Result
| P. | # | Driver | Team | Model | Time | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | W16 | 1’23.334 | 14 | |
| 2 | 4 | Lando Norris | McLaren-Mercedes | MCL39 | 1’23.338 | 0.004 | 20 |
| 3 | 1 | Max Verstappen | Red Bull-Honda RBPT | RB21 | 1’23.458 | 0.124 | 15 |
| 4 | 14 | Fernando Alonso | Aston Martin-Mercedes | AMR25 | 1’23.585 | 0.251 | 17 |
| 5 | 81 | Oscar Piastri | McLaren-Mercedes | MCL39 | 1’23.593 | 0.259 | 17 |
| 6 | 31 | Esteban Ocon | Haas-Ferrari | VF-25 | 1’23.605 | 0.271 | 19 |
| 7 | 87 | Oliver Bearman | Haas-Ferrari | VF-25 | 1’23.609 | 0.275 | 16 |
| 8 | 16 | Charles Leclerc | Ferrari | SF-25 | 1’23.675 | 0.341 | 18 |
| 9 | 12 | Andrea Kimi Antonelli | Mercedes | W16 | 1’23.707 | 0.373 | 14 |
| 10 | 23 | Alexander Albon | Williams-Mercedes | FW47 | 1’23.722 | 0.388 | 18 |
| 11 | 5 | Gabriel Bortoleto | Sauber-Ferrari | C45 | 1’23.791 | 0.457 | 16 |
| 12 | 55 | Carlos Sainz Jnr | Williams-Mercedes | FW47 | 1’23.811 | 0.477 | 18 |
| 13 | 27 | Nico Hulkenberg | Sauber-Ferrari | C45 | 1’23.870 | 0.536 | 17 |
| 14 | 18 | Lance Stroll | Aston Martin-Mercedes | AMR25 | 1’23.895 | 0.561 | 19 |
| 15 | 30 | Liam Lawson | Racing Bulls-Honda RBPT | 02 | 1’23.947 | 0.613 | 16 |
| 16 | 6 | Isack Hadjar | Racing Bulls-Honda RBPT | 02 | 1’23.979 | 0.645 | 17 |
| 17 | 10 | Pierre Gasly | Alpine-Renault | A525 | 1’24.072 | 0.738 | 19 |
| 18 | 44 | Lewis Hamilton | Ferrari | SF-25 | 1’24.470 | 1.136 | 8 |
| 19 | 43 | Franco Colapinto | Alpine-Renault | A525 | 1’24.501 | 1.167 | 18 |
| 20 | 22 | Yuki Tsunoda | Red Bull-Honda RBPT | RB21 | 1’24.693 | 1.359 | 10 |
2025 Abu Dhabi Grand Prix Combined Practice Times
| P. | # | Driver | Team | FP1 time | FP2 time | FP3 time | Gap | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Lando Norris | McLaren-Mercedes | 1’24.485 | 1’23.083 | 1’23.338 | 76 | |
| 2 | 63 | George Russell | Mercedes | 1’24.733 | 1’23.462 | 1’23.334 | 0.251 | 72 |
| 3 | 1 | Max Verstappen | Red Bull-Honda RBPT | 1’24.493 | 1’23.446 | 1’23.458 | 0.363 | 76 |
| 4 | 87 | Oliver Bearman | Haas-Ferrari | 1’24.759 | 1’23.501 | 1’23.609 | 0.418 | 58 |
| 5 | 27 | Nico Hulkenberg | Sauber-Ferrari | 1’24.629 | 1’23.550 | 1’23.870 | 0.467 | 73 |
| 6 | 5 | Gabriel Bortoleto | Sauber-Ferrari | 1’24.742 | 1’23.570 | 1’23.791 | 0.487 | 73 |
| 7 | 14 | Fernando Alonso | Aston Martin-Mercedes | 1’23.708 | 1’23.585 | 0.502 | 44 | |
| 8 | 81 | Oscar Piastri | McLaren-Mercedes | 1’23.763 | 1’23.593 | 0.510 | 46 | |
| 9 | 31 | Esteban Ocon | Haas-Ferrari | 1’23.958 | 1’23.605 | 0.522 | 46 | |
| 10 | 6 | Isack Hadjar | Racing Bulls-Honda RBPT | 1’24.977 | 1’23.657 | 1’23.979 | 0.574 | 77 |
| 11 | 16 | Charles Leclerc | Ferrari | 1’24.501 | 1’23.658 | 1’23.675 | 0.575 | 77 |
| 12 | 12 | Andrea Kimi Antonelli | Mercedes | 1’24.608 | 1’23.750 | 1’23.707 | 0.624 | 73 |
| 13 | 23 | Alexander Albon | Williams-Mercedes | 1’23.950 | 1’23.722 | 0.639 | 50 | |
| 14 | 55 | Carlos Sainz Jnr | Williams-Mercedes | 1’24.771 | 1’23.872 | 1’23.811 | 0.728 | 76 |
| 15 | 18 | Lance Stroll | Aston Martin-Mercedes | 1’23.832 | 1’23.895 | 0.749 | 48 | |
| 16 | 44 | Lewis Hamilton | Ferrari | 1’23.939 | 1’24.470 | 0.856 | 37 | |
| 17 | 30 | Liam Lawson | Racing Bulls-Honda RBPT | 1’24.474 | 1’23.947 | 0.864 | 48 | |
| 18 | 10 | Pierre Gasly | Alpine-Renault | 1’24.963 | 1’24.072 | 0.989 | 49 | |
| 19 | 22 | Yuki Tsunoda | Red Bull-Honda RBPT | 1’24.303 | 1’24.693 | 1.220 | 39 | |
| 20 | 43 | Franco Colapinto | Alpine-Renault | 1’24.855 | 1’24.771 | 1’24.501 | 1.418 | 74 |
| 21 | 50 | Ryo Hirakawa | Haas-Ferrari | 1’24.934 | 1.851 | 28 | ||
| 22 | 61 | Paul Aron | Alpine-Renault | 1’25.204 | 2.121 | 27 | ||
| 23 | 89 | Pato O’Ward | McLaren-Mercedes | 1’25.246 | 2.163 | 28 | ||
| 24 | 36 | Arvid Lindblad | Red Bull-Honda RBPT | 1’25.256 | 2.173 | 26 | ||
| 25 | 39 | Arthur Leclerc | Ferrari | 1’25.360 | 2.277 | 27 | ||
| 26 | 40 | Ayumu Iwasa | Racing Bulls-Honda RBPT | 1’25.475 | 2.392 | 30 | ||
| 27 | 46 | Luke Browning | Williams-Mercedes | 1’25.490 | 2.407 | 18 | ||
| 28 | 35 | Jak Crawford | Aston Martin-Mercedes | 1’25.889 | 2.806 | 24 | ||
| 29 | 34 | Cian Shields | Aston Martin-Mercedes | 1’26.432 | 3.349 | 22 |
2025 Abu Dhabi Grand Prix Related Articles
- McLaren’s Las Vegas disqualifications cost them record points score in 2025
- 2025 Abu Dhabi Grand Prix weekend F1 driver ratings
- Antonelli asked team how many points Verstappen lost title by after online abuse
- Norris vs Verstappen vs Piastri: Full radio transcript from their championship showdown
- Norris’s engineer told him Tsunoda’s move was “classic Red Bull s***housing”
Browse all 2025 Abu Dhabi Grand Prix articles