Max Verstappen headed the times on the first day of testing at the Circuit de Catalunya.
Advert | Become a Supporter & go ad-free
The Red Bull driver logged 147 laps, more than two race distances around the Spanish Grand Prix track, and his best lap of the day was 1.4 seconds off last weekend’s pole position time.
The only driver who covered more laps than Verstappen was the driver who took that pole position, Lewis Hamilton, who covered 150 laps in his Mercedes.
McLaren split their running between test drivers Lando Norris and Oliver Turvey while race driver Stoffel Vandoorne conducted tyre testing for Pirelli. Force India also ran two cars, George Russell covering more test laps for Pirelli while Nicholas Latifi had his first run for the team.
Sean Gelael returned to test for Toro Rosso but the Formula Two driver’s day was disrupted when a radiator fault caused a significant loss of oil and forced them to change the power unit.
The test will conclude tomorrow.
| Pos. | Car number | Driver | Team | Model | Best time | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 33 | Max Verstappen | Red Bull | RB14 | 1’17.528 | 147 | |
| 2 | 55 | Carlos Sainz Jnr | Renault | RS18 | 1’17.562 | 0.034 | 118 |
| 3 | 5 | Sebastian Vettel | Ferrari | SF71H | 1’17.659 | 0.131 | 134 |
| 4 | 8 | Romain Grosjean | Haas | VF-18 | 1’18.449 | 0.921 | 129 |
| 5 | 34 | Nicholas Latifi | Force India | VJM11 | 1’18.530 | 1.002 | 106 |
| 6 | 44 | Lewis Hamilton | Mercedes | W09 | 1’18.543 | 1.015 | 150 |
| 7 | 2 | Stoffel Vandoorne | McLaren | MCL33 | 1’18.981 | 1.453 | 85 |
| 8 | 36 | Antonio Giovinazzi | Sauber | C37 | 1’19.693 | 2.165 | 135 |
| 9 | 41 | Oliver Rowland | Williams | FW41 | 1’20.009 | 2.481 | 121 |
| 10 | 47 | Lando Norris | McLaren | MCL33 | 1’20.997 | 3.469 | 76 |
| 11 | 42 | George Russell | Force India | VJM11 | 1’21.478 | 3.950 | 123 |
| 12 | 38 | Sean Gelael | Toro Rosso | STR13 | 1’21.935 | 4.407 | 49 |
| 13 | Oliver Turvey | McLaren | MCL33 | 1’23.070 | 5.542 | 58 |
2018 F1 season
- F1 feared “death knell” for Drive to Survive after Ferrari and Mercedes snub
- McLaren staff told us we were “totally crazy” to take Honda engines in 2018 – Tost
- ‘It doesn’t matter if we start last’: How Red Bull’s junior team aided Honda’s leap forward
- Honda’s jet division helped F1 engineers solve power unit problem
- McLaren Racing losses rise after Honda split
Browse all 2018 F1 season articles