Ferrari again occupied the top two positions in second practice at Monaco, although this time the order was reversed.
Advert | Become a Supporter & go ad-free
Lewis Hamilton set the fastest time of the first day of running in Monaco, finishing just a tenth of a second ahead of team mate Charles Leclerc. Ferrari lived up to pre-race expectations, while championship leaders Mercedes were pushed to the lower end of the top five by Max Verstappen.
Neither Andrea Kimi Antonelli nor George Russell appeared entirely comfortable after switching to soft tyres, suggesting the Mercedes W17s may still have additional pace to find. Isack Hadjar paid tribute to his mechanics after joining the session 12 minutes in. Red Bull’s crew carried out a quick repair on the RB22 Hadjar had spun into a barrier in first practice; he managed to end the session sixth despite being over eight tenths off his team mate’s pace.
Oscar Piastri was seventh fastest, more than a second back, and was the only McLaren to put in a representative lap. Team mate Lando Norris stopped at the Nouvelle chicane early in the session with a technical issue. His car was recovered under a Virtual Safety Car, and the mechanics appeared to struggle briefly getting it into neutral.
The session was red-flagged with five minutes remaining when Sergio Perez pulled up at Casino with smoke coming from the Cadillac’s front right brake. Perez initially tried to return to the pits but, judging the situation unsafe, abandoned the car at a marshal post. The session resumed briefly afterwards, allowing drivers to complete practice starts.
Audi again led the midfield as they had in first practice, with Nico Hulkenberg only six thousandths of a second slower than Piastri. Oliver Bearman rounded out the top ten for Haas.
Pierre Gasly was next for Alpine, though team mate Franco Colapinto clipped the barrier at Sainte Devote late in the session and returned to the garage for an inspection.
Advert | Become a RaceFans supporter and go ad-free
2026 Monaco Grand Prix second practice result
| P. | # | Driver | Team | Model | Time | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Ferrari | SF-26 | 1’13.026 | 36 | |
| 2 | 16 | Charles Leclerc | Ferrari | SF-26 | 1’13.137 | 0.111 | 36 |
| 3 | 3 | Max Verstappen | Red Bull-Red Bull-Ford | RB22 | 1’13.194 | 0.168 | 35 |
| 4 | 63 | George Russell | Mercedes | W17 | 1’13.405 | 0.379 | 35 |
| 5 | 12 | Andrea Kimi Antonelli | Mercedes | W17 | 1’13.529 | 0.503 | 35 |
| 6 | 6 | Isack Hadjar | Red Bull-Red Bull-Ford | RB22 | 1’14.087 | 1.061 | 24 |
| 7 | 81 | Oscar Piastri | McLaren-Mercedes | MCL40 | 1’14.088 | 1.062 | 31 |
| 8 | 27 | Nico Hulkenberg | Audi | R26 | 1’14.094 | 1.068 | 34 |
| 9 | 5 | Gabriel Bortoleto | Audi | R26 | 1’14.359 | 1.333 | 35 |
| 10 | 87 | Oliver Bearman | Haas-Ferrari | VF-26 | 1’14.456 | 1.430 | 37 |
| 11 | 10 | Pierre Gasly | Alpine-Mercedes | A526 | 1’14.497 | 1.471 | 37 |
| 12 | 55 | Carlos Sainz Jnr | Williams-Mercedes | FW48 | 1’14.512 | 1.486 | 34 |
| 13 | 23 | Alexander Albon | Williams-Mercedes | FW48 | 1’14.600 | 1.574 | 39 |
| 14 | 41 | Arvid Lindblad | Racing Bulls-Red Bull-Ford | 03 | 1’14.748 | 1.722 | 37 |
| 15 | 43 | Franco Colapinto | Alpine-Mercedes | A526 | 1’14.758 | 1.732 | 31 |
| 16 | 30 | Liam Lawson | Racing Bulls-Red Bull-Ford | 03 | 1’14.785 | 1.759 | 36 |
| 17 | 31 | Esteban Ocon | Haas-Ferrari | VF-26 | 1’14.845 | 1.819 | 35 |
| 18 | 11 | Sergio Perez | Cadillac-Ferrari | MAC-26 | 1’15.116 | 2.090 | 31 |
| 19 | 1 | Lando Norris | McLaren-Mercedes | MCL40 | 1’15.274 | 2.248 | 8 |
| 20 | 14 | Fernando Alonso | Aston Martin-Honda | AMR26 | 1’15.294 | 2.268 | 30 |
| 21 | 77 | Valtteri Bottas | Cadillac-Ferrari | MAC-26 | 1’15.759 | 2.733 | 28 |
| 22 | 18 | Lance Stroll | Aston Martin-Honda | AMR26 | 1’16.174 | 3.148 | 27 |
Advert | Become a RaceFans supporter and go ad-free
2026 Monaco Grand Prix
- Lap time watch: 2026 Monaco Grand Prix
- Hamilton calls current F1 cars ‘one of my least favourite I’ve driven here’
- Russell has ‘been nowhere in the last three races’ after ‘easy’ start to season
- Leclerc “very disappointed” with fourth on grid after “two incredibly tough weekends”
- Stewards warn Audi over message to Hulkenberg, Williams fined for pit incident
Browse all 2026 Monaco Grand Prix articles