Andrea Kimi Antonelli set the fastest time of the weekend so far as teams prepared for qualifying at the Monaco Grand Prix.
Advert | Become a Supporter & go ad-free
Antonelli outpaced the Ferrari drivers in a session that was interrupted by a heavy crash for Haas driver Oliver Bearman.
Charles Leclerc finished second for Ferrari but repeatedly reported balance issues with his car. He described the brakes as “horrendous” on his final run, during which he went off at the Nouvelle Chicane and oversteered wide at the Fairmont Hotel hairpin.
Antonelli led from the early runs by roughly a tenth of a second over his team mate. George Russell posted the quickest time through the first sector on one lap but lost time by the line. The Ferrari duo, who had topped running yesterday, were around two-tenths of a second adrift of the Mercedes drivers.
Mercedes deliberately sent their cars out on fresh soft tyres with about 20 minutes remaining. Antonelli immediately produced the session’s best lap at that stage, a 1’12.720, which Russell could not better.
The strategy proved timely when Oliver Bearman crashed with just under 15 minutes left. Bearman was attempting to overtake Russell on the run to Massenet and appeared slightly off-line when he lost control over a bump.
The Haas struck the outside barrier and came to rest. “Sorry guys,” Bearman said before exiting the car. “It’s the fucking bottoming.”
Advert | Become a RaceFans supporter andgo ad-free
Trackside crews inspected the damaged barrier, and action did not resume until there were only four minutes remaining. With limited time left, few drivers improved on their earlier laps. A brief slide by Alexander Albon into the Sainte Devote run-off brought yellow flags and further constrained late attempts.
Max Verstappen was fifth for Red Bull ahead of Oscar Piastri’s McLaren. Gabriel Bortoleto put his Audi impressively into seventh, joining the front-runners. The following places were taken by teammates and rivals: Isack Hadjar, Lando Norris and Nico Hulkenberg.
Franco Colapinto could only manage 19th for Alpine after spinning into the barrier at the Fairmont hairpin, sustaining slight rear wing damage on the exit.
He was placed between the two Cadillac drivers, who both reported brake issues early in the session. Unlike yesterday’s smoky retirement from Sergio Perez, neither Cadillac stopped with smoke on track, but their pace left the Aston Martins at the rear of the timesheets.
2026 Monaco Grand Prix third practice result
| P. | # | Driver | Team | Model | Time | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Andrea Kimi Antonelli | Mercedes | W17 | 1’12.720 | 22 | |
| 2 | 16 | Charles Leclerc | Ferrari | SF-26 | 1’13.047 | 0.327 | 32 |
| 3 | 44 | Lewis Hamilton | Ferrari | SF-26 | 1’13.051 | 0.331 | 30 |
| 4 | 63 | George Russell | Mercedes | W17 | 1’13.483 | 0.763 | 23 |
| 5 | 3 | Max Verstappen | Red Bull-Red Bull-Ford | RB22 | 1’13.662 | 0.942 | 23 |
| 6 | 81 | Oscar Piastri | McLaren-Mercedes | MCL40 | 1’13.698 | 0.978 | 20 |
| 7 | 5 | Gabriel Bortoleto | Audi | R26 | 1’13.820 | 1.100 | 27 |
| 8 | 6 | Isack Hadjar | Red Bull-Red Bull-Ford | RB22 | 1’13.877 | 1.157 | 25 |
| 9 | 1 | Lando Norris | McLaren-Mercedes | MCL40 | 1’14.006 | 1.286 | 24 |
| 10 | 27 | Nico Hulkenberg | Audi | R26 | 1’14.050 | 1.330 | 22 |
| 11 | 31 | Esteban Ocon | Haas-Ferrari | VF-26 | 1’14.278 | 1.558 | 24 |
| 12 | 55 | Carlos Sainz Jnr | Williams-Mercedes | FW48 | 1’14.336 | 1.616 | 26 |
| 13 | 10 | Pierre Gasly | Alpine-Mercedes | A526 | 1’14.480 | 1.760 | 22 |
| 14 | 87 | Oliver Bearman | Haas-Ferrari | VF-26 | 1’14.487 | 1.767 | 18 |
| 15 | 30 | Liam Lawson | Racing Bulls-Red Bull-Ford | 03 | 1’14.587 | 1.867 | 27 |
| 16 | 23 | Alexander Albon | Williams-Mercedes | FW48 | 1’14.801 | 2.081 | 24 |
| 17 | 41 | Arvid Lindblad | Racing Bulls-Red Bull-Ford | 03 | 1’14.918 | 2.198 | 24 |
| 18 | 11 | Sergio Perez | Cadillac-Ferrari | MAC-26 | 1’14.945 | 2.225 | 19 |
| 19 | 43 | Franco Colapinto | Alpine-Mercedes | A526 | 1’15.179 | 2.459 | 21 |
| 20 | 77 | Valtteri Bottas | Cadillac-Ferrari | MAC-26 | 1’15.451 | 2.731 | 17 |
| 21 | 14 | Fernando Alonso | Aston Martin-Honda | AMR26 | 1’15.567 | 2.847 | 26 |
| 22 | 18 | Lance Stroll | Aston Martin-Honda | AMR26 | 1’15.921 | 3.201 | 22 |
Advert | Become a RaceFans supporter andgo ad-free
2026 Monaco Grand Prix combined practice times
| P. | # | Driver | Team | FP1 time | FP2 time | FP3 time | Gap | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Andrea Kimi Antonelli | Mercedes | 1’14.537 | 1’13.529 | 1’12.720 | 88 | |
| 2 | 44 | Lewis Hamilton | Ferrari | 1’14.204 | 1’13.026 | 1’13.051 | 0.306 | 94 |
| 3 | 16 | Charles Leclerc | Ferrari | 1’13.978 | 1’13.137 | 1’13.047 | 0.327 | 99 |
| 4 | 3 | Max Verstappen | Red Bull-Red Bull-Ford | 1’14.491 | 1’13.194 | 1’13.662 | 0.474 | 84 |
| 5 | 63 | George Russell | Mercedes | 1’14.983 | 1’13.405 | 1’13.483 | 0.685 | 87 |
| 6 | 81 | Oscar Piastri | McLaren-Mercedes | 1’15.565 | 1’14.088 | 1’13.698 | 0.978 | 80 |
| 7 | 5 | Gabriel Bortoleto | Audi | 1’15.750 | 1’14.359 | 1’13.820 | 1.100 | 93 |
| 8 | 6 | Isack Hadjar | Red Bull-Red Bull-Ford | 1’16.148 | 1’14.087 | 1’13.877 | 1.157 | 63 |
| 9 | 1 | Lando Norris | McLaren-Mercedes | 1’15.291 | 1’15.274 | 1’14.006 | 1.286 | 59 |
| 10 | 27 | Nico Hulkenberg | Audi | 1’15.343 | 1’14.094 | 1’14.050 | 1.330 | 83 |
| 11 | 31 | Esteban Ocon | Haas-Ferrari | 1’16.333 | 1’14.845 | 1’14.278 | 1.558 | 90 |
| 12 | 55 | Carlos Sainz Jnr | Williams-Mercedes | 1’16.041 | 1’14.512 | 1’14.336 | 1.616 | 91 |
| 13 | 87 | Oliver Bearman | Haas-Ferrari | 1’16.292 | 1’14.456 | 1’14.487 | 1.736 | 86 |
| 14 | 10 | Pierre Gasly | Alpine-Mercedes | 1’15.828 | 1’14.497 | 1’14.480 | 1.760 | 91 |
| 15 | 30 | Liam Lawson | Racing Bulls-Red Bull-Ford | 1’16.431 | 1’14.785 | 1’14.587 | 1.867 | 94 |
| 16 | 23 | Alexander Albon | Williams-Mercedes | 1’15.989 | 1’14.600 | 1’14.801 | 1.880 | 96 |
| 17 | 41 | Arvid Lindblad | Racing Bulls-Red Bull-Ford | 1’16.389 | 1’14.748 | 1’14.918 | 2.028 | 95 |
| 18 | 43 | Franco Colapinto | Alpine-Mercedes | 1’16.189 | 1’14.758 | 1’15.179 | 2.038 | 84 |
| 19 | 11 | Sergio Perez | Cadillac-Ferrari | 1’16.170 | 1’15.116 | 1’14.945 | 2.225 | 78 |
| 20 | 14 | Fernando Alonso | Aston Martin-Honda | 1’16.678 | 1’15.294 | 1’15.567 | 2.574 | 77 |
| 21 | 77 | Valtteri Bottas | Cadillac-Ferrari | 1’17.460 | 1’15.759 | 1’15.451 | 2.731 | 72 |
| 22 | 18 | Lance Stroll | Aston Martin-Honda | 1’17.556 | 1’16.174 | 1’15.921 | 3.201 | 65 |
Advert | Become a RaceFans supporter andgo ad-free
2026 Monaco Grand Prix
- Lap time watch: 2026 Monaco Grand Prix
- Hamilton calls current F1 cars ‘one of my least favourite I’ve driven here’
- Russell has ‘been nowhere in the last three races’ after ‘easy’ start to season
- Leclerc “very disappointed” with fourth on grid after “two incredibly tough weekends”
- Stewards warn Audi over message to Hulkenberg, Williams fined for pit incident
Browse all 2026 Monaco Grand Prix articles