Lando Norris claimed victory in the Miami Grand Prix sprint race for McLaren, leading a strong performance from the team.
| Pos. | Driver | Team |
|---|---|---|
| 1 | Lando Norris | McLaren |
| 2 | Oscar Piastri | McLaren |
| 3 | Charles Leclerc | Ferrari |
| 4 | George Russell | Mercedes |
| 5 | Max Verstappen | Red Bull |
| 6 | Andrea Kimi Antonelli | Mercedes |
| 7 | Lewis Hamilton | Ferrari |
| 8 | Pierre Gasly | Alpine |
| 9 | Isack Hadjar | Red Bull |
| 10 | Franco Colapinto | Alpine |
| 11 | Esteban Ocon | Haas |
| 12 | Oliver Bearman | Haas |
| 13 | Carlos Sainz Jnr | Williams |
| 14 | Liam Lawson | Racing Bulls |
| 15 | Fernando Alonso | Aston Martin |
| 16 | Sergio Perez | Cadillac |
| 17 | Lance Stroll | Aston Martin |
| 18 | Alexander Albon | Williams |
| 19 | Valtteri Bottas | Cadillac |
After the Miami Grand Prix, Andrea Kimi Antonelli leads the drivers’ championship by seven points over George Russell.
2026 F1 drivers championship standings
| Position | Driver | Points | Gap to leader |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli | 75 | |
| 2 | George Russell | 68 | 7 |
| 3 | Charles Leclerc | 55 | 20 |
| 4 | Lewis Hamilton | 43 | 32 |
| 5 | Lando Norris | 33 | 42 |
| 6 | Oscar Piastri | 28 | 47 |
| 7 | Oliver Bearman | 17 | 58 |
| 8 | Pierre Gasly | 16 | 59 |
| 9 | Max Verstappen | 16 | 59 |
| 10 | Liam Lawson | 10 | 65 |
| 11 | Arvid Lindblad | 4 | 71 |
| 12 | Isack Hadjar | 4 | 71 |
| 13 | Gabriel Bortoleto | 2 | 73 |
| 14 | Carlos Sainz Jnr | 2 | 73 |
| 15 | Esteban Ocon | 1 | 74 |
| 16 | Franco Colapinto | 1 | 74 |
| 17 | Nico Hulkenberg | 0 | 75 |
| 18 | Alexander Albon | 0 | 75 |
| 19 | Valtteri Bottas | 0 | 75 |
| 20 | Sergio Perez | 0 | 75 |
| 21 | Fernando Alonso | 0 | 75 |
2026 F1 constructors championship standings
| Position | Team | Points | Gap to leader |
|---|---|---|---|
| 1 | Mercedes | 143 | |
| 2 | Ferrari | 98 | 45 |
| 3 | McLaren | 61 | 82 |
| 4 | Red Bull | 20 | 123 |
| 5 | Haas | 18 | 125 |
| 6 | Alpine | 17 | 126 |
| 7 | Racing Bulls | 14 | 129 |
| 8 | Audi | 2 | 141 |
| 9 | Williams | 2 | 141 |
| 10 | Cadillac | 0 | 143 |
| 11 | Aston Martin | 0 | 143 |
Standings after 4 of 22 races completed.
2026 Miami Grand Prix
- Miami stats: Mercedes have now won at every track on the F1 calendar – so far
- F1 drivers say they are still at the mercy of their power units over a flying lap
- McLaren’s Miami GP radio messages show the scars of Qatar GP tactical error
- ‘This is not the level F1 should be’: Norris tells F1 to ‘ditch the battery’
- Lawson was right: Racing Bulls should not have ordered him to let Verstappen past
Browse all 2026 Miami Grand Prix articles
F1 race results
- 2026 Miami Grand Prix race result and championship points
- 2026 Japanese Grand Prix race result and championship points
- 2026 Chinese Grand Prix race result and championship points
- 2026 Australian Grand Prix race result and championship points
- 2025 Abu Dhabi Grand Prix race result and final F1 world championship standings
Browse all F1 race results