George Russell claimed provisional pole for the Barcelona-Catalunya Grand Prix, heading the Mercedes team ahead of Lewis Hamilton and Andrea Kimi Antonelli.
| Row 1 | 1. (63) George Russell 1’14.679 Mercedes W17 |
|
| 2. (44) Lewis Hamilton 1’14.743 Ferrari SF-26 |
||
| Row 2 | 3. (12) Andrea Kimi Antonelli 1’14.998 Mercedes W17 |
|
| 4. (1) Lando Norris 1’15.001 McLaren-Mercedes MCL40 |
||
| Row 3 | 5. (3) Max Verstappen 1’15.021 Red Bull-Red Bull-Ford RB22 |
|
| 6. (6) Isack Hadjar 1’15.077 Red Bull-Red Bull-Ford RB22 |
||
| Row 4 | 7. (81) Oscar Piastri 1’15.090 McLaren-Mercedes MCL40 |
|
| 8. (30) Liam Lawson 1’16.542 Racing Bulls-Red Bull-Ford 03 |
||
| Row 5 | 9. (27) Nico Hulkenberg 1’16.657 Audi R26 |
|
| 10. (16) Charles Leclerc No time Ferrari SF-26 |
||
| Row 6 | 11. (41) Arvid Lindblad 1’15.840 Racing Bulls-Red Bull-Ford 03 |
|
| 12. (5) Gabriel Bortoleto 1’16.001 Audi R26 |
||
| Row 7 | 13. (43) Franco Colapinto 1’16.191 Alpine-Mercedes A526 |
|
| 14. (10) Pierre Gasly 1’16.261 Alpine-Mercedes A526 |
||
| Row 8 | 15. (87) Oliver Bearman 1’16.389 Haas-Ferrari VF-26 |
|
| 16. (55) Carlos Sainz Jnr 1’17.827 Williams-Mercedes FW48 |
||
| Row 9 | 17. (31) Esteban Ocon 1’17.073 Haas-Ferrari VF-26 |
|
| 18. (23) Alexander Albon 1’17.424 Williams-Mercedes FW48 |
||
| Row 10 | 19. (11) Sergio Perez 1’17.545 Cadillac-Ferrari MAC-26 |
|
| 20. (77) Valtteri Bottas 1’17.757 Cadillac-Ferrari MAC-26 |
||
| Row 11 | 21. (18) Lance Stroll 1’18.758 Aston Martin-Honda AMR26 |
|
| 22. (14) Fernando Alonso 1’18.815 Aston Martin-Honda AMR26 |
Barcelona-Catalunya Grand Prix qualifying result
| P. | Driver | Team | Q1 | Q2 (v Q1) | Q3 (v Q2) |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1’15.717 | 1’15.228 (-0.489s) | 1’14.679 (-0.549s) |
| 2 | Lewis Hamilton | Ferrari | 1’15.625 | 1’15.418 (-0.207s) | 1’14.743 (-0.675s) |
| 3 | Andrea Kimi Antonelli | Mercedes | 1’15.977 | 1’15.295 (-0.682s) | 1’14.998 (-0.297s) |
| 4 | Lando Norris | McLaren | 1’16.287 | 1’15.361 (-0.926s) | 1’15.001 (-0.360s) |
| 5 | Max Verstappen | Red Bull | 1’16.352 | 1’15.484 (-0.868s) | 1’15.021 (-0.463s) |
| 6 | Isack Hadjar | Red Bull | 1’16.427 | 1’15.754 (-0.673s) | 1’15.077 (-0.677s) |
| 7 | Oscar Piastri | McLaren | 1’16.138 | 1’15.518 (-0.620s) | 1’15.090 (-0.428s) |
| 8 | Liam Lawson | Racing Bulls | 1’16.673 | 1’15.585 (-1.088s) | 1’16.542 (+0.957s) |
| 9 | Nico Hulkenberg | Audi | 1’16.066 | 1’15.768 (-0.298s) | 1’16.657 (+0.889s) |
| 10 | Charles Leclerc | Ferrari | 1’15.964 | 1’15.281 (-0.683s) | |
| 11 | Arvid Lindblad | Racing Bulls | 1’16.425 | 1’15.840 (-0.585s) | Missed by 0.072s |
| 12 | Gabriel Bortoleto | Audi | 1’16.616 | 1’16.001 (-0.615s) | Missed by 0.233s |
| 13 | Franco Colapinto | Alpine | 1’16.590 | 1’16.191 (-0.399s) | Missed by 0.423s |
| 14 | Pierre Gasly | Alpine | 1’16.599 | 1’16.261 (-0.338s) | Missed by 0.493s |
| 15 | Oliver Bearman | Haas | 1’16.571 | 1’16.389 (-0.182s) | Missed by 0.621s |
| 16 | Carlos Sainz Jnr | Williams | 1’16.881 | 1’17.827 (+0.946s) | Missed by 2.059s |
| 17 | Esteban Ocon | Haas | 1’17.073 | Missed by 0.192s | |
| 18 | Alexander Albon | Williams | 1’17.424 | Missed by 0.543s | |
| 19 | Sergio Perez | Cadillac | 1’17.545 | Missed by 0.664s | |
| 20 | Valtteri Bottas | Cadillac | 1’17.757 | Missed by 0.876s | |
| 21 | Lance Stroll | Aston Martin | 1’18.758 | Missed by 1.877s | |
| 22 | Fernando Alonso | Aston Martin | 1’18.815 | Missed by 1.934s |
Advert | Become a RaceFans supporter andgo ad-free
2026 Barcelona-Catalunya Grand Prix
- “It must be tough to stick with me”: Leclerc “ashamed and disappointed” after crash
- Russell beats Hamilton to pole in Barcelona as Leclerc crashes
- 2026 Barcelona-Catalunya Grand Prix grid
- 2026 Barcelona-Catalunya Grand Prix qualifying day in pictures
- Russell leads McLarens and Leclerc, Antonelli under investigation after final practice
Browse all 2026 Barcelona-Catalunya Grand Prix articles
F1 grids
- 2026 Barcelona-Catalunya Grand Prix grid
- 2026 Monaco Grand Prix grid
- 2026 Canadian Grand Prix grid
- 2026 Miami Grand Prix grid
- 2026 Japanese Grand Prix grid
Browse all F1 grids