The 2024 Emilia-Romagna Grand Prix delivered a thrilling spectacle, culminating in Max Verstappen’s fifth victory of the season. However, this triumph was far from a comfortable cruise for the reigning champion. Instead, it unfolded as a strategic masterclass and a test of endurance, with Lando Norris in the McLaren mounting a relentless late-race challenge. Fresh off his maiden Formula 1 win, Norris showcased formidable pace and ambition, pushing Verstappen to the absolute limit in a captivating duel.
Advert | Become a Supporter & go ad-free
The convergence of the two front-runners in the final phase of the race was a stark contrast to their journeys throughout the 63 laps. Their respective performances, strategies, and the mounting pressures were intricately detailed through the revealing radio exchanges between Verstappen and his race engineer, Gianpiero Lambiase, and Norris with his engineer, Will Joseph. This comprehensive look into their team radio communications offers a unique perspective on how one of the most nail-biting finishes of the season unfolded, highlighting the minute-by-minute decisions and emotional rollercoaster faced by both drivers and their teams.
2024 Emilia-Romagna Grand Prix Radio: Verstappen and Norris
Jump to:
“We’re worried about the rears…”
“Why are we staying out?”
“I’m trying and he’s a lot quicker…”
“Lando’s found some pace…”
“Leave me to it”
“We’re worried about the rears…”
The race began with immediate drama as Norris experienced wheelspin during the second phase of his start, preventing him from launching an attack on Max Verstappen into the first corner. Verstappen capitalised, maintaining his pole position lead, while Norris settled into second, closely followed by Charles Leclerc’s Ferrari in third. The narrow confines of the Imola circuit, with its single DRS zone, meant that establishing an early gap was paramount for Verstappen to negate any potential overtaking threat from Norris.
Red Bull’s focus was clear: Verstappen needed to be more than a second ahead of Norris by the DRS detection zone on the approach to Rivazza. Failing to do so would arm the McLaren with a crucial advantage, making it exceedingly difficult for Verstappen to pull away in the opening laps. The early radio calls reflect this intense strategic battle for track position and the critical DRS advantage.
| Lap: 1/63 VER: 1’22.881, NOR: 1’23.764 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Car behind: Lando. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Mode ‘six’. Gap: 0.7. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 2/63 VER: 1’20.596, NOR: 1’20.673 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | So, 0.8 across the line. | Joseph | And DRS enabled for next time around. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Okay, DRS is now enabled. | Joseph | Gap ahead close, 0.9. Overtake maybe to help. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Verstappen exits Tosa Another reminder, Max, DRS detection point, on the run to [turn] 17. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Verstappen approaches Rivazza Gap: one second. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Does not have DRS. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 3/63 VER: 1’20.872, NOR: 1’20.884 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Approaching Rivazza 1.1. |
Joseph | And Leclerc will have DRS behind you, he’s 1.1. We have Strat 12, strat 12 if you want more deployment at those places. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 4/63 VER: 1’20.671, NOR: 1’21.205 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | On pit straight And 0.9. |
Joseph | Leclerc will not have DRS. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Main losses, Max: Turn nine, entry speed, 17 and 18. | ||||||||||||||||||||||||||||||||||||||||||||||||||
With a one-stop strategy being the favored approach for most of the grid, tyre conservation was paramount. It wasn’t long before both drivers started receiving urgent instructions regarding the health of their Pirelli rubber. McLaren’s concern for Norris initially focused on the rear tyres, a common challenge in the high-downforce, traction-demanding corners of Imola. Joseph’s fragmented message, eventually clarified, highlighted the team’s early worries about rear axle degradation for the McLaren driver, indicating a delicate balance was required to manage grip and prevent premature tyre wear.
| Lap: 6/63 VER: 1’20.868, NOR: 1’20.909 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And Lando we see the turn three oversteer on both cars [unclear] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 7/63 VER: 1’20.868, NOR: 1’20.923 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Okay Lando bit of an update for you. So Leclerc, Sainz and Oscar are quite close behind. Then there’s a gap of two seconds to Russell and Hamilton, then a gap to Hulkenberg holding up everyone else up 10 seconds behind. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 8/63 VER: 1’20.762, NOR: 1’20.997 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Suggest strat seven, strat seven. Look after tyres a little bit turn seven, more worried about… | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Interrupting I can’t hear anything you’re saying, mate. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Clearer Look after the rear tyres a bit more turn seven. We’re worried about the rears more than the fronts at the moment. |
||||||||||||||||||||||||||||||||||||||||||||||||||
While McLaren grappled with Norris’s rear tyre concerns, a different challenge emerged for the race leader. Verstappen began to report issues with his front tyres, particularly the front-left, which was experiencing significant degradation. This divergence in tyre wear dynamics for the two front-runners underscored the varying car characteristics and driving styles, setting the stage for a strategic chess match. Verstappen’s complaints became more frequent as the stint progressed, prompting Red Bull to consider setup adjustments even before a pit stop. The tension in the radio calls intensified as both drivers communicated their struggles, aware that every fraction of a second lost to tyre wear could prove decisive.
| Lap: 9/63 VER: 1’20.543, NOR: 1’21.052 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Initial update on balance, please, Max? | Joseph | Okay Lando another bit of an update. We’re clearing Hulkenberg at quite a rate. We should clear him and everyone else in the mid-teens. So building a gap to Leclerc is good for us. Do you think we’re racing who we expect? | ||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Yeah, I think so. Just struggling with rears. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 10/63 VER: 1’21.093, NOR: 1’21.272 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | Yeah, all okay. Just managing front end, here. But the offset is okay. | Joseph | And Lando some cars at the back beginning to pit, doesn’t affect our race. Both you and Oscar complaining about the rears too. And main areas for rears are turn, seven, turn 13, turn 15. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Copy that, that’s a purple lap. 2.6 behind. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 12/63 VER: 1’21.287, NOR: 1’21.438 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | My fronts really start to get [unclear] a little bit. | Joseph | Okay Lando overtaking is as expected. The undercut power on the hard does not look strong right now. Gap to Hulkenberg 16.0. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Okay. Let’s have diff ‘6’ and mid ‘6’, Max. Display ‘5’, position ‘3’ for more front in high speed, Max. And the gap is 3.3. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 13/63 VER: 1’21.073, NOR: 1’21.735 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | What is this mode ‘5’ again? For high speed? | Joseph | Lando suggest red A5, red A5, and use left-hand paddle where you need it, left hand paddle when you need it. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Display ‘5’, position ‘3’. Gap: 3.9. | Norris | Down one, for sure. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Understood Lando. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 15/63 VER: 1’21.323, NOR: 1’21.666 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | So torque ‘6’ or mid ‘6’, Max, to help your apex. | Joseph | Norris has a snap of oversteer in Rivazza 2 So Lando Hulkenberg pitted… |
||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | Exiting Tamburello Yeah, out of here is also not a holiday… |
Norris | Yeah, shitty last corner because of rear. I’m starting to struggle with it. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Okay, understood. Just be careful about your slips on that front-right tyre, that’s all. That’s our main concern at the moment. | Joseph | So after the Mercedes we’ve got Perez 20, then Stroll 23 and Ocon 26. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 16/63 VER: 1’21.362, NOR: 1’21.523 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | [???] have understeer when I take it [???]. There’s not much you can do. | Joseph | Lando, a question for you. Stroll is currently doing 22.4s, he’s on a medium. Do you think you’d pass him? | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Yep, understood, Max. Actually, I think Lando’s complaining more about his rear axle. | Norris | Yeah. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 17/63 VER: 1’21.328, NOR: 1’21.565 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Strat ‘6’, when you can. Strat ‘6’. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | Yeah, just keep an eye on that left-front, guys. Won’t be another 20 laps. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Understood, Max. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | I’ll take a front wing update, please, Max. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | Yeah, maybe two clicks more? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Understood, plus-two clicks. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Advert | Become a RaceFans supporter andgo ad-free
“Why are we staying out?”
As the race progressed, Verstappen began to incrementally extend his lead, albeit at a modest pace. However, his precision was compromised by repeated excursions beyond the white lines at corner exits, particularly at the Rivazza turns. This led to two track limits strikes in quick succession, placing the championship leader under scrutiny and adding an unwelcome layer of pressure.
Meanwhile, McLaren orchestrated Norris’s sole scheduled pit stop. At the end of Lap 22, he switched to the hard compound tyres, hoping for a long, consistent stint. The strategic calls highlight the teams’ careful balancing act between tyre wear and track position, with McLaren aiming to unleash Norris on fresh rubber at a critical juncture. The radio dialogue during this period reveals the intensity of the pit stop decision-making, emphasizing the importance of precise execution to maximize the undercut potential and manage traffic, particularly Sergio Perez.
| Lap: 18/63 VER: 1’21.411, NOR: 1’21.617 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | And the first track limits strike at turn 18, Max. | Joseph | Lando how are tyres? The last few laps look better. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Yeah it’s because I’m doing a better job with the toys but I need more help with this kind of stuff. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And Lando both Safety Car windows are open. Please confirm. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Confirm. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 19/63 VER: 1’21.517, NOR: 1’21.793 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And Lando we suggest red A6, red A6. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 20/63 VER: 1’21.550, NOR: 1’21.883 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And Lando main time loss to Leclerc and Verstappen is the exit of turn 15. Exit turn 15. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 21/63 VER: 1’21.608, NOR: 1’21.855 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Okay, that is 20 laps complete, Max. Twenty laps. Gap: 6.2. | Joseph | And Lando suggest green F1, green F1. So Perez is on a hard tyre. A few laps ago he went off. The gap to him is now 26.8, 26.8. Last lap he did a 21.8. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | Front-left is not good… | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 22/63 VER: 1’21.763, NOR: 1’26.107 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | That’s correct, Max. You’re still happy with plus-two? | Joseph | Lando Perez last time 22.2. Do you think you would pass him? | ||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | Yeah. | Joseph | Lando Russell has just pitted. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Okay, you’ve had a second track limits warning, Max. That was turn six [Villenueve] on the previous lap. So that’s two warnings. | Norris | I think I would, yes. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | I mean, you take it, the white line. I mean… | Joseph | 100% pace, 100% pace. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And Lando we are box this lap, box this lap. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Confirm. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Box now. Box now. Launch map, launch map, launch map. Stint two and out lap two. Undercut power not great. Perez just over the start finish line now, we’ll be close at exit, press overtake. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Norris’s frustration after emerging behind Sergio Perez was short-lived, as he swiftly dispatched the Red Bull driver with the aid of DRS on the pit straight. However, more significant trouble brewed for Verstappen. As Norris diligently worked to bring his fresh hard tyres into their optimal operating window, Verstappen’s agitation grew concerning his own rapidly deteriorating tyres, which offered minimal grip. Compounding his woes, he incurred a third track limits strike, earning a black-and-white warning flag. This put him on thin ice for the remaining 40 laps, adding immense psychological pressure. His exasperated radio message, “The tyre is fucked! Why are we staying out?!” vividly conveyed his desperation and the perilous state of his machinery. Red Bull’s immediate reaction to box Verstappen highlights the critical nature of the situation and the abrupt shift in strategy triggered by his tyre issues and warnings.
| Lap: 23/63 VER: 1’21.988, NOR: 1’44.693 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Okay, Max, so Lando in the pitlane this lap. Lando is in pit lane. For reference, the gap was 6.7. | Joseph | Perez passes Norris as the McLaren leaves the pits Perez coming past you. |
||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | After understeering through Tosa My tyre is fucked. Left-front’s fucked. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Understood. At the moment, Lando is immediately behind Checo. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | Yeah, there’s no rotation for me. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Understood, Max. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 24/63 VER: 1’26.212, NOR: 1’20.468 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Okay, Max, that was a third track limits warning: turn 17 [Rivazza]. That’s now a black-and-white flag. No more. | Joseph | Okay mate well done. Gap to Leclerc 24.5. Settle in, plan A. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | You still think plus-two is enough, Max? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | The car- it’s fucked! The tyre is fucked! Why are we staying out?! | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | The question was on the flap – do you still think plus-two is enough? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | Oh, fine! | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Then box and pit confirm, please. Box and pit confirm. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Strat ’12’ in pit lane, please Max. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 25/63 VER: 1’43.602, NOR: 1’20.977 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Verstappen leaves pit box Strat ‘6’. Strat ‘6’. A reminder; no more track limits. |
Joseph | And Lando Verstappen has pitted. Just leaving the pit lane now. Suggest red A5, red A5. We came down two-and-a-half holes, down two-and-a-half. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Verstappen leaves pits So Norris, car behind. Gap: five seconds. |
Joseph | And Lando Leclerc has pitted. He will come out behind us. And Lando. We think this is now plan A for everybody. So that becomes our priority. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Correction: gap 4.2. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 26/63 VER: 1’20.482, NOR: 1’20.899 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Suggest silver B5, silver B5. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Advert | Become a RaceFans supporter andgo ad-free
“I’m trying and he’s a lot quicker…”
With both leading drivers now on hard tyres, the middle stint of the race unfolded as a delicate balancing act. Verstappen, having just pitted, was focused on settling his new tyres and managing the strict track limits warnings. Norris, meanwhile, was under instructions to manage his hard tyres, which initially led to a slight drop in his pace, causing him to fall further behind Verstappen. This conservative approach, while strategic, allowed Charles Leclerc to close the gap to Norris, adding a new layer of pressure for the McLaren driver.
Norris’s radio messages conveyed his frustration at the perceived lack of pace compared to his rivals, especially Leclerc. He was pushing, but his engineers emphasized the long-game strategy: conserving tyres now would pay dividends later. They also provided intricate details on where Leclerc and Verstappen were finding their pace, particularly at turn 15, to help Norris refine his driving. The mid-race period was a test of patience and precise execution, as McLaren gambled on their tyre management strategy to outlast their competitors.
| Lap: 28/63 VER: 1’20.709, NOR: 1’21.077 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | So Lando pace – four laps in – ‘21.0. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 29/63 VER: 1’20.615, NOR: 1’20.933 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | So Lando last lap was a ‘21.1. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Obviously you’re looking at a 39-lap stint here, Max. So do look after the tyres where you can, please: [at turns] five, nine, 11. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 30/63 VER: 1’20.571, NOR: 1’20.720 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | ACS button press, please. Verstappen 6.4 ahead, did a 20.6 last time. Leclerc 3.3 behind, he’s fighting with Oscar, he’s using the tyres much more than us. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 34/63 VER: 1’20.760, NOR: 1’20.776 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Why am I so much slower than the guys behind? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Lando they’re using their tyres a lot more than we are. And also exit… | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Interrupts Yeah but I have no pace. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | …exit kerb [unclear]. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | What’s he doing in turn 15? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 35/63 VER: 1’20.800, NOR: 1’20.687 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Lando they’re just pushing the slips harder at the exit of turn 15, which is why they’re using their tyre a lot more than you. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Lando it’s the later on-throttle phase they’re pushing, not the early bit. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 37/63 VER: 1’20.484, NOR: 1’20.714 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Okay, Lando, suggest holding seventh into turn 14. Gap to Leclerc is 2.8. You’re currently quicker than Verstappen ahead and Leclerc behind. The hard tyre looks a difficult one. People had a lot of deg on it, so it’s tricky. It’ll be about tidying up the details in every corner. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 38/63 VER: 1’20.366, NOR: 1’20.458 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And suggest left-hand pedal in turn nine. | ||||||||||||||||||||||||||||||||||||||||||||||||||
For a significant portion of the mid-race, Norris’s primary concern was not the distant Verstappen but the rapidly approaching Charles Leclerc. Red Bull’s communication to Verstappen even started referencing Leclerc’s pace, indicating that the Ferrari driver was perceived as a more immediate threat to the leading positions. This shift in focus underscores the dynamic nature of Formula 1 races, where priorities can change instantly. Norris’s frustrated admission, “I’m trying and he’s a lot quicker,” perfectly encapsulated the struggle of managing tyres while fending off a charging rival, all while hoping to maintain enough performance for a late-race push on the leader.
| Lap: 39/63 VER: 1’20.547, NOR: 1’20.591 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Lando last lap: ‘20.4. Leclerc: ‘20.2. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | There are three blue flags between yourself and Lando and Charles.. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 40/63 VER: 1’20.645, NOR: 1’21.025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | How’s the balance on this tyre compounds, please Max? | Joseph | Lando, opportunity. Suggest later lift turn 11. Last couple of laps, Leclerc tried to push on a bit… | ||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | Just low grip… front and rear. | Norris | Interrupting Speak up. |
||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Okay. | Joseph | Suggest a later lift into turn 11. Leclerc tried to speed up a bit. The lap before he did a 21, last lap 20.5, so he’s trying. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Yep. Me too. I’m trying and he’s a lot quicker. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 41/63 VER: 1’20.675, NOR: 1’21.102 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Gap: seven. Lando: ‘21.0. Charles: 20.5. | Joseph | Suggest red A4, red A4. And Leclerc is 1.6. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 42/63 VER: 1’20.832, NOR: 1’20.828 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Gap: 7.4. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 43/63 VER: 1’20.757, NOR: 1’20.838 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | Low grip, turn two. Easy to lose the rear. | Joseph | Leclerc will have DRS. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Understood. | Joseph | Suggest strat 12, strat 12. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | The push toggle is available at turn two, Max. Push toggle, turn two. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 44/63 VER: 1’20.834, NOR: 1’20.708 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Lando possible suggestion. So into turn 14 potentially avoid the kerb, don’t push the entry to 14 as much, to get a better exit from 15. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 45/63 VER: 1’21.364, NOR: 1’20.339 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Okay, so the gap’s 7.4. Norris: 20.7. And Leclerc is now on Lando’s tail. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Advert | Become a RaceFans supporter andgo ad-free
“Lando’s found some pace…”
Despite the looming presence of Leclerc in his mirrors, Lando Norris’s strategic tyre management began to pay off. A crucial error by Leclerc at Variante Alta alleviated the pressure from behind, allowing Norris to shift his focus entirely towards Max Verstappen ahead. This was the turning point, as Norris, now unshackled, started to systematically chip away at Verstappen’s lead. The radio messages from this phase reveal Red Bull’s dawning realization of McLaren’s surging pace, with Lambiase explicitly stating, “Lando found some pace last lap.” This was the moment the hunt truly began.
Verstappen, increasingly vocal about his degrading hard tyres, found himself in a defensive battle he hadn’t anticipated. His car’s balance was suffering, leading to reduced grip and slower lap times. McLaren, on the other hand, was now actively encouraging Norris, confirming Verstappen’s struggles and urging him to maximize his advantage. The gap began to tumble rapidly, transforming the race into a high-stakes pursuit where every tenth of a second mattered. The contrasting emotions—Verstappen’s growing desperation and Norris’s focused determination—became palpable through their radio exchanges.
| Lap: 46/63 VER: 1’20.700, NOR: 1’20.546 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | 6.3. Lando found some pace last lap: was a ‘20.3. | Joseph | Lando ACS button please and suggest eighth gear into turn 17. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 47/63 VER: 1’20.909, NOR: 1’20.816 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | So gap: 6.2. Pace behind: ‘20.5. | Norris | Does he have DRS? | ||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Yes. They’re deploying to turn 17 to get it. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 48/63 VER: 1’20.923, NOR: 1’20.803 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Leclerc went wide through turn 15, gap 1.6. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And you can use eighth into turn 17. Okay Lando gap to Leclerc 2.3. If there was a Safety Car, you would lose out to potentially Leclerc, Oscar, Sainz. We think they might take it. Would you, if you came out behind them? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 49/63 VER: 1’20.823, NOR: 1’20.485 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Fifteen laps remaining, Max. Gap: six seconds. | Norris | I think so, yeah. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 50/63 VER: 1’20.817, NOR: 1’20.039 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Gap: 5.6. Main losses to Lando: turn two and turn six. | Joseph | Lando blue B7. Blue B7. Last lap, Verstappen did a 20.8. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | Yeah, my tyres don’t work, mate. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Just for information, that’s all. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | Yeah, same for me. | ||||||||||||||||||||||||||||||||||||||||||||||||||
The final quarter of the race intensified dramatically as Verstappen’s complaints about grip became more urgent and frequent. His used hard tyres were clearly struggling, allowing Norris to close the gap at an alarming rate. Both teams were now in full coaching mode, guiding their drivers through every corner and technical adjustment to mitigate their respective weaknesses. Lambiase reminded Verstappen of the critical track limits, emphasizing that any further infractions could lead to a penalty, a crushing blow given Norris’s proximity. McLaren, sensing an opportunity, continued to push Norris, offering detailed advice on how to optimize his lines and apply pressure. The airwaves buzzed with tactical instructions, energy management updates, and the raw, unfiltered emotions of two drivers locked in a high-speed battle for supremacy.
| Lap: 51/63 VER: 1’20.736, NOR: 1’20.367 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | So, gap: 4.9. Lando: ‘20.0. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 52/63 VER: 1’20.556, NOR: 1’20.582 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And Lando Verstappen is complaining about… | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | I see, I see, I see. All good. I’m pushing mate. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 53/63 VER: 1’20.638, NOR: 1’20.141 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | So I guess the main thing to focus on now, Max, is as the gap is less than five seconds, we really can’t afford any track limits. So focus on that, mate. | Joseph | Lando suggest strat seven, please, strat seven. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | And engine ’13’, engine ‘1-3’, position ‘6’, when you can. Position ‘6’. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 54/63 VER: 1’20.918, NOR: 1’19.994 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Gap: 4.0. Pace: ‘20.1. | Joseph | Okay Lando opportunity is still the mid corner of turn 15. So just give up a little bit of entry to help. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | Nah, turn seven [Villeneuve], the car doesn’t turn. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Okay, understood. Stand by. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | So try the left hand button at turn seven. Left hand button. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Advert | Become a RaceFans supporter andgo ad-free
“Leave me to it”
