George Russell and Andrea Kimi Antonelli battled fiercely for the lead at the Canadian Grand Prix.
Advert | Become a Supporter & go ad-free
Mercedes’ intra-team duel looked set to decide the race, until a battery fault on Russell’s car forced him to retire.
They ran wheel-to-wheel several times, and at one stage Mercedes instructed them to swap places—an instruction neither driver fully embraced.
Mercedes team principal Toto Wolff later said the team “half-enjoyed” the battle, concerned the drivers could collide. If Russell and Antonelli stay as close as they were in Canada, Mercedes’ driver management will face many more challenges this season.
Radio from Russell and Antonelli’s Canadian GP scrap
“Just want to break away from the Ferrari”
“Strange noise”
“Kimi is 2% rearwards on b-bal”
“Can you help me with strats?”
“Has he got Overtake Mode?”
“He needs to back up a bit”
“If we can’t keep it tidy we’ll stop you racing”
“There’s a double yellow where George has stopped”
“Just want to break away from the Ferrari”
Russell lost the initial advantage from pole to Antonelli at the start. Both Mercedes drivers on slick tyres were immediately overtaken by Lando Norris, who began from third on intermediates.
Norris’ lead didn’t last long; he pitted for slicks on lap two and the two Mercedes drivers assumed the front. Mercedes’ early focus was to build a gap to Lewis Hamilton in the Ferrari, who initially ran third.
Advert | Become a RaceFans supporter andgo ad-free
| Lap: 1/70 RUS: 1’27.965, ANT: 1’27.340 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Gap behind 0.5. | Bonnington | Okay Kimi 1.2 ahead, 0.9 behind George, take no risks with Norris. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Gap behind 0.5, ahead 0.9. | Bonnington | So 1.2 ahead, 1.9 behind, that inter will start to overheat for Norris. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Overtake enabled, Piastri has pitted. | Bonnington | So, overtake enabled, 1.1 ahead, 0.7 behind. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 2/70 RUS: 1’19.420, ANT: 1’18.974 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Gap 0.5 behind. | Bonnington | Antonelli draws alongside Norris at the exit of turn 10 So Norris may be pitting. Norris pits |
||||||||||||||||||||||||||||||||||||||||||||||||
| Bonnington | Gap at 0.9. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonnington | Okay Kimi we’ll just focus on best lap pace. Just want to break away from the Ferrari. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 4/70 RUS: 1’17.034, ANT: 1’17.058 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | So gap 0.7 ahead, 0.6 behind, just focus on building a gap to the Ferraris. | Bonnington | Gap at 0.9. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | The front surfaces are cold but in the same window as Kimi and the rears are warmer, better in the window. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 5/70 RUS: 1’16.365, ANT: 1’17.710 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonnington | So George and Lewis, same lap time. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonnington | Kimi we’ll go HPP 12 position one, 12 position one. Gap at 0.9. | ||||||||||||||||||||||||||||||||||||||||||||||||||
“Strange noise”
On lap 10 Russell asked the team to mark his data so they could review an unusual noise he’d heard.
Advert | Become a RaceFans supporter andgo ad-free
| Lap: 6/70 RUS: 1’16.584, ANT: 1’16.873 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Behind 1.3. Russell passes Antonelli at turn 13 |
Bonnington | Gap at 0.6. Russell passes Antonelli at turn 13. Antonelli locks up and cuts across the chicane |
||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 7/70 RUS: 1’16.584, ANT: 1’16.873 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Green 12 position one. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 8/70 RUS: 1’16.105, ANT: 1’16.047 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Gap 1.0. | Bonnington | Main loss to George exit eight, one-tenth. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 9/70 RUS: 1’15.796, ANT: 1’15.848 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | So Verstappen now car behind Kimi. | Bonnington | Menu control position one when you can, control one. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Gap 1.1. | Bonnington | George was 16.1 last lap. You have the fastest lap. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 10/70 RUS: 1’15.778, ANT: 1’15.740 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | Marker, strange noise. | Bonnington | So gap 1.1 ahead, George was 15.8 last lap. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 11/70 RUS: 1’15.572, ANT: 1’15.630 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Gap 1.1. Rear surfaces in the window, the fronts are below the window but a similar window to Kimi | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 12/70 RUS: 1’16.804, ANT: 1’15.916 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonnington | Think about red magic turn two. | ||||||||||||||||||||||||||||||||||||||||||||||||||
“Kimi is 2% rearwards on b-bal”
Both Mercedes drivers were troubled by brake locking at turn 10, especially when leading. Russell, who spent more time at the front, experienced the worst lock-ups. Engineer Marcus Dudley suggested trying Antonelli’s slightly more rearward brake bias to reduce front locking.
Advert | Become a RaceFans supporter andgo ad-free
| Lap: 13/70 RUS: 1’17.341, ANT: 1’17.833 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Russell defends from Antonelli at turn one Strat five recommended. |
Bonnington | Double yellow down at turn 10. Gap at 0.5 ahead. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Double yellow turn 10. | Bonnington | Double yellow, double yellow. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | How are the tyres George? Feedback on the tyres. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | They’re okay. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | So we are at the window here. We are at the window. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 14/70 RUS: 1’16.192, ANT: 1’16.126 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Diff entry 10 for turn 10 available. So still yellow turn 10, still yellow at turn 10. Double yellow turn 10. | Bonnington | So double yellow, turn 10, double yellow, no overtaking. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 15/70 RUS: 1’15.791, ANT: 1’15.635 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Gap 0.6. | Bonnington | Gap at 0.6, think about diff mid three. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 16/70 RUS: 1’15.477, ANT: 1’15.411 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | George are you feeling any drop on these tyres? Lap times look very stable. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | No, they’re all good for now. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Gap 0.6. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 17/70 RUS: 1’16.545, ANT: 1’16.531 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonnington | Gap at 0.5. Russell locks up and goes wide at turn 10 but keeps Antonelli behind at turn 12 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 18/70 RUS: 1’15.735, ANT: 1’15.715 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | B-bal 55 for turn 10 available. | Bonnington | Kimi we think we’re going to be target plus eight, target plus eight. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Gap 0.6 and we are currently target plus eight, got a long way to go here. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 19/70 RUS: 1’15.576, ANT: 1’15.587 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | So Kimi is 2% rearwards on b-bal [brake balance] at turn 10, it’ll help with front locking. | ||||||||||||||||||||||||||||||||||||||||||||||||||
“Can you help me with strats?”
Antonelli, despite having Overtake Mode, struggled to find a decisive way past Russell because both cars were deploying similar energy strategies. He asked race engineer Peter Bonnington for guidance on his deployment settings.
Russell then made another error at turn 10, allowing Antonelli to retake the lead.
Advert | Become a RaceFans supporter andgo ad-free
| Lap: 20/70 RUS: 1’15.538, ANT: 1’15.559 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Antonelli | Can you help me with strats, et cetera, because he’s deploying as much as me, I don’t understand, and I have overtake. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonnington | Yeah, stand by, Kimi. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 21/70 RUS: 1’15.759, ANT: 1’15.439 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Gap 0.5 got Norris three ahead, currently doing 16.9 on a medium tyre. Russell defends from Antonelli at turn 13 |
Bonnington | So gap at 0.5. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 22/70 RUS: 1’16.657, ANT: 1’16.182 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | Just check the downshifts, I’m getting quite a lot of rejecteds. Russell defends from Antonelli at turn one |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | They’re being rejected because we’re too early on them. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Diff mid four available, turn 10. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | 0.7. Russell goes wide at turn 13 and Antonelli passes |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 23/70 RUS: 1’15.877, ANT: 1’15.413 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonnington | Antonelli now leading after passing Russell on the previous lap Strat mode five to defend, strat mode five. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonnington | Gap at 0.9. Verstappen P3 currently doing 15.8. | ||||||||||||||||||||||||||||||||||||||||||||||||||
“Has he got Overtake Mode?”
When the Mercedes pair reached Norris, who was a backmarker at that point, Antonelli timed his approach to maximise the Overtake Mode advantage. He closed in on Norris to unlock the extra power before completing the pass and trying to hold off Russell.
Advert | Become a RaceFans supporter andgo ad-free
| Lap: 24/70 RUS: 1’16.828, ANT: 1’16.465 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | Antonelli and Russell lap Norris approaching turn one Has he got Overtake Mode? |
Bonnington | Norris ahead is traffic. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Affirm, he has. | Bonnington | Gap at 0.9. Antonelli goes off at turn 10 and falls behind Russell. He repasses on the outside of turn 13 but both go off |
||||||||||||||||||||||||||||||||||||||||||||||||
| Bonnington | Kimi we’ll have to give that place back. | ||||||||||||||||||||||||||||||||||||||||||||||||||
“He needs to back up a bit”
Advert | Become a Supporter & go ad-free
After Antonelli ran wide at turn 13, Russell launched another attack. The two ran side-by-side into turn 13, braked too late and both left the track.
Antonelli rejoined ahead. Russell felt Antonelli had taken an unfair advantage but only asked the team for him to “back up a bit,” rather than insist on being let through.
The pit wall took a different view. Concerned a penalty could follow, Bonnington instructed Antonelli to give the position back and the drivers were ordered to swap places.
Russell suggested the timing of Antonelli’s rejoin was convenient; Toto Wolff briefly intervened on the radio before stepping back. The team was preparing to manage the situation directly.
Advert | Become a RaceFans supporter andgo ad-free
| Lap: 25/70 RUS: 1’17.038, ANT: 1’18.543 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | Antonelli passes Russell on the outside of turn 13 but both drivers go off. He needs to back up a bit, [unclear]… |
Antonelli | Why, mate? He pushed me off! And I was ahead! Like, what’s the point? | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Affirm, leave it to us. | Bonnington | Yeah, we will get a penalty for that one. Antonelli lets Russell pass approaching turn eight |
||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Kimi will give you the position. Antonelli lets Russell past approaching turn eight |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | Convenient just before the [unclear]. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | I think that was just when it was given to him, so head down… | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wolff | George… | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | …lap to go. | ||||||||||||||||||||||||||||||||||||||||||||||||||
“If we can’t keep it tidy we’ll stop you racing”
Mercedes told both drivers to tone down the risks. Similar warnings were issued to each car, and the team stressed the need for clean racing.
They also informed the drivers they were “under investigation.” The stewards initially noted the turn 13 incident where both cars left the track but ultimately decided no formal investigation was required.
Advert | Become a RaceFans supporter andgo ad-free
| Lap: 26/70 RUS: 1’16.321, ANT: 1’16.480 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | So both cars need to risk without race [sic] here George, too close at the moment this is. Clearly intended to say ‘race without risk’ |
Bonnington | Okay Kimi so we’ve got to tidy up this racing. We need to keep it clean. So if we can’t keep it tidy, then we’ll have to stop you racing. Message from pit wall to both cars. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | I’m happy to box, you tell me when you want to go. | Bonnington | Gap at 0.6 ahead. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | And, just information, so if we can’t tidy up the racing, then we will have to stop it. And I’ll let you know on the stop. Got Kimi at 0.4. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 27/70 RUS: 1’16.273, ANT: 1’15.971 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | I’m starting to get front-left graining. | Bonnington | Recommend b-bal [brake balance] 54, b-bal 54. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Copy. | Bonnington | Kimi, both cars under investigation. I’ll try and get you more information. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Gap 0.6. Both cars currently under investigation. | ||||||||||||||||||||||||||||||||||||||||||||||||||
“There’s a double yellow where George has stopped”
The battle ended abruptly when Russell’s car suffered a battery fault and stopped on track, ending his chance of a first win since Australia.
Advert | Become a RaceFans supporter andgo ad-free
| Lap: 28/70 RUS: 1’16.272, ANT: 1’16.427 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonnington | Gap at 0.6. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonnington | So there’s a double yellow where George has stopped, we are in the Safety Car window. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 29/70 RUS: 1’15.541, ANT: 1’15.752 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Gap 0.8. So none of the leaders, none of the top six have stopped yet, so we’ll just keep going as we are | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 30/70 RUS: , ANT: 1’16.361 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Russell’s car breaks down at turn nine So it’s car status unknown, so jump out if you can hear me. |
Antonelli | So do we box or not? | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bonnington | Wait for the Safety Car. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonnington | Antonelli approaches the pit lane entry Stay out. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 31/70 RUS: , ANT: 1’59.239 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonnington | VSC, VSC. Keep delta positive. Go strat mode one. And Kimi give us a balance check. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Antonelli | Balance is okay, I have both flat-spotted. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Miss nothing from RaceFans
Get a daily email with all our latest stories – and nothing else. No marketing, no ads. Sign up here:
2026 Canadian Grand Prix
- Stats: Antonelli has larger points lead than any driver had last year, and more
- Power deficit is keeping Ferrari out of the fight with Mercedes – Hamilton
- ‘Actually an opportunity’: How McLaren answered drivers’ calls to ditch tyre gamble
- “He needs to back up”: How Mercedes managed Russell and Antonelli’s Canadian GP fight
- ‘It doesn’t feel like what motorsport should be’: Podium trio still unhappy with F1’s power units
Browse all 2026 Canadian Grand Prix articles