Yuki Tsunoda will start the Canadian Grand Prix from the back of the grid after receiving penalties for exceeding his allocation of power unit components.
Advert | Become a Supporter & go ad-free
AlphaTauri has installed a brand-new power unit in Tsunoda’s car for this weekend. The fitment includes a new internal combustion engine (ICE), MGU-H, MGU-K, turbocharger, control electronics (CE), energy store (ES) and exhaust.
Tsunoda has not yet exceeded the permitted number of control electronics, energy stores or exhausts, but he has replaced the ICE, MGU-H, MGU-K and turbocharger. Those changes together amount to a penalty of more than 15 grid places, which under F1 regulations means he must start from the back of the grid.
Following Charles Leclerc’s retirement at the Azerbaijan Grand Prix, Ferrari fitted multiple new power unit parts to his car. Leclerc would face a penalty if Ferrari opted for a new turbocharger, but they have not done so. He currently has a new engine, MGU-H, MGU-K and control electronics and therefore avoids a penalty for now.
New power unit parts were also fitted to the cars of Esteban Ocon, Kevin Magnussen, Nicholas Latifi and Lance Stroll, with none of those changes triggering penalties.
Advert | Become a RaceFans supporter andgo ad-free
Power unit components used prior to the Canadian Grand Prix
| N° | Car | Engine | Driver | ICE | TC | MGU-H | MGU-K | ES | CE | EX |
|---|---|---|---|---|---|---|---|---|---|---|
| 63 | Mercedes | Mercedes | George Russell | 2 | 2 | 2 | 2 | 1 | 1 | 3 |
| 44 | Mercedes | Mercedes | Lewis Hamilton | 2 | 2 | 2 | 2 | 1 | 1 | 3 |
| 1 | Red Bull | Red Bull | Max Verstappen | 2 | 2 | 2 | 2 | 1 | 1 | 3 |
| 11 | Red Bull | Red Bull | Sergio Perez | 2 | 2 | 2 | 2 | 1 | 1 | 4 |
| 16 | Ferrari | Ferrari | Charles Leclerc | 3 | 3 | 3 | 3 | 1 | 2 | 4 |
| 55 | Ferrari | Ferrari | Carlos Sainz Jnr | 2 | 2 | 2 | 2 | 1 | 2 | 4 |
| 3 | McLaren | Mercedes | Daniel Ricciardo | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
| 4 | McLaren | Mercedes | Lando Norris | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
| 14 | Alpine | Renault | Fernando Alonso | 4 | 4 | 4 | 4 | 3 | 3 | 4 |
| 31 | Alpine | Renault | Esteban Ocon | 3 | 3 | 3 | 3 | 2 | 2 | 3 |
| 10 | AlphaTauri | Red Bull | Pierre Gasly | 3 | 3 | 3 | 3 | 2 | 2 | 5 |
| 22 | AlphaTauri | Red Bull | Yuki Tsunoda | 4 | 4 | 4 | 4 | 2 | 2 | 5 |
| 18 | Aston Martin | Mercedes | Lance Stroll | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 5 | Aston Martin | Mercedes | Sebastian Vettel | 2 | 2 | 2 | 3 | 2 | 2 | 2 |
| 23 | Williams | Mercedes | Alexander Albon | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 6 | Williams | Mercedes | Nicholas Latifi | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 77 | Alfa Romeo | Ferrari | Valtteri Bottas | 3 | 3 | 3 | 2 | 1 | 2 | 4 |
| 24 | Alfa Romeo | Ferrari | Zhou Guanyu | 2 | 2 | 2 | 2 | 1 | 1 | 3 |
| 20 | Haas | Ferrari | Kevin Magnussen | 3 | 3 | 3 | 3 | 2 | 2 | 4 |
| 47 | Haas | Ferrari | Mick Schumacher | 2 | 3 | 2 | 2 | 2 | 2 | 4 |
Advert | Become a RaceFans supporter andgo ad-free
2022 Canadian Grand Prix
- Alfa Romeo see “great future in F1” for Zhou after best result so far
- Ocon has “big hopes” for Alpine’s Silverstone upgrade package
- Hamilton’s Canada podium especially satisfying after run of “bad luck” – Wolff
- Verstappen urges Red Bull to find more pace after close win in Canada
- More confident Sainz is now a contender for wins – Binotto
Browse all 2022 Canadian Grand Prix articles