The roar of Formula 1 engines and the intense on-track battles often dominate headlines, but beneath the surface, a crucial layer of communication unfolds: team radio. These private exchanges between drivers and their engineers offer an unparalleled glimpse into the strategic decisions, raw emotions, and unexpected challenges faced during a Grand Prix. The Emilia-Romagna Grand Prix at Imola was no exception, delivering a wealth of unheard conversations that shed light on everything from cunning tactical plays to moments of frustration and rare apologies.
From Fernando Alonso’s intriguing attempt to deny George Russell a bonus point to Sergio Perez’s battle with his car’s balance and Alexander Albon’s race-ruining pit stop, the Imola race was full of drama not fully captured by the television broadcast. Pit lane errors, strategic dilemmas, and the subtle art of driver-engineer communication painted a vivid picture of the relentless pursuit of performance in F1. This deep dive into the unseen radio chatter reveals the intricacies and human elements that shape a Formula 1 weekend.
Jump to:
“What’s the goal here?” – Albon’s Damaged Race
“That’s all we’ve got” – Perez’s Balance Struggle
“Perez came off that last corner like a rocket” – Russell’s Red Bull Insight
“Defend from him, that’ll help Lance” – Alonso’s Strategic Role
“I think it will happen at the end” – Leclerc’s New Engineer and Pursuit
“Sorry we put you in that situation” – Williams’ Apology to Albon
“Are we fighting with Stroll then?” – Tsunoda’s Point Defense
“Lance will give you DRS” – Alonso’s Fastest Lap Ambition
“We lost about 20 seconds” – Gasly’s Blue Flag Frustration
“Apologies for my part in the impeding” – Piastri’s Engineer Takes Responsibility
“Have a look at what we saw after quali” – Sainz’s Post-Race Query
More radio insights:
Norris Chasing Verstappen for Victory: Imola Duel
Russell Resisting Mercedes’ Call for Extra Pit Stop
“What’s the goal here?” – Albon’s Damaged Race
Alexander Albon’s Emilia-Romagna Grand Prix was effectively over within a handful of laps, all thanks to a disastrous pit stop where his Williams team failed to properly attach one of his wheels. This critical error not only left him with a significantly damaged car but also deprived him of any meaningful objective for the remainder of the race. The frustration and confusion in his voice were palpable as he struggled with a compromised car and an increasingly uncertain strategy.
The incident highlighted the immense pressure on pit crews and the dire consequences of even minor mistakes in Formula 1. Albon, known for his resilience, was left in an unenviable position, trying to make sense of a race that had slipped away before it had truly begun. His subsequent questions to the team reflected a driver seeking direction in a seemingly hopeless situation, illustrating the mental toll such setbacks take.
| Lap: 8/63 ALB: 1’26.643 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Urwin | Albon gets a late call to pit Box, box, box. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 9/63 ALB: 2’43.048 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Urwin | Straight out. Watch for white line on exit. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Albon | Tyre’s not on properly. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Urwin | Understood, checking. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Albon | Front-right. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Urwin | Yeah, affirm, front-right, copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 10/63 ALB: 1’53.376 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Albon | There was a lot of grinding on the bottom of the floor so I wouldn’t be surprised if there’s damage. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Urwin | Understood. I’ll check. Bottas, blue flag and Alonso two seconds behind him. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Albon | What do I do? Should I create a gap or just stay behind Alonso the whole race? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Urwin | Just hold this for now, I’ll come back to you. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 12/63 ALB: 1’21.558 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Albon | I have a lot of understeer with this car. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 17/63 ALB: 1’22.410 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Albon | What’s the goal here in this race? Because I’m actually quicker than before but I can’t really do anything. So we’re just behind these cars. What are we trying to do? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Urwin | Well, we don’t have a hard tyre, that’s damaged. We’ve got the stint one medium remaining. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Urwin | Yeah. Understood. We don’t have too many options I’m afraid. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 18/63 ALB: 1’22.247 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Urwin | Right so I think you’re three tenths up this lap so it’s coming back to you. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Albon | It’s coming back to me. But I definitely have a lot more to understeer than the first stint. Like, a lot. So I don’t know whether… I don’t believe the numbers. I think there is damage or something. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Just when Albon began to sense a glimmer of hope, attempting to un-lap himself from Fernando Alonso and distance himself to avoid further blue flags, his race took another turn for the worse. The stewards handed him a 10-second stop-and-go penalty, a harsh consequence for his team’s earlier pit stop blunder. This penalty cemented the understanding that his race was beyond salvaging, transforming it into a mere test session before an inevitable retirement, a decision that would later prompt a rare apology from the team principal.
| Lap: 19/63 ALB: 1’22.579 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Urwin | Understood. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Albon | Can we overtake here? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Albon | I guess we want Fernando to get through the other cars, but he’s not quick enough. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Urwin | Affirm, we’re good on battery. It’s a three second gap in front of Alonso. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Urwin | You’re good for overtake. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 20/63 ALB: 1’21.725 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Urwin | Albon un-laps himself from Alonso As long as we can pull away, we’re okay. Nice job. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 21/63 ALB: 1’22.335 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Urwin | So it’s three seconds to Bottas, it’s two back to Alonso. If we get backed up behind Bottas then we may well get blue again for Alonso. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 22/63 ALB: 1’22.270 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Urwin | Go race, go race. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Albon | Tyres just took a big hit. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 23/63 ALB: 1’26.978 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Urwin | HPP on. Okay. It’s not getting any better. We have a 10-second stop-and-go penalty. We’ll serve it this lap. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Albon | For what? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Urwin | The wheel issue. | ||||||||||||||||||||||||||||||||||||||||||||||||||
“That’s all we’ve got” – Perez’s Balance Struggle
Unlike most of his rivals who opted for the medium tyre compound at the start of the race, Sergio Perez began the Emilia-Romagna Grand Prix on hard tyres. This strategic gamble immediately put him at a disadvantage, as he found himself battling not just competitors but also a severely unbalanced Red Bull RB20. His frustration was evident as he tried various settings adjustments to find harmony with his car, particularly struggling with grip and traction.
The delicate interplay between driver input and car setup was on full display as Perez pushed the limits, eventually going too far with his brake balance. This led to a costly lock-up at Rivazza 1, sending him off the track and losing valuable time and positions. Despite recovering and later finding some improvements, the early struggle on the hard compound highlighted the fine margins in Formula 1 and the critical impact of initial tyre choice and car setup on race performance. The exchange with his engineer, Hugh Bird, showcased the continuous effort to extract performance, even when options were limited, as indicated by Bird’s definitive “That’s all we’ve got.”
| Lap: 10/63 PER: 1’22.545 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Perez | Yeah I’m trying to open a bit of a gap to… gap ahead. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bird | Copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bird | So do you want to open the diff in the high speed? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 16/63 PER: 1’21.837 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Perez | Yeah it feels low, the grip all around. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bird | Okay and flap update next stint. Flap update. So gap in front 10 seconds, flap update when you can. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 17/63 PER: 1’26.800 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Perez | Yeah let’s go back on the diff for high-speed. It’s getting a little bit neutral. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 18/63 PER: 1’22.435 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Perez | Perez goes off at Rivazza Oh fuck I went off. I was struggling in the final corner for grip. I went forward with the B-bal. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Bird | Head back down. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bird | To open the diff in the high speed… sorry, close the diff in high speed, display yellow six position nine, display yellow six position nine plus two. Closes the diff turn five, turn 11. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 20/63 PER: 1’22.268 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bird | Lewis’ last lap 21.9. Cars in front generally doing a 21.8. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Perez | I feel the diff is a little bit aggressive on traction. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bird | Copy. You mean pedal map or diff locking? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 21/63 PER: 1’21.940 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Perez | Yeah the pedal map. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bird | Copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 31/63 PER: 1’23.694 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bird | Okay we can try engine grey 14 position two, engine grey 14 position two, minus one. That will affect 15 also. Let me know. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 32/63 PER: 1’22.259 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bird | Okay. How is that map? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Perez | Okay. Do we have another step? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bird | Negative. That’s all we’ve got. | ||||||||||||||||||||||||||||||||||||||||||||||||||
“Perez came off that last corner like a rocket” – Russell’s Red Bull Insight
In a fascinating moment of observation during the Emilia-Romagna Grand Prix, George Russell found himself emerging from the pits directly behind Sergio Perez. Despite Perez’s earlier struggles with car balance and the fact that he was still running on his original, heavily worn hard tyres, Russell was taken aback by the sheer traction demonstrated by the Red Bull RB20 out of the final corner. This seemingly small observation provides valuable insight into the inherent strengths of the Red Bull chassis.
For a driver of Russell’s calibre to note such a significant performance trait, especially under compromised conditions for Perez, highlights the aerodynamic efficiency and power delivery of the Red Bull. Even with suboptimal tyres and previous handling issues, the car’s ability to rocket out of corners impressed a direct competitor, offering a subtle nod to the underlying engineering prowess that often separates the front-running teams. This candid comment over team radio underscores the constant analysis and competitive awareness among Formula 1 drivers, even in the heat of battle.
| Lap: 22/63 RUS: 1’44.938 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Russell pits which drops him behind Perez So this will be out-lap normal. And reset EB. Maybe a little bit of traffic with Magnussen on exit. So you can use overtake if you need it. Ocon alongside, you’re ahead of Magnussen. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 27/63 RUS: 1’20.736 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | So Perez three and a half ahead, still on that hard tyre. We’ve got Sainz in the pit lane. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 28/63 RUS: 1’21.628 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Overtake available. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 29/63 RUS: 1’21.444 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | So Lewis has now pitted, he’s come out nine seconds behind on the hard tyre. At the end of his stint he had two front lock-ups, one at seven and one at 12, both resulting in him going slightly off track. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 30/63 RUS: 1’22.098 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | So 34 laps remaining. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 31/63 RUS: 1’21.517 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | Russell passes Perez entering Tamburello, then speaks exiting Tosa Perez came off that last corner like a rocket. Surprising. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Understood. | ||||||||||||||||||||||||||||||||||||||||||||||||||
“Defend from him, that’ll help Lance” – Alonso’s Strategic Role
Starting from the pit lane due to pre-race adjustments, Fernando Alonso became an unwitting but crucial tactical asset for Aston Martin at Imola. With his own race compromised, the team cleverly leveraged his presence on track to benefit his teammate, Lance Stroll, who started in a more competitive position. This involved an early pit stop for Alonso, designed to trigger reactions from rivals Stroll would later encounter, effectively disrupting their strategies.
As the race unfolded, Alonso was explicitly instructed to act as a defensive barrier against drivers emerging from the pits who could threaten Stroll’s points-scoring position. A prime example was Esteban Ocon. The radio exchanges reveal Aston Martin’s clear directive: “Defend from him. That’ll help Lance.” This strategic use of a backmarker to influence the race for a front-running teammate is a classic Formula 1 tactic, showcasing the team-oriented nature of the sport and the willingness of drivers like Alonso to play a supporting role when their own chances are diminished. Alonso’s later inquiries about Stroll’s progress underscore his commitment to the team’s overall objective.
| Lap: 26/63 ALO: 1’22.911 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cronin | Ocon will be coming out of the pit lane two or three seconds behind on hard tyres, he’s on hard tyres. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 30/63 ALO: 1’22.896 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cronin | Ocon’s 1.3. Please defend from him. That’ll help Lance a bit, defend against Ocon. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 32/63 ALO: 1’22.688 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cronin | Ocon still does not have DRS. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cronin | Ocon has got DRS. You can use energy, got lots of energy. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 35/63 ALO: 1’22.783 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cronin | Go strat six as well, strat six. This is helping. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 47/63 ALO: 1’21.045 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Alonso | How Lance is doing? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cronin | Lance is doing well. He’s up to P10 already and he’s going to attack Tsunoda soon for P9, he’s doing well. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alonso | Yeah. Let’s go. | ||||||||||||||||||||||||||||||||||||||||||||||||||
“I think it will happen at the end” – Leclerc’s New Engineer and Pursuit
The Emilia-Romagna Grand Prix marked a significant moment for Charles Leclerc, as he embarked on his first race with a new race engineer, Bryan Bozzi, who took over from Xavier Marcos Padros. The initial signs of their partnership were encouraging, with Leclerc ultimately securing a podium finish. Bozzi’s role was crucial in guiding and motivating Leclerc, especially during his intense pursuit of Lando Norris.
Throughout the chase, Bozzi provided calm encouragement, advising patience and predicting that an opportunity to attack the McLaren would arise towards the end of the race as tyres began to fade. This confidence in strategy and tyre management underscored the engineer’s immediate impact. However, the delicate balance of pushing the limits was highlighted when, shortly after a reassuring message, Leclerc momentarily lost control and skidded off at Variante Alta – a corner where he has previously made mistakes at Imola – causing him to lose ground. This incident served as a stark reminder of the unforgiving nature of Imola and the constant challenge of maintaining absolute precision under pressure, even with strong communication.
| Lap: 40/63 LEC: 1’20.582 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Norris making mistakes. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 41/63 LEC: 1’20.928 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Under Safety Car we would lose two positions, for info. You’re doing a really good job. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Many lap cars ahead. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Solid blues for Gasly. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 42/63 LEC: 1’20.240 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Easy traction exit seven. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 43/63 LEC: 1’20.942 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | You are the fastest car on track. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 44/63 LEC: 1’20.702 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | 20 laps to go. 20. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Switch position red and be patient. You’re doing a really good job. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 46/63 LEC: 1’20.596 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Leclerc closes on Norris]I think it will happen at the end. Keep some juice in the tyres. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Approaching Rivazza Keep seventh gear into the next corner. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 47/63 LEC: 1’21.313 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Leclerc goes off at Variante Alta [turn 15] after this message This is really good. Just keep the pressure on. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 48/63 LEC: 1’21.513 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Switch position yellow. And let’s get back into the rhythm. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 49/63 LEC: 1’20.798 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Leclerc | Yeah tyres are starting to go a little bit. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Copy. Track limits at turn 15. | ||||||||||||||||||||||||||||||||||||||||||||||||||
“Sorry we put you in that situation” – Williams’ Apology to Albon
Following the pit stop catastrophe that derailed Alexander Albon’s Emilia-Romagna Grand Prix, his race became an extended test session for Williams, aiming to glean any useful data from an otherwise lost cause. However, as the laps ticked by, it became evident that there was little more to learn from the damaged car. In a poignant moment rarely heard on F1 radio, Team Principal James Vowles came directly onto Albon’s radio to deliver a sincere apology, acknowledging the team’s error and its impact on the driver.
This direct communication from the team boss underscored the severity of the pit stop mistake and the team’s accountability. Vowles’ apology provided a touch of human empathy in the often cutthroat world of Formula 1, recognizing Albon’s effort despite the compromised circumstances. Albon’s response, expressing gratitude for the opportunity to gather brake data, highlighted his professional dedication even when facing immense disappointment. It was a clear indication of a team accepting responsibility and looking forward, rather than dwelling on the past, emphasizing the importance of learning and improving.
| Lap: 51/63 ALB: 1’29.784 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Urwin | Alex will you understand any more with these brakes if we fit a new soft? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Albon | No I think I know the direction we need to go in. It won’t change. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Urwin | Okay mate so it is clear behind. We are going to retire the car. Box this lap, confirm. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 52/63 ALB: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Urwin | Really annoying. Stop in box and we’re retiring the car, switch off. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Vowles | Alex thank you for giving it everything today. Sorry we put you in that situation, have to come back stronger than that. Hopefully there was some good learning, there’s some things I’ve learnt as well. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Albon | Yeah. It was good to stay out there. Kind of feel what the brakes were doing. | ||||||||||||||||||||||||||||||||||||||||||||||||||
“Are we fighting with Stroll then?” – Tsunoda’s Point Defense
Yuki Tsunoda had a relatively solitary journey to clinch the final point at the Emilia-Romagna Grand Prix, a testament to steady driving and strategic management. As he navigated the closing stages of the race, his team provided clear instructions regarding his direct competitors, or rather, the lack thereof. Initially, he was told that he wasn’t directly fighting with anyone, giving him a momentary sense of relief and focus.
However, the dynamic shifted as Lance Stroll, on a different strategy and fresher tyres, began to close the gap. Tsunoda’s astute question, “Are we fighting with Stroll then?”, highlighted his competitive instinct and desire for clarity. His engineer, Spini, acknowledged the situation but advised against a prolonged, costly battle, stating, “Don’t lose time with him. He’s on a different strategy and faster.” This pragmatic approach prioritized securing the single point over an potentially fruitless defense, showcasing the strategic thinking often employed by midfield teams to maximize their race outcome. It was a race where managing expectations and making smart decisions about when to fight, and when to conserve, was key for Tsunoda.
| Lap: 39/63 TSU: 1’22.427 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsunoda | So now except Hulkenberg who are we fighting with? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Spini | Nobody. 25 laps to go. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsunoda | Copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 40/63 TSU: 1’22.339 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Spini | And info Yuki we have Perez three behind, he’s Hulkenberg, outside our race. he just pitted for medium. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Spini | Perez behind, two seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 41/63 TSU: 1’22.288 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Spini | For info Hulkenberg 2.8 behind Perez. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 44/63 TSU: 1’22.079 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Spini | Okay Yuki again for info Stroll four behind is behind Hulkenberg. He has just pitted for hard. So he is not in our race and he’s the last one. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsunoda | Are we fighting with Stroll then? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 45/63 TSU: 1’22.241 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Spini | Yes we are. But don’t lose time with him. He’s on a different strategy and faster. | ||||||||||||||||||||||||||||||||||||||||||||||||||
“Lance will give you DRS” – Alonso’s Fastest Lap Ambition
With Lance Stroll’s points finish looking secure, Fernando Alonso’s strategic focus shifted dramatically towards the end of the Emilia-Romagna Grand Prix. Running well outside the top 10, Alonso himself couldn’t score the bonus point for the fastest lap, but he saw an opportunity to deny George Russell and Mercedes that coveted extra point. This tactical maneuver echoed the clever use of a tow that Max Verstappen exploited in qualifying, using Nico Hulkenberg’s car to gain an aerodynamic advantage.
Alonso’s radio exchanges with his engineer, Chris Cronin, revealed his keen strategic mind, as he explicitly requested Stroll’s assistance in setting a blistering final lap. The plan was for Stroll to provide a slipstream, utilizing the Drag Reduction System (DRS) zone to boost Alonso’s speed. This attempt highlighted Aston Martin’s commitment to maximizing every possible outcome, even if it meant a complex, coordinated effort between their two drivers. Despite the fresh soft tyres and the intended DRS assistance, Alonso’s best effort fell short, being over four-tenths slower than Russell’s lap on medium rubber, a result that undoubtedly left the Aston Martin garage with a sense of disappointment, knowing a strategic opportunity had been missed.
| Lap: 47/63 ALO: 1’21.045 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Alonso | How Lance is doing? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cronin | Lance is doing well. He’s up to P10 already and he’s going to attack Tsunoda soon for P9, he’s doing well. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alonso | Yeah. Let’s go. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 52/63 ALO: 1’21.176 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Alonso | Who stopped in front of us? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cronin | It’s Russell Fernando, Russell who’s going to go for the fastest lap. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alonso | Copy. We can do it as well | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cronin | Copy Fernando, copy that. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alonso | I mean, I don’t know the race situation. Maybe the leaders, they will go at the end of the race. They are pretty slow. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 53/63 ALO: 1’20.474 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cronin | Yeah we’re watching all that. We’re watching. Lance is P9 at the moment now. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 59/63 ALO: 1’28.385 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cronin | Box this lap Fernando. Box, box. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alonso | Copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 60/63 ALO: 1’45.749 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cronin | Fernando the track will be clear. Lance is just coming around turn 18 now. So we’ve got this out-lap and then two laps of racing left. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alonso | What is the time lap to achieve? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cronin | So it’s an 18.59. 18.59 by Russell. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alonso | Is Lance free of competition? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cronin | Yeah he’s free of competition. He’s free of competition. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alonso | Okay I will let him go, take the DRS. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cronin | Fernando you can stay here because Lance can’t just tow you and move out of the was. So stay ahead of him. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alonso | No I take the DRS and I overtake, that’s what I mean. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cronin | Okay. Yep. Okay. Yep. We’ll do that. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alonso | I mean it’s too late, I don’t do it. | ||||||||||||||||||||||||||||||||||||||||||||||||||
The coordinated effort between Fernando Alonso and Lance Stroll to snatch the fastest lap point from George Russell proved to be a complex dance on track. Once Stroll was made aware of his teammate’s ambition, he readily volunteered to assist, understanding the team’s shared objective. The intricate maneuver involved Stroll allowing Alonso to pass, then providing DRS on the main straight, before Alonso would ideally retake the lead to maximize his speed.
However, despite the careful planning and the benefit of a fresh set of soft tyres coupled with Stroll’s slipstream, Alonso’s ultimate fastest lap was over four-tenths of a second slower than Russell’s, set on the less optimal medium compound. This outcome underscored the sheer pace of the Mercedes on that day, or perhaps the difficulty of executing such a precise, high-stakes maneuver perfectly. The radio exchanges during this sequence offer a fascinating insight into the real-time strategizing and the fluid communication required for such a sophisticated team play, even if it ultimately didn’t yield the desired result for Aston Martin.
| Lap: 61/63 STR: 1’21.647, ALO: 1’24.389 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Vizard | Fernando is a lap down as well, lap down. | Cronin | And you can go to Strat five. Strat five for. You can use energy on the straights. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stroll | Do I have a pit window for fastest lap? | Alonso | Ah, I cannot achieve it, man. I will let him through. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vizard | Negative. We did not have a pit window. We’re staying out. | Cronin | Alonso lets Stroll past approaching Piratella And then you go to strat seven. Go to strat seven. Let Lance through before nine. |
||||||||||||||||||||||||||||||||||||||||||||||||
| Vizard | So Fernando will let us past and we can tow him, or he might let us past. | Cronin | So Lance will give you DRS and you can go past him on the next lap. Use the K0. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Alonso | Ah, he is too far, mate. I will take the tow later. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 62/63 STR: 1’22.751, ALO: 1’19.004 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stroll | If he wants to do it next lap I can give him DRS and let him go again. | Cronin | Stroll lets Alonso past him approaching Tamburelo Press energy on the straights. |
||||||||||||||||||||||||||||||||||||||||||||||||
