The hallowed tarmac of Monza, home to the Italian Grand Prix, played host to a captivating display of strategic chess and raw driving talent as Lewis Hamilton navigated his Ferrari through a challenging weekend. Despite an unfortunate grid penalty stemming from the previous week’s Dutch Grand Prix, which relegated him five places behind his teammate Charles Leclerc on the starting grid, Hamilton embarked on a determined recovery drive that underscored his formidable skill and evolving synergy with the Scuderia.
Advert | Become a Supporter & go ad-free
Monza, a circuit known for its blistering speeds and demanding chicanes, presented a unique test for both driver and machine. From the outset, Hamilton was on the offensive, quickly making amends for his grid demotion by skillfully carving his way up to sixth position. However, further progress proved to be an uphill battle. Ferrari’s strategic decision to extend his final pit stop aimed to provide a crucial tyre advantage over George Russell, who was running ahead. Yet, despite the fresh rubber, Russell’s lead ultimately proved insurmountable, leaving Hamilton to cross the finish line in a respectable sixth place.
Throughout the season, Hamilton has been relentless in his pursuit of perfection, consistently pressing his race engineer, Ricardo Adami, for granular details on how to extract every last millisecond from the Ferrari car. This diligent approach was evident at Monza, where Hamilton’s lap times frequently matched or even surpassed those of his teammate, a remarkable feat considering the aggressive tyre management required during his early charge past formidable opponents like Fernando Alonso and other midfield contenders. This constant dialogue highlights Hamilton’s dedication to understanding the intricacies of his new machinery and maximizing its potential at every turn.
While early in the season, the communication between Hamilton and Adami sometimes lacked the instinctive rhythm characteristic of long-established partnerships, their rapport has clearly strengthened as the championship progresses into its final third. The exchanges at Ferrari’s home race at Monza reveal a more effective and collaborative dynamic. However, as the detailed transcript of the Ferrari drivers’ radio messages illustrates, Hamilton remains steadfast in his quest for those elusive final few tenths of a second that often distinguish him from his teammate, relentlessly probing for any available margin for improvement.
Radio Messages: Hamilton and Leclerc’s Battle at Monza
Both Ferrari drivers commenced the Italian Grand Prix on medium compound tyres, immediately immersing themselves in intense on-track battles for position. Charles Leclerc was involved in a tight tussle with Oscar Piastri, exchanging places early in the race. Meanwhile, Lewis Hamilton launched an aggressive opening lap, swiftly dispatching Andrea Kimi Antonelli and Yuki Tsunoda. By the seventh lap, Hamilton’s impressive pace and strategic overtakes saw him also move past Fernando Alonso and Gabriel Bortoleto, demonstrating his intent and ability to recover positions quickly despite the grid penalty. This initial surge, however, came with its own set of challenges, particularly regarding tyre wear and car balance, which would become a recurring theme throughout his first stint.
| Lap: 1/53 LEC: 1’28.280, HAM: 1’30.490 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Leclerc passes Piastri on the first lap but is repassed at Lesmo 1 Brake balance plus one. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 2/53 LEC: 1’24.965, HAM: 1’25.486 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Leclerc repasses Piastri Well done. Let’s go. |
Adami | DRS enabled. Car behind 0.8. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 3/53 LEC: 1’24.525, HAM: 1’24.744 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Leclerc | My God my rears are [unclear]. | Adami | Need some lift-and-coast for brakes, for managing. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Some [lift-and-coast] for brakes, keep it up. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Surface overheating on the rear. Do what you can to cool them down. Leclerc locks up at Rettifilo and cuts across the run-off area |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 4/53 LEC: 1’24.441, HAM: 1’23.942 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Car’s a bit on the nose. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Understood. Need to have 50 metre lift-and-coast, if you can, for brakes. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 5/53 LEC: 1’24.858, HAM: 1’24.175 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | S2, turn one to help the front locking. Some mild li-co if you can. | Hamilton | Understood. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Avoid hold K1, only K1. | Adami | And a P3 is three seconds ahead. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | SOC 8, if you keep using K1. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 6/53 LEC: 1’23.974, HAM: 1’24.057 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Piastri passes Leclerc on the outside at turn one You have one strike. |
Adami | Multi-white RB position one. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 7/53 LEC: 1’23.974, HAM: 1’24.057 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Brake balance minus one, brake shape plus one. Russell 0.5. | Adami | [Unclear] is also back in the game. Russell car ahead. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | What you’re doing with tyres is good for us. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Yeah, just a little bit on the nose. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Once Hamilton managed to find clear air on the track, his pace significantly improved, allowing him to match, and at times even surpass, Leclerc’s lap times. This period was crucial for Hamilton to consolidate his position and conserve his tyres after the demanding early laps. However, the consistent pressure he applied on the initial laps meant that tyre management remained a critical factor, with communication between him and Adami often revolving around optimizing the car’s balance and preserving the life of his medium compound tyres.
| Lap: 8/53 LEC: 1’24.041, HAM: 1’24.646 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Gap 0.6. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Let me know if I’m losing to them, looks like they’re pulling away. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Copy, Russell lap time 23.9 Left toggle and knob S2 for the last corner to stabilise. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 9/53 LEC: 1’24.052, HAM: 1’23.894 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Brake balance minus one, brake shape plus one again. | Hamilton | Used a lot of tyre to get past those guys. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Early entry into six. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 10/53 LEC: 1’24.140, HAM: 1’23.824 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Mid plus one. | Adami | Russell lap time 24.0 Lap nine completed. Plan B. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Let me know where I’m losing to these guys | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Yeah, pace is good, Charles in free air 24.1, you are faster than him. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Yeah, but let me know where I’m losing, I said. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 11/53 LEC: 1’24.036, HAM: 1’23.876 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Switch position, yellow. | Adami | Yeah, we are looking to it. Eight, nine, 10 exits, one tenth. Switch position, yellow. Let me know on tyre phase, when you can. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | This is a better lap, some little lift and coast for tyres where you can. SOC 6 if you don’t use K1. Tyre phase update when you can. | Hamilton | Tyres are calming down, it’s okay. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Suggest a brake release into 11 from an early throttle pick-up. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 12/53 LEC: 1’23.893, HAM: 1’24.336 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Left-rear getting hot. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Copy. Manage a bit more into the last corner, rear left. Early entry suggested. | ||||||||||||||||||||||||||||||||||||||||||||||||||
As the first stint progressed, a distinct difference in car management emerged between the two Ferrari drivers. While Charles Leclerc successfully stabilized his lap times, maintaining a consistent rhythm, Lewis Hamilton found himself battling with the onset of oversteer. This issue was primarily triggered by his rear tyres rapidly overheating, a direct consequence of his aggressive early overtakes and the inherent characteristics of the Monza circuit. Hamilton’s feedback to Adami frequently highlighted this balance shift, as he grappled with the rear-end instability, striving to find a compromise between outright pace and tyre preservation.
| Lap: 13/53 LEC: 1’23.683, HAM: 1’24.591 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | You are improving tyre surfaces, keep it up. | Hamilton | Yeah, car’s moving to oversteer, big time. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Copy that, understood. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 14/53 LEC: 1’23.637, HAM: 1’23.879 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Diff entry plus one. | Adami | Rear just overheating when you’re sliding on those tyres. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Yeah, it’s overheating and just too much front wing. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Pace ahead? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | 23.7 for Charles, Verstappen 23, race leader. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Multi-white RB position two, to help the balance. We suggest five metre earlier braking into seven for a better exit. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 15/53 LEC: 1’23.635, HAM: 1’23.540 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | This is good. Nice and clean. | Hamilton | Pace ahead? | ||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Charles lap time 23.7, Russell 23.9. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Car starting to calm down a bit. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Copy, that’s good. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lesmo 2, or Turn 7, emerged as a persistent thorn in Lewis Hamilton’s side throughout a significant portion of the Italian Grand Prix. It was the corner that Ricardo Adami, his race engineer, consistently pinpointed as an area where Hamilton could gain crucial tenths. This specific corner, demanding a delicate balance between braking and throttle application, became a focal point of their strategic discussions, highlighting the meticulous detail with which they were working to optimize Hamilton’s performance. Adami’s repeated guidance on this turn underscored Ferrari’s commitment to fine-tuning every aspect of Hamilton’s driving to extract maximum pace and maintain tyre integrity.
| Lap: 16/53 LEC: 1’23.595, HAM: 1’23.743 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Mid plus one, mid plus one. | Adami | Keep focusing on early braking seven, losing a tenth there. The rest is good. Charles lap time 23.6. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 17/53 LEC: 1’23.670, HAM: 1’23.689 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Piastri 23.2, for reference. | Adami | Suggest a brake release into six, a bit more tyre management into six, a little bit more. The rest is good. Charles lap time 23.6, George 23.9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Gap ahead? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | 2.4. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 18/53 LEC: 1’23.449, HAM: 1’23.702 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Switch position, red. This is good. Clean driving helps the surfaces. | Adami | Braking point in seven is good, just improve the peak. And switch position red, still on plan B. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Pace ahead? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | 23.8 Gap is 2.5, Charles lap time 23.5, George 23.6. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 19/53 LEC: 1’23.491, HAM: 1’23.513 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Looks more like Plan B for now. They’re good laps. | Adami | Place to focus, brake, release into seven, we are losing one tenth. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Leclerc | Copy. | Hamilton | Okay. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | It was better in seven, still half a tenth, [unclear] direction, good job. Gap to George, 2.2, Charles lap time 23.5. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 20/53 LEC: 1’23.490, HAM: 1’23.408 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Switch position, Sierra. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Tyre phase update when you can. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 21/53 LEC: 1’23.494, HAM: 1’23.472 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Was a good seven, Charles lap time 23.5, tyre phase update when you can. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Tyres are good. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Gap to George two seconds, his lap time 23.6. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 22/53 LEC: 1’23.313, HAM: 1’23.446 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Gap is 1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Completed lap 21. | ||||||||||||||||||||||||||||||||||||||||||||||||||
As the opening stint of the Italian Grand Prix wore on, a clear pattern began to emerge: Lewis Hamilton started to lose precious time to his teammate, Charles Leclerc. This prompted Adami to delve deeper into performance analysis, identifying other crucial areas where Hamilton could recover lost fractions of a second. The engineer’s instructions became more specific, offering both tactical advice on cornering techniques and encouraging words to maintain the momentum. Hamilton, ever the meticulous driver, continued to probe for further details, questioning where the time deficit was occurring and offering his own insights into the car’s handling, particularly concerning the developing oversteer issues.
| Lap: 23/53 LEC: 1’23.152, HAM: 1’23.406 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | This is good on tyres. You have completed 22 laps. | Adami | Pace is good, five metres earlier braking into seven, priority in exit. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 24/53 LEC: 1’23.263, HAM: 1’23.675 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Gap 1.8, Charles lap time 23.1, George 23.6. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Repeat times again. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Russell lap time 23.6, gap 1.7. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Charles’ time? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | 23.1. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Where am I losing all that time? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Exit seven. Exit nine as well, to focus. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Too much overseer, I think. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 25/53 LEC: 1’23.111, HAM: 1’23.518 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Nice lap, keep it up. Diff mid, minus one, we see more understeer now. | Adami | Less throttle application between four and five suggested. Let me know for front wing adjust. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Can we take out a few holes? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Charge 23.3 in free air. Russell 23.6. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Suggest a break release into six, earlier throttle application. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 26/53 LEC: 1’23.374, HAM: 1’23.961 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Pace was good. The lap was as fast as the leaders. | Hamilton | Rears are a definitely getting a little bit loose. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 27/53 LEC: 1’22.980, HAM: 1’23.412 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | These are good lap times, we keep like this. | Adami | It is traffic affecting tyres, try to keep it clean. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Gap ahead? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | 1.5. He’s lapping in 24.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
In a crucial phase of the race, George Russell, who was strategically positioned between the two Ferrari drivers in fifth place, made his pit stop. However, Charles Leclerc had managed to build a substantial enough lead over Russell that Ferrari was under no immediate pressure to react. This afforded Leclerc the luxury of continuing his stint, allowing him to benefit from clear air and extend the life of his tyres, a strategic advantage that would prove vital in maintaining his position and managing his own race pace without the immediate threat of an undercut from the Mercedes.
| Lap: 28/53 LEC: 1’23.093, HAM: 1’23.398 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | And Russell has boxed. Next car behind is Hamilton, 6.2. | Adami | Let’s use our free air, let’s stretch our legs. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Charles is 6.3 ahead, Charles lap time 22.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 29/53 LEC: 1’22.736, HAM: 1’23.044 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Where am I losing all that time? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Brake release in seven for an early turn-in. And half a tenth also exit 10. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | The balance is feeling okay. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | That’s good. Let’s keep pushing. Charles did 23.1, 6.8 ahead. One tenth to be found, exit seven, and one tenth exit 10. Charles 22.7. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 30/53 LEC: 1’22.972, HAM: 1’23.463 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Brake release into 11, to focus. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 31/53 LEC: 1’22.857, HAM: 1’23.636 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | These laps are good. We’re trying to clear the traffic of hard runners which Russell will come into. Keep doing good lap times. | Adami | Brake release seven. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Yeah, bit of understeer mid-corner there. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Understood. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Tyres definitely starting to drop. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 32/53 LEC: 1’22.975, HAM: 1’23.208 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | This is good, you’re clearing the pack, keep it up. | Adami | Understood. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | We have scope to open diff high-speed for six and seven. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Yeah, okay. Tyres okay. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Cool. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ferrari eventually called Charles Leclerc into the pits a full six laps after George Russell had made his stop. Despite the delay, Leclerc emerged from the pit lane approximately five seconds ahead of the Mercedes, a testament to his strong pace during the extended stint. However, the decision prompted a questioning tone from Leclerc, who sought clarification on the necessity of the stop given his comfortable lead. Russell, after his pit stop, faced the additional challenge of having to navigate through slower traffic, including Esteban Ocon and Lance Stroll, further highlighting the strategic dynamics at play and the different situations the Ferrari drivers found themselves in.
| Lap: 33/53 LEC: 1’27.019, HAM: 1’23.010 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | This is still good. | Hamilton | Bit of wear on the left front. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Flap update when you can. | Adami | Understood. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Leclerc | Okay. | Charles lap time 23.0. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Leclerc | Actually, minus two. | Adami | Earlier throttle pick-up suggested in seven. Very good eight and nine. Charles pitted now. Keep expanding for now, lap times are good. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | And box Charles box, you should finish ahead of the group of hard runners. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Leclerc | Box. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Copy, box. Brake balance minus one. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 34/53 LEC: 1’42.973, HAM: 1’23.291 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | You should be two and a half seconds ahead of Ocon. Albon ahead on hards. | Hamilton | Yeah. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Leclerc | But if… if we were not under threat why did we stop now? Just to know. | Hamilton | It’s the understeer mid-corner of seven that I’m struggling with. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | We can discuss it later. For now, Albon eight tenths slower ahead. | Adami | Copy that, taken note. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 35/53 LEC: 1’22.170, HAM: 1’22.992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Let’s try a right toggle, six and seven, for rotation, right toggle. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Yeah, that worked. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Copy, that is good. That was a very good exit, out of seven. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Tyres still okay. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 36/53 LEC: 1’22.361, HAM: 1’22.990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Understood. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 37/53 LEC: 1’22.374, HAM: 1’22.878 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Pace is very good. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Verstappen race leader, yet to stop on the medium, same tyre, 22.7, Norris 22.6, Piastri 22.3. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | What times are people doing behind? | ||||||||||||||||||||||||||||||||||||||||||||||||||
In a bold strategic move, Ferrari opted to keep Lewis Hamilton out on track for an additional 11 laps longer than George Russell. This extended first stint meant Hamilton would face a very short 15-lap final dash to the chequered flag. While such a short final stint might suggest the possibility of soft tyres, the team ultimately decided against it, fitting him with hard compound tyres instead, a different approach compared to the McLarens who had explored softer options. The decision to run Hamilton long was likely an attempt to create a significant tyre offset and capitalize on fresh rubber in the closing stages, hoping to overcome the gap to Russell. However, the subsequent pit stop sequence revealed the true magnitude of the challenge he faced.
| Lap: 38/53 LEC: 1’22.125, HAM: 1’27.181 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Albon ahead 22.7. | Adami | Albon on hard, 22.6, and he’s 11 seconds behind you. Verstappen in front of you, on hard. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Leclerc | Are we fighting for position with Albon? | Adami | Russell new hard 22.2. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Yes, we are. He hasn’t stopped. | Adami | And box this lap for hard. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | How much offset am I? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | 11 laps. Drop shallow. Two seconds behind Stroll, yet to stop. And Stroll lap time 23.2. He’s 1.8 ahead. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 39/53 LEC: 1’22.431, HAM: 1’42.775 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | And Russell boxed. | Hamilton | Great job on the stop, guys. Sorry I was long. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | We have a 1.1 delta pace to Stroll ahead. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lewis Hamilton’s frustration was palpable after his pit stop. Prior to the Mercedes driver pitting, Hamilton had been within a mere one-and-a-half seconds of George Russell, a manageable gap for a potential overtake or strategic challenge. However, upon emerging from the pits, he was dismayed to discover that his rival was now a significant seven seconds up the road. This substantial increase in the gap effectively dashed any immediate hopes of challenging Russell for position, leaving Hamilton facing an arduous task for the remainder of the race and highlighting the critical impact of strategic timing on track position at Monza.
| Lap: 40/53 LEC: 1’22.298, HAM: 1’22.194 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Leclerc | Saftey Car window open or not? | Hamilton | The gap to the guys further up ahead is massive. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Closed. | Adami | Gap to Russell seven seconds. Target lap time 21.7. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 41/53 LEC: 1’22.272, HAM: 1’22.308 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Track is clear. Possible debris turn four, five. | Adami | Watch out possible debris turn four, turn five. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Albon boxing this lap. Diff mid plus one. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 42/53 LEC: 1’22.035, HAM: 1’21.898 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | What pace do I need to the guys ahead? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Gap to Russell seven seconds, come back to you with target lap time. Need a 21.6, Verstappen on new hard 21.4. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 43/53 LEC: 1’21.818, HAM: 1’21.917 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Driver default delta 13, one-three, on. Driver default delta one-three, on. Russell 21.9, you did a 22.0, Lewis 21. 9. | Hamilton | That’s a hard target to hit. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Understood. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Earlier braking in seven, one tenth to be found. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 44/53 LEC: 1’21.738, HAM: 1’22.037 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | This was a good lap. | Hamilton | We’re not catching. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 45/53 LEC: 1’21.673, HAM: 1’21.830 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Driver default delta zero on. Nine laps to go. | Adami | And Russell lap time 22.1. Driver default delta zero on. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Suggest a brake release into 11. Also earlier throttle out of seven. And losing [unclear] more than one tenth. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 46/53 LEC: 1’21.975, HAM: 1’21.775 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Status four to the end but manage traction four and five. Piastri ahead on soft. [Corrects himself] two and five, exit two and five. | Hamilton | Pace ahead? It’s clearly the same. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Seven seconds ahead of us, a 21.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Despite his persistent efforts and Adami’s continuous guidance on optimizing his lap, it took Lewis Hamilton a demanding five laps to finally hit the target pace set by Ferrari. By this point, the initial deficit to George Russell had proven too significant to overcome in the remaining laps. Realistically, Hamilton was never in a position to challenge Russell, ultimately crossing the finish line in a hard-fought sixth place. This outcome, while demonstrating Hamilton’s unwavering commitment to maximizing his performance, underscored the strategic challenges faced throughout the race and the sheer difficulty of making up large gaps at the high-speed Monza circuit.
| Lap: 47/53 LEC: 1’21.846, HAM: 1’21.657 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | Slow stop for Norris, coming out of the pits now. | Hamilton | Too big a deficit. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Six laps to go. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 48/53 LEC: 1’21.586, HAM: 1’21.612 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Gap to Russell 6.2. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 49/53 LEC: 1’22.219, HAM: 1’21.701 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bozzi | McLaren considering swapping Norris and Piastri, they’re discussing about it. | Hamilton | How’s my pace to the cars ahead? | ||||||||||||||||||||||||||||||||||||||||||||||||
