Andrea Kimi Antonelli took victory for Mercedes at the Miami Grand Prix.
| Pos. | Driver | Team |
|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes |
| 2 | Lando Norris | McLaren |
| 3 | Oscar Piastri | McLaren |
| 4 | George Russell | Mercedes |
| 5 | Max Verstappen | Red Bull |
| 6 | Lewis Hamilton | Ferrari |
| 7 | Franco Colapinto | Alpine |
| 8 | Charles Leclerc | Ferrari |
| 9 | Carlos Sainz Jnr | Williams |
| 10 | Alexander Albon | Williams |
| 11 | Oliver Bearman | Haas |
| 12 | Gabriel Bortoleto | Audi |
| 13 | Esteban Ocon | Haas |
| 14 | Arvid Lindblad | Racing Bulls |
| 15 | Fernando Alonso | Aston Martin |
| 16 | Sergio Perez | Cadillac |
| 17 | Lance Stroll | Aston Martin |
| 18 | Valtteri Bottas | Cadillac |
Following Miami, Andrea Kimi Antonelli leads the drivers’ championship, 20 points clear of George Russell.
2026 F1 drivers championship standings
| Position | Driver | Points | Gap to leader |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli | 100 | |
| 2 | George Russell | 80 | 20 |
| 3 | Charles Leclerc | 59 | 41 |
| 4 | Lando Norris | 51 | 49 |
| 5 | Lewis Hamilton | 51 | 49 |
| 6 | Oscar Piastri | 43 | 57 |
| 7 | Max Verstappen | 26 | 74 |
| 8 | Oliver Bearman | 17 | 83 |
| 9 | Pierre Gasly | 16 | 84 |
| 10 | Liam Lawson | 10 | 90 |
| 11 | Franco Colapinto | 7 | 93 |
| 12 | Arvid Lindblad | 4 | 96 |
| 13 | Isack Hadjar | 4 | 96 |
| 14 | Carlos Sainz Jnr | 4 | 96 |
| 15 | Gabriel Bortoleto | 2 | 98 |
| 16 | Esteban Ocon | 1 | 99 |
| 17 | Alexander Albon | 1 | 99 |
| 18 | Nico Hulkenberg | 0 | 100 |
| 19 | Valtteri Bottas | 0 | 100 |
| 20 | Sergio Perez | 0 | 100 |
| 21 | Fernando Alonso | 0 | 100 |
| 22 | Lance Stroll | 0 | 100 |
Points available over remaining rounds: 482
2026 F1 constructors championship standings
| Position | Team | Points | Gap to leader |
|---|---|---|---|
| 1 | Mercedes | 180 | |
| 2 | Ferrari | 110 | 70 |
| 3 | McLaren | 94 | 86 |
| 4 | Red Bull | 30 | 150 |
| 5 | Alpine | 23 | 157 |
| 6 | Haas | 18 | 162 |
| 7 | Racing Bulls | 14 | 166 |
| 8 | Williams | 5 | 175 |
| 9 | Audi | 2 | 178 |
| 10 | Cadillac | 0 | 180 |
| 11 | Aston Martin | 0 | 180 |
Points available over remaining rounds: 834
Standings with 4 out of 22 races complete.
Penalty decisions:
Gasly and Lawson: Cleared of causing a collision.
Verstappen: Five-second time penalty for crossing the pit lane exit line.
Leclerc and Russell: Cleared of causing a collision.
Verstappen and Russell: Cleared of causing a collision.
Leclerc: 20-second penalty for leaving the track multiple times and gaining an advantage.
2026 Miami Grand Prix
- Miami stats: Mercedes have now won at every track on the F1 calendar – so far
- F1 drivers say they are still at the mercy of their power units over a flying lap
- McLaren’s Miami GP radio messages show the scars of Qatar GP tactical error
- ‘This is not the level F1 should be’: Norris tells F1 to ‘ditch the battery’
- Lawson was right: Racing Bulls should not have ordered him to let Verstappen past
Browse all 2026 Miami Grand Prix articles
F1 race results
- 2026 Miami Grand Prix race result and championship points
- 2026 Japanese Grand Prix race result and championship points
- 2026 Chinese Grand Prix race result and championship points
- 2026 Australian Grand Prix race result and championship points
- 2025 Abu Dhabi Grand Prix race result and final F1 world championship standings
Browse all F1 race results