Mercedes fully exploited the W17’s performance in Miami, gaining positions through the pit stops and executing a decisive tyre change that helped Andrea Kimi Antonelli secure the victory.
Jump to: Lap chart – Gaps chart – Lap times – Tyre strategies
Advert | Become a Supporter & go ad-free
But it wasn’t only the car’s pace that allowed Mercedes’ drivers to climb the order. Their pit crew produced two of the fastest tyre changes of the race, which proved crucial to the outcome.
George Russell benefited from the fastest stop when he pitted on lap 20, picking up a place from Charles Leclerc after Leclerc suffered a slow tyre change a lap later and lost over 1.3 seconds.
Leclerc temporarily reclaimed the position on track, but his race ended in frustration when he spun into the barrier on the final lap and sustained damage.
Antonelli’s stop was only marginally slower than his team mate’s — the difference was under a tenth of a second — but its timing was perfect. In the four laps before his stop he trimmed Lando Norris’s advantage by about a second, reducing the lead to 2.1s. McLaren’s stop for Norris was about four tenths slower than Mercedes’ work on Antonelli, and combined with Antonelli’s strong out-lap this handed the Mercedes driver track position and ultimately the win.
2026 Miami Grand Prix lap chart
The positions of each driver on every lap. Click name to highlight, right-click to reset. Toggle drivers using controls below:
Advert | Become a RaceFans supporter andgo ad-free
2026 Miami Grand Prix race chart
The gaps between each driver on every lap compared to the leader’s average lap time. Very large gaps omitted. Scroll to zoom, drag to pan and right-click to reset. Toggle drivers using controls below:
2026 Miami Grand Prix lap times
All lap times by the drivers (in seconds; very slow laps excluded). Scroll to zoom, drag to pan and toggle drivers using the control below:
Advert | Become a RaceFans supporter andgo ad-free
2026 Miami Grand Prix fastest laps
Each driver’s fastest lap:
| Rank | # | Driver | Car | Lap time | Gap | Avg. speed (kph) | Lap no. |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Lando Norris | McLaren-Mercedes | 1’31.869 | 212 | 35 | |
| 2 | 81 | Oscar Piastri | McLaren-Mercedes | 1’31.949 | 0.080 | 211.81 | 30 |
| 3 | 12 | Andrea Kimi Antonelli | Mercedes | 1’31.968 | 0.099 | 211.77 | 34 |
| 4 | 63 | George Russell | Mercedes | 1’32.446 | 0.577 | 210.67 | 53 |
| 5 | 16 | Charles Leclerc | Ferrari | 1’32.515 | 0.646 | 210.52 | 44 |
| 6 | 44 | Lewis Hamilton | Ferrari | 1’32.676 | 0.807 | 210.15 | 29 |
| 7 | 55 | Carlos Sainz Jnr | Williams-Mercedes | 1’33.026 | 1.157 | 209.36 | 30 |
| 8 | 43 | Franco Colapinto | Alpine-Mercedes | 1’33.035 | 1.166 | 209.34 | 33 |
| 9 | 3 | Max Verstappen | Red Bull-Red Bull-Ford | 1’33.110 | 1.241 | 209.17 | 24 |
| 10 | 5 | Gabriel Bortoleto | Audi | 1’33.500 | 1.631 | 208.3 | 55 |
| 11 | 14 | Fernando Alonso | Aston Martin-Honda | 1’33.512 | 1.643 | 208.27 | 44 |
| 12 | 31 | Esteban Ocon | Haas-Ferrari | 1’33.712 | 1.843 | 207.83 | 33 |
| 13 | 87 | Oliver Bearman | Haas-Ferrari | 1’33.744 | 1.875 | 207.76 | 28 |
| 14 | 23 | Alexander Albon | Williams-Mercedes | 1’33.784 | 1.915 | 207.67 | 30 |
| 15 | 41 | Arvid Lindblad | Racing Bulls-Red Bull-Ford | 1’34.058 | 2.189 | 207.06 | 30 |
| 16 | 27 | Nico Hulkenberg | Audi | 1’34.523 | 2.654 | 206.05 | 4 |
| 17 | 18 | Lance Stroll | Aston Martin-Honda | 1’34.716 | 2.847 | 205.63 | 56 |
| 18 | 30 | Liam Lawson | Racing Bulls-Red Bull-Ford | 1’34.814 | 2.945 | 205.41 | 3 |
| 19 | 6 | Isack Hadjar | Red Bull-Red Bull-Ford | 1’34.833 | 2.964 | 205.37 | 4 |
| 20 | 10 | Pierre Gasly | Alpine-Mercedes | 1’34.856 | 2.987 | 205.32 | 4 |
| 21 | 11 | Sergio Perez | Cadillac-Ferrari | 1’34.895 | 3.026 | 205.24 | 31 |
| 22 | 77 | Valtteri Bottas | Cadillac-Ferrari | 1’36.080 | 4.211 | 202.71 | 16 |
2026 Miami Grand Prix tyre strategies
The tyre strategies used by each driver are shown below:
Advert | Become a RaceFans supporter andgo ad-free
2026 Miami Grand Prix pit stop times
Recorded pit stop times for every driver:
| Rank | # | Driver | Team | Complete stop time (s) | Gap to best (s) | Stop no. | Lap no. |
|---|---|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 22.042 | 1 | 20 | |
| 2 | 18 | Lance Stroll | Aston Martin | 22.09 | 0.048 | 2 | 37 |
| 3 | 12 | Andrea Kimi Antonelli | Mercedes | 22.128 | 0.086 | 1 | 26 |
| 4 | 3 | Max Verstappen | Red Bull | 22.547 | 0.505 | 1 | 6 |
| 5 | 1 | Lando Norris | McLaren | 22.565 | 0.523 | 1 | 27 |
| 6 | 18 | Lance Stroll | Aston Martin | 22.63 | 0.588 | 1 | 21 |
| 7 | 41 | Arvid Lindblad | Racing Bulls | 22.731 | 0.689 | 1 | 28 |
| 8 | 23 | Alexander Albon | Williams | 23.016 | 0.974 | 1 | 27 |
| 9 | 81 | Oscar Piastri | McLaren | 23.024 | 0.982 | 1 | 28 |
| 10 | 43 | Franco Colapinto | Alpine | 23.093 | 1.051 | 1 | 31 |
| 11 | 14 | Fernando Alonso | Aston Martin | 23.16 | 1.118 | 1 | 41 |
| 12 | 11 | Sergio Perez | Cadillac | 23.228 | 1.186 | 1 | 29 |
| 13 | 16 | Charles Leclerc | Ferrari | 23.386 | 1.344 | 1 | 21 |
| 14 | 87 | Oliver Bearman | Haas | 23.474 | 1.432 | 1 | 26 |
| 15 | 77 | Valtteri Bottas | Cadillac | 23.529 | 1.487 | 1 | 6 |
| 16 | 55 | Carlos Sainz Jnr | Williams | 23.595 | 1.553 | 1 | 28 |
| 17 | 44 | Lewis Hamilton | Ferrari | 23.779 | 1.737 | 1 | 27 |
| 18 | 77 | Valtteri Bottas | Cadillac | 23.827 | 1.785 | 2 | 21 |
| 19 | 5 | Gabriel Bortoleto | Audi | 23.986 | 1.944 | 1 | 32 |
| 20 | 31 | Esteban Ocon | Haas | 24.027 | 1.985 | 1 | 31 |
| 21 | 27 | Nico Hulkenberg | Audi | 33.71 | 11.668 | 1 | 1 |
2026 Miami Grand Prix
- Miami stats: Mercedes have now won at every track on the F1 calendar – so far
- F1 drivers say they are still at the mercy of their power units over a flying lap
- McLaren’s Miami GP radio messages show the scars of Qatar GP tactical error
- ‘This is not the level F1 should be’: Norris tells F1 to ‘ditch the battery’
- Lawson was right: Racing Bulls should not have ordered him to let Verstappen past
Browse all 2026 Miami Grand Prix articles