The Intense Duel: Verstappen and Norris’s Fiery Mexican Grand Prix Radio Drama
The United States Grand Prix witnessed yet another fierce showdown between two of Formula 1’s most electrifying talents, Max Verstappen and Lando Norris. This marked the second consecutive race weekend where the rivals found themselves embroiled in a controversial on-track clash. The dramatic lap 10 incident in Mexico City significantly altered the trajectory of both drivers’ races, leading to a largely separated contest as each scrambled to recover from the time lost in the early stages. This detailed account delves into their race unfoldings, brought to life through their unfiltered radio communications, offering a unique glimpse into the strategies, frustrations, and raw emotions of a Grand Prix weekend.
Mexican Grand Prix: The Opening Stages and Verstappen’s Assertive Start
The Mexican Grand Prix began with immediate drama. Max Verstappen, starting from a strong grid position, wasted no time asserting his dominance, outmaneuvering pole-sitter Carlos Sainz Jr. into Turn One. This aggressive move saw Sainz momentarily forced off the track at the exit. Verstappen was quick to demand his rightful position, and Sainz, in compliance with the rules, promptly ceded the lead back to the Red Bull driver. However, the race was soon neutralized by an early Safety Car deployment following a collision involving Yuki Tsunoda and Alexander Albon. Verstappen skillfully maintained his lead during the subsequent restart, yet Carlos Sainz remained a persistent threat, refusing to be shaken off easily.
| Lap: 1/71 VER: 1’45.059, NOR: 1’49.304 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | I was ahead. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Yep, understood. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 6/71 VER: 2’04.357, NOR: 2’01.270 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Safety Car in pit lane. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 7/71 VER: 1’21.442, NOR: 1’21.885 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Think about your bias offset. Currently minus one. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | So will be mode four, mode four exit turn 11. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Gap 1.5. | ||||||||||||||||||||||||||||||||||||||||||||||||||
The Verstappen-Norris Clash: A Repeat of Controversy
The tension escalated significantly after the Safety Car restart. While Verstappen offered minimal resistance when Sainz eventually passed him for the lead, his defensive tactics against Lando Norris proved far more contentious. As Norris attempted to snatch second place, Verstappen’s aggressive maneuvering led to a highly scrutinized incident. The race stewards, after reviewing the footage, took a stern view of Verstappen’s actions, ultimately penalizing him with two separate 10-second time penalties for forcing Norris off-track. This sequence of events ignited a fiery exchange over the team radios, capturing the immediate frustration and heated emotions from both sides of the incident.
| Lap: 8/71 VER: 1’21.475, NOR: 1’21.724 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Gap 1.0. | Joseph | DRS enabled. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | DRS enabled. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Has DRS. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 9/71 VER: 1’24.027, NOR: 1’22.413 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Gap 0.8. | Joseph | Leclerc will have DRS. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | And mode seven. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 10/71 VER: 1’24.675, NOR: 1’24.863 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Lando, Max is complaining about a lack of battery so maybe try [message cuts out]. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | I was ahead the whole way through the corner. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Understood. We’re looking at it now. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | This guy is dangerous. I just had to avoid a crash. It’s the same as last time, mate. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Yep we’re on it, mate. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | I’m going to end up in a wall in a minute. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Yeah, but it’s two different incidents. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 11/71 VER: 1’21.710, NOR: 1’22.047 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Inside DRS. | Joseph | We understand Lando. Two separate incidents. Hamilton will have DRS behind. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Yep. He overtook off the track and pushed off the track. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Yep. Suggest strat 10. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Lando the turn eight incident has been noted. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Penalties and Reactions: A Race Defined by Stewards’ Decisions
As the race progressed, McLaren meticulously kept Lando Norris informed about the stewards’ ongoing decisions regarding Verstappen’s driving. The communication revealed the process of investigation and the eventual penalties imposed on the Red Bull driver. Verstappen’s initial 10-second penalty for forcing Norris off-track at Turn Four was quickly followed by a second 10-second penalty for leaving the track and gaining an advantage at Turn Eight. These cumulative penalties plunged Verstappen into a precarious position, significantly impacting his race outcome. His radio exchanges with race engineer Gianpiero Lambiase showed his disbelief and frustration at the severity of the rulings, while Lambiase noted the “lot of whingeing” from rival teams, highlighting the contentious nature of the incidents.
| Lap: 12/71 VER: 1’21.712, NOR: 1’21.803 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Mode six, mode six. | Joseph | Suggest using left-hand toggle turn one, turn four. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Push-and-hold available. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 13/71 VER: 1’21.884, NOR: 1’21.935 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Gap 1.1. Does not have DRS. | Joseph | Okay Lando the turn four one has also been noted. And the turn eight one. So both turn eight and turn four are under investigation. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 14/71 VER: 1’21.758, NOR: 1’21.988 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | So Max, for info, you’ve been given a 10-second penalty for forcing Lando off-track at turn four. So head down. | Joseph | And so far, Verstappen’s been given a 10-second penalty. I’m not sure which one yet. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | Ten? That’s quite impressive. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | There was a lot of whingeing. A lot. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 15/71 VER: 1’22.051, NOR: 1’22.146 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Gap at 1.2. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | My left-rear’s not very good. I don’t know with the others how they look. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Understood. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 16/71 VER: 1’22.080, NOR: 1’21.981 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Pace okay I think, just dirty air. A little bit front-limited, high speed. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Okay mate understood. We’re obviously looking ahead to the Ferraris so if you can pass Max safely, take it. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 17/71 VER: 1’22.017, NOR: 1’22.332 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Yeah. At the moment my tyres don’t feel too good honestly. I think the pace is reasonable. Maybe not as good as the Ferraris. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Understood. And Lando we think less graining than Friday and your tyres similar to the people ahead. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 18/71 VER: 1’22.340, NOR: 1’22.271 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | Tyres are running super-hot. Can’t lean on the rear. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Understood, same pace as the leader. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 20/71 VER: 1’22.357, NOR: 1’22.352 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And Lando, Verstappen has been given a second 10-second time penalty. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 21/71 VER: 1’22.325, NOR: 1’22.137 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Tyres still not looking very good. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Okay, on our end they look consistent for now. Suggest using strat nine. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 22/71 VER: 1’22.574, NOR: 1’22.311 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | So Max, update: You’ve been given another 10-second time penalty. That’s for leaving the track and gaining an advantage at turn eight. | Norris | Yeah, I agree. I think my pace is better than him, not the Ferrari. Just dirty air’s too bad. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | And Lando how’s the balance? We suggest coming up one for the next tyre. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | How about him then in four? That’s fine then? That’s silly, man. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Strategic Calls: Managing Penalties and Tyre Degradation
With a crippling total of 20 seconds in penalties hanging over his head, Max Verstappen faced an increasingly challenging race. The threat of a Safety Car, which could have exacerbated his time deficit, loomed large. More immediately, his tires were rapidly fading, severely compromising his pace and handling. Red Bull Racing made the decisive call to bring him into the pits for a tire change, aiming to mitigate the damage. This strategic move, however, finally granted Lando Norris the clean air he desperately needed. Freed from the turbulence of Verstappen’s car, Norris could now push his McLaren and focus on his own race rhythm, a critical advantage in his pursuit of a strong finish.
| Lap: 23/71 VER: 1’22.229, NOR: 1’22.290 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Lando just be careful with that much apex kerb at turn 12. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 24/71 VER: 1’22.455, NOR: 1’22.062 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Lando push-hold overtake here. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | I’ve got DRS, all good. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Okay. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 25/71 VER: 1’22.621, NOR: 1’22.535 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Okay that’s 0.8. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | My tyres are not holding on, guys. It’s getting hard. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 26/71 VER: 1’25.562, NOR: 1’22.630 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | 0.7. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | So Max box and pit confirm, box and pit confirm. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Strat 12 in pit lane, Max. Can you switch the engine off, P1 and back to P2. I’ll let you know when to fire up. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Norris mirrored Verstappen’s pit stop soon after, but crucially, his rival’s significant 20-second penalty meant that the McLaren driver was unburdened by concerns of losing track position to Verstappen. This strategic buffer allowed Norris to concentrate solely on optimizing his pace and extending his stint, rather than engaging in a direct battle with the Red Bull. The focus shifted for Norris to maximizing his performance in the newly found clean air and managing his tires effectively against the rest of the field.
| Lap: 27/71 VER: 2’01.898, NOR: 1’22.185 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Okay Lando let’s use this clean air. Gap to Leclerc is 6.8, it’ll be plan A, look to extend. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Last lap Leclerc did a 22.3. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 28/71 VER: 1’22.325, NOR: 1’22.676 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Lando, minor, white H4 position four. Leclerc struggling a bit, did a 22.7. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Yeah, it’s not much better now for me either, so. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 29/71 VER: 1’22.280, NOR: 1’22.735 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Lando balance-wise do you think we should add more front wing at the next stop? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Tough to say. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 30/71 VER: 1’21.252, NOR: 1’26.051 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | My front-left is really fucked. Think I need to box, it’s getting quite a bit worse. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Do you want to do it now, Lando? Lando if you think they’re gone, happy to box this lap. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Exit of turn 16 Box now. Lando pit lane. |
||||||||||||||||||||||||||||||||||||||||||||||||||
Mid-Race Dynamics: Recovery, Pace, and a Hint of Rain
As Verstappen meticulously worked his way through the midfield, his radio communications consistently highlighted his struggles with grip and tire performance, indicating that the car was not responding optimally. Meanwhile, Norris, having gained clean air after his stop, initially focused on conserving his pace and managing his tires while McLaren kept a close eye on rival Charles Leclerc’s lap times. Both drivers’ engineers provided crucial updates on tire temperatures, balance, and competitor’s pace, constantly adjusting strategies. Around the mid-point of the race, a brief shower passed near the circuit, prompting several drivers, including Verstappen, to inquire about the possibility of rain hitting the track. This momentary concern added another layer of uncertainty to an already unpredictable Grand Prix, requiring teams to be prepared for changing conditions.
| Lap: 33/71 VER: 1’21.804, NOR: 1’20.859 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Okay Max so Hamilton is 6.3 ahead. | Joseph | And Lando, Sainz also pitted, and we will have to follow the dash. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | So Colapinto head, pace 22.6. | Norris | Yeah, I’ve got nothing on my dash. It’s fine, it’s fine. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 34/71 VER: 1’22.154, NOR: 1’20.881 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | I struggle a lot braking into corners. Just no grip. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Understood, Max. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 36/71 VER: 1’21.803, NOR: 1’20.703 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | So Russell 21.6. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | Tyres are not working. They don’t grip. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 37/71 VER: 1’22.440, NOR: 1’21.008 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Lando, when ready, gap to Russell the car behind is 14.3. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 38/71 VER: 1’21.111, NOR: 1’20.868 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And Lando we’re happy to reduce the amount of [lift-and-coast] into turn one. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 39/71 VER: 1’21.580, NOR: 1’20.710 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Okay, so car ahead is Piastri, pace 22.3. Mercedes pace 21.4. | Norris | What lap time is Charles doing? | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | And happy to reduce [lift-and-coast] into turn 12 as well. | Joseph | 20.5. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 40/71 VER: 1’21.448, NOR: 1’20.845 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | It’s getting really dark. | Norris | Yeah I don’t have his pace at the minute. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Nothing going to hit the track at the moment, Max. | Joseph | His pace is going up and down. Sometimes 20.8, he did a one-off 20.5. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 41/71 VER: 1’21.712, NOR: 1’20.768 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | That’s 31 laps remaining. Main losses turn three and 12. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 42/71 VER: 1’21.596, NOR: 1’20.451 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | I have no grip. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 44/71 VER: 1’21.161, NOR: 1’20.385 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | What time did he do the last couple of laps? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | The last two, 2.5. Lando the gap to Russell is now 18. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 45/71 VER: 1’21.266, NOR: 1’20.370 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And Lando there are the smallest of drops in the pit lane but we’re not expecting anything else so don’t worry. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 46/71 VER: 1’21.284, NOR: 1’20.221 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Just be careful of the high late steer lock in turn seven. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | I am. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 48/71 VER: 1’21.116, NOR: 1’20.443 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | What time did he do last lap? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | 20.5, same as you. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Closing the Gap: Traffic, Frustration, and a Stroke of Luck
In the latter half of the race, Lando Norris began to relentlessly close the gap on Charles Leclerc, setting his sights on a higher finish. However, his progress was frequently impeded by slower traffic, forcing him to navigate past drivers like Franco Colapinto, Liam Lawson, and Lance Stroll. These encounters with backmarkers proved frustrating for Norris, as they disrupted his rhythm and cost him precious time. His radio messages conveyed a clear sense of vexation, emphasizing the challenge of maintaining pace while negotiating traffic. Meanwhile, Verstappen continued to run a somewhat solitary race, the weight of his penalties meaning he had no realistic prospect of challenging the Mercedes drivers ahead. Then, on lap 62, a significant turn of events unfolded: Charles Leclerc suffered a snap of oversteer at Turn 17, skidding wide and losing valuable time and position. Remarkably, this incident passed without any immediate radio comment or investigation, ultimately clearing Norris’s path to second place, a fortunate break after his earlier struggles.
| Lap: 49/71 VER: 1’21.052, NOR: 1’20.638 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Lando purple default four nine please. He did a 20.6. Minor purple C3 position three. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Yeah, I need a backmarker out the way. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 50/71 VER: 1’21.023, NOR: 1’20.545 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Press and hold the overtake, Max. Three seconds. | Joseph | So Lando those changes we made was such that you could use more fuel. We’re happy from a tyre perspective so less [lift and coast] is okay. The dash will update next time around. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 51/71 VER: 1’21.160, NOR: 1’20.405 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Yeah I’m just losing now. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | I know. We can’t do anything unless you get close enough. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | 15 laps complete, Max, 21 remaining. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 52/71 VER: 1’21.119, NOR: 1’20.474 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Suggest left-hand paddle through the high speed. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 54/71 VER: 1’21.218, NOR: 1’20.667 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | I don’t know what to do. It’s just ruining my race now. I know I have to get closer, but I can’t. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 55/71 VER: 1’20.995, NOR: 1’20.398 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Lando his pace is dropping back. Suggest we use some battery in order to get the blue flags. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And minor, white H4, position five. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 56/71 VER: 1’21.013, NOR: 1’20.509 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Engine eight, position 12. Engine eight, position 12. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 57/71 VER: 1’20.902, NOR: 1’20.271 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Engine nine position one. Engine nine position one. | Joseph | Colapinto is being a bit naughty. Push and hold overtake. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Engine 11 position five. Engine 11 position five. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Strat 11 when you can, strat 11. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 59/71 VER: 1’21.091, NOR: 1’20.163 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Push-hold for DRS. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 60/71 VER: 1’21.052, NOR: 1’20.272 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Minor, white H2 position one, white H2 position one. That’s attack-defend. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 61/71 VER: 1’21.332, NOR: 1’20.045 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | So Max reduce the lift-and-coast. Struggling for rear surface temp. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 64/71 VER: 1’21.160, NOR: 1’20.494 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Looks like the wind speed has increased a bit. Sainz is 7.8, he did a 20.5. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 65/71 VER: 1’21.247, NOR: 1’20.194 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | And you can push the bias rearward as another click if you need to. | Joseph | Lando minor, white H2 position three, white H2 position three. So that’s the standard deployment. | ||||||||||||||||||||||||||||||||||||||||||||||||
The Race to the Flag: Fastest Laps and Final Reflections
As the Mexican Grand Prix reached its thrilling conclusion, the battle for the fastest lap, and thus the bonus point, became a prominent subplot. Lando Norris briefly held this coveted position, only to see it snatched away by Liam Lawson. In a final strategic play, Charles Leclerc then pitted late in the race, determined to secure the extra point for himself. Despite the late-race drama, both Verstappen and Norris had settled into their respective rhythms, navigating the final laps with varying degrees of satisfaction. Verstappen, having largely driven a lonely second half of the race due to his penalties, reiterated his deep concerns about his car’s performance. Red Bull Team Principal Christian Horner joined the radio to commiserate with his driver, openly expressing his disagreement with the stewards’ “harsher” penalties. Norris, on the other hand, conveyed a sense of accomplishment despite the early controversies, acknowledging a “good race” and thanking his team for their efforts. The checkered flag brought an end to a Grand Prix that was as much about strategic resilience and regulatory decisions as it was about raw on-track speed.
| Lap: 66/71 VER: 1’21.257, NOR: 1’20.274 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | So six laps remaining. Gap behind 4.9. | Joseph | Five laps to go. Just be careful with that much kerb in turn four. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Sorry Lando correction, it’s five laps after this one, my bad. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 67/71 VER: 1’21.197, NOR: 1’19.972 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Potential debris turn 12 to turn 13. Not sure where. And Lando there is also debris turn two to turn three off-line. For your awareness you currently have the fastest lap. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 71/71 VER: 1’21.570, NOR: 1’20.363 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | This is the final lap. | Joseph | Lando you can use push-and-hold overtake if you want but Leclerc has pitted to try it. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Exit turn three Push and hold here. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Chequered flag | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Fail 84 please Max. Hard luck. We’ll have a look at that, particularly that second stint. | Joseph | Lando keep recharge off. White H11 position 12. White H11 position 12. Well done, mate. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | Yeah the medium as well felt really shocking. | Norris | Yeah. Couldn’t have asked for a lot more. It was a good race. Just, yeah, interesting one. Well done, good points everyone, thank you. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Horner | A frustrating race today, Max, but you gave it everything. And I thought the penalties were definitely on the harsher side. | Joseph | And Lando you will stop the car at turn 13, there will be boards waiting for you there. | ||||||||||||||||||||||||||||||||||||||||||||||||
2024 Mexican Grand Prix: Related Articles
- McLaren have no regrets over pitting Norris shortly before red flag came out
- Leclerc fined, avoids same penalty as Verstappen after apologising for swearing
- Leclerc not in the clear over swearing as Verstappen claims he went unpunished
- Majority of drivers wanted racing rules to change “straight away” – Russell
- Verstappen was “over the limit” with Norris but others would do same – Leclerc
Browse all 2024 Mexican Grand Prix articles