1. Lewis Hamilton McLaren-Mercedes 1m20.953s
2. Romain Grosjean Lotus-Renault 1m21.366s + 0.413
3. Sebastian Vettel Red Bull-Renault 1m21.416s + 0.463
4. Jenson Button McLaren-Mercedes 1m21.583s + 0.630
5. Kimi Raikkonen Lotus-Renault 1m21.730s + 0.777
6. Fernando Alonso Ferrari 1m21.844s + 0.891
7. Felipe Massa Ferrari 1m21.900s + 0.947
8. Pastor Maldonado Williams-Renault 1m21.939s + 0.986
9. Bruno Senna Williams-Renault 1m22.343s + 1.390
10. Nico Hulkenberg Force India-Mercedes 1m22.847s + 1.894