1 | Toyota Gazoo Racing Conway/Kobayashi/López | 2 | Toyota Gazoo Racing Buemi/Nakajima/Hartley |
3 | Alpine Elf Matmut Negrão/Lapierre/Vaxiviere | 4 | Glickenhaus Racing Derani/Mailleux/Pla |
5 | Glickenhaus Racing Briscoe/Westbrook/Dumas | 6 | JOTA Gonzáles/Félix da Costa/Davidson |
7 | Team WRT Kubica/Delétraz/Ye | 8 | Panis Racing Canal/Stevens/Allen |
9 | G-Drive Racing Rusinov/Colapinto/De Vries | 10 | United Autosports Jamin/Aberdein/Maldonado |
11 | United Autosports Di Resta/Lynn/Boyd | 12 | JOTA Gelael/Vandoorne/Blomqvist |
13 | Realteam Racing Garcia/Duval/Nato | 14 | PR1 Motorsports Mathiasen Kelly/Aubry/Trummer |
15 | IDEC Sport Lafargue/Chatin/Pilet | 16 | Team WRT Frijns/Habsburg/Milesi |
17 | United Autosports Hanson/scherer/Albuquerque | 18 | DragonSpeed USA Hedman/Hanley/Montoya |
19 | Risi Competizione Cullen/Jarvis/Nasr | 20 | Duqueine Team Binder/Rojas/Gommendy |
21 | IDEC Sport (forfait) Merriman/Laurent/Dalziel | 22 | Racing Team Nederland Van Eerd/Van der Garde/Van Uitert |
23 | Inter Europol Competition Smiechowski/Van der Zande/Brundle | 24 | G-Drive Racing Falb/Merhi/Andrade |
25 | High Class Racing Fjordbach/Magnussen/Magnussen | 26 | High Class Racing Andersen/Taylor/S∅rensen |
27 | ARC Bratislava Konopka/Webb/Konopka | 28 | Richard Mille Racing Team Calderón/Flörsch/Visser |
29 | Association SRT41 | 30 | SO24-Dirob by Graff Capillaire/Robin/Robin |
31 | Racing Team India Eurasia Winslow/Corbett/Cloet | 32 | Hub Auto Racing Vanthoor/Parente/Martin |
33 | AF Corse Serra/Molina/Bird | 34 | Corvette Racing Milner/Tandy/Smith |
35 | AF Corse Pier Guidi/Calado/Ledogar | 36 | Porsche GT Team Bruni/Lietz/Makowiecki |
37 | Porsche GT Team Estre/Jani/Christensen | 38 | WeatherTech Racing MacNeil/Bamber/Vanthoor |
39 | Corvette Racing Garcia/Taylor/Catsburg | 40 | Dempsey-Proton Racing Andlauer/Bastien/Arnold |
41 | GR Racing Wainwright/Barker/Gamble | 42 | Team Project 1 Perfetti/Cairoli/Pera |
43 | Cetilar Racing Lacorte/Sernagiotto/Fuoco | 44 | Inception Racing Iribe/Millroy/Barnicoat |
45 | TF Sport Keating/Pereira/Fraga | 46 | Iron Lynx Cressoni/Mastronardi/Ilott |
47 | Kessel Racing Kimura/Andrews/Jensen | 48 | Proton Competition Thincknell/Inthraphuvasak/Latorre |
49 | AF Corse Flohr/Fisichella/Castellacci | 50 | AF Corse Perrodo/Nielsen/Rovera |
51 | Dempsey-Proton Racing Ried/Evans/Campbell | 52 | Absolute Racing Haryanto/Picariello/Seefried |
53 | Rinaldi Racing Ehret/Hook/Bleekemolen | 54 | TF Sport Hartshorne/Hancock/Gunn |
55 | Aston Martin Racing Dalla Lana/Thiim/Gomes | 56 | Iron Lynx Frey/Bovy/Gatting |
57 | Iron Lynx Schiavoni/Ruberti/Giammaria | 58 | D'Station Racing Hoshino/Fujii/Watson |
59 | Team Project 1 Olsen/Buchardt/Foley | 60 | Spirit of Race Cameron/Perel/Griffin |
61
| JMW Motorsport Neubauer/Sales/Fanatik.com.trin | 62
| Herbert Motorsport Renauer/Bohn/Ineichen |