LMP1 - 5 araç |
1 | Rebellion Racing | Rebellion R13-Gibson | Gustavo Menezes Norman Nato Bruno Senna |
3 | Rebellion Racing | Rebellion R13-Gibson | Romain Dumas Louis Deletraz Nathanael Berthon |
4 | ByKolles Racing Team | ENSO CLM P1/01-Gibson | Tom Dillmann Bruno Spengler Oliver Webb |
7 | Toyota Racing | Toyota TS050 Hybrid | Mike Conway Kamui Kobayashi Jose Maria Lopez |
8 | Toyota Racing | Toyota TS050 Hybrid | Sebastien Buemi Kazuki Nakajima Brendon Hartley |
LMP2 - 24 araç |
11 | Eurointernational | Ligier JS P217-Gibson | Adrien Tambay Erik Maris Christophe d'Ansembourg |
16 | G-Drive Racing by Algarve | Oreca 07-Gibson | Oliver Jarvis
Nick Tandy Ryan Cullen |
17 | IDEC Sport | Oreca 07-Gibson | Kyle Tilley Dwight Merriman Jonathan Kennard |
21 | DragonSpeed USA
| Oreca 07-Gibson | Memo Rojas Juan Pablo Montoya Timothe Buret |
22 | United Autosports | Oreca 07-Gibson | Phil Hanson Filipe Albuquerque Paul di Resta |
24 | Nielsen Racing | Oreca 07-Gibson | Tony Wells Garrett Grist Alex Kapadia |
25 | Algarve Pro Racing | Oreca 07-Gibson | John Falb Simon Trummer Matt McMurry |
26 | G-Drive Racing | Aurus 01-Gibson | Roman Rusinov Jean-Eric Vergne Mikkel Jensen |
27 | DragonSpeed USA
| Oreca 07-Gibson | Ben Hanley Henrik Hedman Renger van der Zande |
28 | IDEC Sport
| Oreca 07-Gibson | Paul Lafargue Paul-Loup Chatin Richard Bradley |
29 | Racing Team Nederland | Oreca 07-Gibson | Giedo van der Garde Nyck de Vries Frits van Eerd |
30 | Duqueine Engineering | Oreca 07-Gibson | Tristan Gommendy Jonathan Hirschi Konstantin Tereshchenko |
31 | Panis Racing | Oreca 07-Gibson | Julien Canal Nico Jamin Matthieu Vaxiviere |
32 | United Autosports | Oreca 07-Gibson | Alex Brundle Will Owen Job van Uitert |
33 | High Class Racing | Oreca 07-Gibson | Kenta Yamashita Mark Patterson Anders Fjordbach |
34 | Inter Europol Competition | Ligier JS P217-Gibson | Jakub Smiechowski Rene Binder Matevos Isaakyan |
35 | Eurasia Motorsport | Ligier JS P217-Gibson | Roberto Merhi Nick Foster Nobuya Yamanaka |
36 | Signatech Alpine Elf | Alpine A470-Gibson | Pierre Ragues Andre Negrao Thomas Laurent |
37 | Jackie Chan DC Racing | Oreca 07-Gibson | Ho-Pin Tung Gabriel Aubry Will Stevens |
38 | JOTA | Oreca 07-Gibson | Roberto Gonzalez Antonio Felix da Costa Anthony Davidson |
39 | Graff | Oreca 07-Gibson | James Allen Charles Milesi Vincent Capillaire |
42 | Cool Racing | Oreca 07-Gibson | Nicolas Lapierre Antonin Borga Alexandre Coigny |
47 | Cetilar Racing | Dallara P217-Gibson | Roberto Lacorte Giorgio Sernagiotto Andrea Belicchi |
50 | Richard Mille Racing | Oreca 07-Gibson | Sophia Floersch Tatiana Calderon Beitske Visser |
GTE Pro - 8 araç |
51 | AF Corse | Ferrari 488 GTE | James Calado Alessandro Pier Guidi Daniel Serra |
65 | WeatherTech Racing
| Ferrari 488 GTE | Cooper MacNeil Toni Vilander Jeff Segal |
71 | AF Corse | Ferrari 488 GTE | Sam Bird Davide Rigon Miguel Molina |
89 | Risi Competizione
| Ferrari 488 GTE | Sebastien Bourdais Olivier Pla Jules Gounon |
91 | Porsche GT Team | Porsche 911 RSR-19 | Gianmaria Bruni Richard Lietz Frederic Makowiecki |
92 | Porsche GT Team | Porsche 911 RSR-19 | Michael Christensen Kevin Estre Laurens Vanthoor |
95 | Aston Martin Racing | Aston Martin Vantage | Nicki Thiim Marco Sorensen Richard Westbrook |
97 | Aston Martin Racing | Aston Martin Vantage | Alex Lynn Maxime Martin Harry Tincknell |
GTE Am - 22 araç |
52 | AF Corse
| Ferrari 488 GTE | Christoph Ulrich Steffen Gorig Alexander West |
54 | AF Corse | Ferrari 488 GTE | Giancarlo Fisichella Francesco Castellacci Thomas Flohr |
55 | Spirit of Race
| Ferrari 488 GTE | Duncan Cameron Matt Griffin Aaron Scott |
56 | Team Project 1 | Porsche 911 RSR | Larry ten Voorde Matteo Cairoli Egidio Perfetti |
57 | Team Project 1
| Porsche 911 RSR | Ben Keating Jeroen Bleekemolen Felipe Fraga |
60 | Iron Lynx
| Ferrari 488 GTE | Claudio Schiavoni
Paolo Ruberti Sergio Pianezzola |
61 | Luzich Racing | Ferrari 488 GTE | Francesco Piovanetti Oswaldo Negri Jr. Come Ledogar |
62 | Red River Sport | Ferrari 488 GTE | Johnny Mowlem Bonamy Grimes Charlie Hollings |
66 | JMW Motorsport | Ferrari 488 GTE | Richard Heistand Maxwell Root Jan Magnussen |
70 | MR Racing | Ferrari 488 GTE | Kei Cozzolino Takeshi Kimura Vincent Abril |
72 | HubAuto Corsa | Ferrari 488 GTE | Morris Chen Tom Blomqvist Marcos Gomes |
75 | Iron Lynx
| Ferrari 488 GTE | Andrea Piccini Matteo Cressoni Rino Mastronardi |
77 | Dempsey-Proton Racing
| Porsche 911 RSR | Christian Ried Riccardo Pera Matt Campbell |
78 | Proton Competition | Porsche 911 RSR | Horst Felbermayr, Jr. Michele Beretta Max van Splunteren |
83 | AF Corse | Ferrari 488 GTE | Francois Perrodo Emmanuel Collard Nicklas Nielsen |
85 | Iron Lynx | Ferrari 488 GTE | Rahel Frey Manuela Gostner Michelle Gatting |
86 | Gulf Racing
| Porsche 911 RSR | Michael Wainwright Ben Barker Andrew Watson |
88 | Dempsey-Proton Racing | Porsche 911 RSR | Thomas Preining Adrien de Leener Dominique Bastien |
89 | Team Project 1
| Porsche 911 RSR | 'Steve Brooks' Julien Piguet Andreas Laskaratos |
90 | TF Sport | Aston Martin Vantage | Salih Yoluc Charlie Eastwood Jonathan Adam |
98 | Aston Martin Racing | Aston Martin Vantage | Paul Dalla Lana Augusto Farfus Ross Gunn |
99 | Dempsey-Proton Competition | Porsche 911 RSR | Lucas Legeret Vutthikorn Inthraphuvasak Julien Andlauer |