LMP1 - 10 katılımcı |
1 | Rebellion Racing | Rebellion R13-Gibson | Andre Lotterer Neel Jani Bruno Senna |
3 | Rebellion Racing | Rebellion R13-Gibson | Thomas Laurent Mathias Beche Gustavo Menezes |
4 | ByKolles Racing Team | ENSO CLM P1/01-Nismo | Oliver Webb Dominik Kraihamer Tom Dillmann |
5 | CEFC TRSM Racing | Ginetta G60-LT-P1-Mecachrome | Charlie Robertson Mike Simpson Leo Roussel |
6 | CEFC TRSM Racing | Ginetta G60-LT-P1-Mecachrome | Oliver Rowland Alex Brundle Oliver Turvey |
7 | Toyota Gazoo Racing | Toyota TS050 Hybrid | Mike Conway Kamui Kobayashi Jose Maria Lopez Fernando Alonso Anthony Davidson |
8 | Toyota Gazoo Racing | Toyota TS050 Hybrid | Sébastien Buemi Kazuki Nakajima Fernando Alonso Jose Maria Lopez Anthony Davidson |
10 | DragonSpeed | BR Engineering BR1-Gibson | Henrik Hedman Ben Hanley Renger van der Zande |
11 | SMP Racing | BR Engineering BR1-AER | Vitaly Petrov Mikhail Aleshin Jenson Button |
17 | SMP Racing | BR Engineering BR1-AER | Stephane Sarrazin Egor Orudzhev Matevos Isaakyan |
LMP2 - 20 katılımcı |
22 | United Autosports | Ligier JS P217-Gibson | Phil Hanson Filipe Albuquerque Paul Di Resta Wayne Boyd |
23 | Panis Barthez Compétition | Ligier JS P217-Gibson | Timothe Buret Tristan Vautier Julien Canal Will Stevens |
25 | Algarve Pro Racing | Ligier JS P217-Gibson | Mark Patterson Ate De Jong Tacksung Kim Ryan Cullen Matt McMurry |
26 | G-Drive Racing | Oreca 07-Gibson | Roman Rusinov Andrea Pizzitola Jean-Eric Vergne Alexandre Imperatori |
28 | TDS Racing | Oreca 07-Gibson | Francois Perrodo Matthieu Vaxiviere Loic Duval |
29 | Racing Team Nederland | Dallara P217-Gibson | Fritz van Eerd Giedo van der Garde Jan Lammers |
31 | DragonSpeed | Oreca 07-Gibson | Roberto Gonzalez Pastor Maldonado Nathanael Berthon |
32 | United Autosports | Ligier JS P217-Gibson | Hugo de Sadeleer Will Owen Juan Pablo Montoya Wayne Boyd |
33 | Jackie Chan DC Racing | Oreca 07-Gibson | David Cheng Nicholas Boulle Pierre Nicolet |
34 | Jackie Chan DC Racing | Oreca 07-Gibson | Ricky Taylor Come Ledogar David Heinemeier-Hansson |
35 | SMP Racing | Dallara P217-Gibson | Viktor Shaitar Harrison Newey Norman Nato |
36 | Signatech Alpine | Alpine A470-Gibson | Nicolas Lapierre Andre Negrao Pierre Thiriet |
37 | Jackie Chan DC Racing | Oreca 07-Gibson | Jazeman Jafaar Nabil Jeffri Weiron Tan |
38 | Jackie Chan DC Racing | Oreca 07-Gibson | Ho-Pin Tung Stephane Richelmi Gabriel Aubry |
39 | Graff-SO24 | Oreca 07-Gibson | Vincent Capillaire Jonathan Hirschi Tristan Gommendy Alexandre Cougnaud |
40 | G-Drive Racing | Oreca 07-Gibson | James Allen Jose Gutierrez Enzo Guibbert |
44 | Eurasia Motorsport | Ligier JS P217-Gibson | Andrea Bertolini Nic Jonsson Tracy Krohn |
47 | Cetilar Villorba Corse | Dallara P217-Gibson | Roberto Lacorte Giorgio Sernagiotto Felipe Nasr |
48 | IDEC Sport | Ligier JS P217-Gibson | Paul Lafargue Paul-Loup Chatin Memo Rojas |
50 | Larbre Competition | Ligier JS P217-Gibson | Erwin Creed Romano Ricci Thomas Dagoneau |
GTE Pro - 17 katılımcı |
51 | AF Corse | Ferrari 488 GTE EVO | Alessandro Pier Guidi James Calado Daniel Serra |
52 | AF Corse | Ferrari 488 GTE EVO | Toni Vilander Antonio Giovinazzi Pipo Derani |
63 | Corvette Racing - GM | Chevrolet Corvette C7.R | Jan Magnussen Antonio Garcia Mike Rockenfeller |
64 | Corvette Racing - GM | Chevrolet Corvette C7.R | Oliver Gavin Tommy Milner Marcel Fassler |
66 | Ford Chip Ganassi Team UK | Ford GT | Stefan Mucke Olivier Pla Billy Johnson |
67 | Ford Chip Ganassi Team UK | Ford GT | Andy Priaulx Harry Tincknell |
68 | Ford Chip Ganassi Team USA | Ford GT | Joey Hand Dirk Muller |
69 | Ford Chip Ganassi Team USA | Ford GT | Ryan Briscoe Richard Westbrook |
71 | AF Corse | Ferrari 488 GTE EVO | Davide Rigon Sam Bird Miguel Molina |
81 | BMW Team MTEK | BMW M8 GTE | Martin Tomczyk Nick Catsburg |
82 | BMW Team MTEK | BMW M8 GTE | Antonio Felix da Costa Alexander Sims |
91 | Porsche GT Team | Porsche 911 RSR | Richard Lietz Gianmaria Bruni Frederic Makowiecki |
92 | Porsche GT Team | Porsche 911 RSR | Michael Christensen Kevin Estre Laurens Vanthoor Dirk Werner |
93 | Porsche GT Team | Porsche 911 RSR | Patrick Pilet Nick Tandy Earl Bamber Dirk Werner |
94 | Porsche GT Team | Porsche 911 RSR | Romain Dumas Timo Bernhard Sven Muller |
95 | Aston Martin Racing | Aston Martin Vantage | Marco Sorensen Nicki Thiim Darren Turner |
97 | Aston Martin Racing | Aston Martin Vantage | Alex Lynn Maxime Martin Jonathan Adam |
GTE Am - 13 katılımcı |
54 | Spirit of Race | Ferrari 488 GTE | Thomas Flohr Francesco Castellacci Giancarlo Fisichella |
56 | Team Project 1 | Porsche 911 RSR | Jorg Bergmeister Patrick Lindsey Egidio Perfetti Nick Yelloly |
61 | Clearwater Racing | Ferrari 488 GTE | Weng Sun Mok Matt Griffin Keita Sawa |
70 | MR Racing | Ferrari 488 GTE | Motoaki Ishikawa Olivier Beretta Eddie Cheever III |
77 | Dempsey-Proton Racing | Porsche 911 RSR | Matt Campbell Christian Ried Julien Andlauer |
80 | Ebimotors | Porsche 911 RSR | Fabio Babini Christina Nielsen Erik Maris |
84 | JMW Motorsport | Ferrari 488 GTE | Liam Griffin Cooper MacNeil Jeffrey Segal |
85 | Keating Motorsports | Ferrari 488 GTE | Ben Keating Jeroen Bleekemolen Luca Stolz |
86 | Gulf Racing | Porsche 911 RSR | Michael Wainwright Benjamin Barker Alexander Davison |
88 | Dempsey-Proton Racing | Porsche 911 RSR | Matteo Cairoli Khaled Al Qubaisi Giorgio Roda |
90 | TF Sport | Aston Martin Vantage | Salih Yoluc Euan Hankey Charlie Eastwood |
98 | Aston Martin Racing | Aston Martin Vantage | Paul Dalla Lana Pedro Lamy Mathias Lauda |
99 | Proton Competition | Porsche 911 RSR | Patrick Long Tim Pappas Spencer Pumpelly |