The 2024 Miami Grand Prix presented a rollercoaster of emotions and strategic challenges for Ferrari driver Carlos Sainz Jnr. Despite a determined performance and flashes of brilliant pace, Sainz found himself entangled in controversy and unfortunate timing. He vocally advocated for penalties against competitors Sergio Perez and Oscar Piastri during the race, only to eventually collect one himself for an on-track incident. What could have been a triumphant victory charge ultimately ended in frustration, as Sainz felt he was agonizingly close to winning, prompting a mid-race reminder to his engineer about excessive radio chatter. This detailed account delves into the heart of his Miami Grand Prix, dissecting the key moments through his raw, unfiltered team radio communications.
From the high-stakes opening lap to the strategic complexities of Safety Car deployments and intense wheel-to-wheel battles, Sainz’s race was a microcosm of Formula 1’s unpredictable nature. His drive encapsulated the highs of overtakes and the lows of missed opportunities, painting a vivid picture of a driver pushing the limits while battling both rivals and circumstance. Join us as we recount the dramatic unfolding of the Miami Grand Prix from Carlos Sainz’s unique perspective, captured through every crucial radio message.
Carlos Sainz Jnr’s Miami Grand Prix Radio Insights
Jump to:
Lap 1: “It should be a penalty” – Early Race Frustration
Lap 13: “Are we going to try something?” – Strategic Questions Emerge
Lap 24: “It was stupid” – Virtual Safety Car Woes
Lap 26: “Don’t leave it too close with Lando” – The Norris Threat
Lap 29: “Guess Lando is going to lead the race, no?” – Safety Car Heartbreak
Lap 35: “He needs to be intelligent” – Battle with Piastri Intensifies
Lap 40: “Check the car, I touched the wall” – On-Track Contact and Car Concerns
Lap 50: “You’re talking too much” – Seeking Focus in the Closing Laps
Lap 56: “I have a five-second penalty or what?” – The Looming Penalty
Lap 57: “One more lap and we would have won” – Post-Race Reflection
“It should be a penalty” – Early Race Frustration
The Miami Grand Prix began with immediate drama for Carlos Sainz. Starting from third place, Sainz executed a phenomenal launch, swiftly moving past his second-placed Ferrari teammate, Charles Leclerc, and positioning himself right behind pole-sitter Max Verstappen as they approached the crucial first corner. However, this promising start was instantly disrupted by an overly aggressive maneuver from Sergio Perez.
Perez, starting further back, dove down the inside with excessive optimism, braking remarkably late and forcing Sainz to take evasive action, running wide off the ideal racing line. This aggressive move not only cost Sainz momentum but also allowed Leclerc to reclaim his position through turn one. With little room left at the exit, Sainz was further compromised, enabling Oscar Piastri to demote him yet another spot. Sainz’s immediate reaction over the team radio conveyed his profound displeasure and belief that Perez’s action warranted a penalty.
| Lap: 1/57 SAI: 1’37.234 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sainz | What the f*** was that? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | I saw it. Checo 0.7 behind. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sainz | It should be a penalty, he nearly took us off. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Understood. We are talking. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Despite Sainz’s strong protest and the evident impact on his race, the race stewards reviewed the incident. Their verdict was that Perez, although braking incredibly late and running wide himself, would not be penalized for the aggressive move. This decision left Sainz feeling hard done by, as his meticulously planned start was undone by a competitor’s perceived reckless driving, effectively costing him vital track position and momentum in the early stages of the Miami Grand Prix.
“Are we going to try something?” – Strategic Questions Emerge
Following the tumultuous start, Oscar Piastri swiftly overtook Leclerc, leaving both Ferraris queuing behind the McLaren. Sainz, initially believing he possessed superior pace, subtly suggested a team order to allow him past Leclerc, hoping to attack Piastri more effectively. However, when it became clear that such a move was not immediately on the cards, Sainz shifted his focus to preserving his tyres, opting for a longer first stint to potentially gain an advantage later in the Miami Grand Prix.
| Lap: 6/57 SAI: 1’32.911 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sainz | I feel like I have pace here. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Copy, understood. Just stay focused on the tyres as well. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 13/57 SAI: 1’33.605 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sainz | Are we going to try something in front, or? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | We are looking into it. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 15/57 SAI: 1’33.119 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sainz | I’ll save my tyres a bit. | ||||||||||||||||||||||||||||||||||||||||||||||||||
The strategic landscape of the race began to transform when Max Verstappen made an uncharacteristic error at turn 14, dislodging a bollard and triggering a Virtual Safety Car (VSC) period. This presented a potential pit stop window for those running long, allowing them to gain time by stopping under reduced speeds. Ferrari quickly informed Sainz of this opportunity, but the VSC period concluded just before he reached the pit entry. This unfortunate timing meant Sainz had to abandon the plan and remain on track, effectively missing out on a crucial strategic advantage that others might exploit.
| Lap: 22/57 SAI: 1’32.775 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | The bollard is not there anymore, as you can see. It’s in the middle of turn 16. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 23/57 SAI: 1’47.406 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sainz | Why is Piastri not boxing? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | He is boxing behind Charles, has been undercut. VSC, VSC. If it’s still VSC, we box. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | They are removing the bollard. Track reported clear. Ending, ending. Stay out. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | All clear, all clear. Lando 3.5 behind, Piastri 2.8 in front. | ||||||||||||||||||||||||||||||||||||||||||||||||||
“It was stupid” – Virtual Safety Car Woes
Carlos Sainz was far from impressed by the incredibly slow pace dictated during the Virtual Safety Car period. While VSCs are designed to neutralize the race under caution, the delta times required in certain sectors, particularly the tight final section of the Miami International Autodrome, made drivers slow down significantly. Sainz explicitly articulated his concern over the safety and impracticality of such slow speeds, perceiving it as a potential hazard rather than a controlled slowdown.
| Lap: 24/57 SAI: 1’32.640 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Stay out, stay out. Max is boxing. Use right toggle turn seven. Right toggle turn seven. Lando three seconds behind, Piastri 2.8 in front. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sainz | The VSC delta time sector two it feels like turn 14 is like stopping. Like dangerous. It was stupid. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sainz | Lap time on hard for Charles? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | 32.1 on DRS, 32.6 second timed lap. | ||||||||||||||||||||||||||||||||||||||||||||||||||
His commentary highlighted a common complaint among drivers regarding the inconsistencies of VSC delta enforcement, where some corners demand near-stopping speeds, disrupting rhythm and potentially increasing the risk of cold tires or component stress. This moment underscored Sainz’s analytical approach and his willingness to voice concerns about race procedures, even as he was focused on his own performance and strategic considerations against rivals like Charles Leclerc and the McLaren drivers.
“Don’t leave it too close with Lando” – The Norris Threat
By lap 26 of the Miami Grand Prix, Carlos Sainz had navigated himself into a strong second position, trailing only Oscar Piastri, who had yet to make his pit stop. Ahead, Max Verstappen and his teammate Charles Leclerc had already completed their pit stops, with Leclerc having pitted a full eight laps earlier. While Sainz’s extended first stint on the medium tires held the potential for a strategic advantage, a new and rapidly growing threat emerged from behind: Lando Norris.
Norris, who had started on the hard compound tyres, found himself in clean air after Sergio Perez made an early pit stop. This allowed the McLaren driver to unleash his pace, consistently closing the gap to Sainz. On lap 17, the distance between them stood at 4.9 seconds, but Norris’s relentless charge saw that margin shrink dramatically. As Norris edged closer, within striking distance of launching an ‘undercut’ – a strategy where a driver pits earlier to gain time on fresh tires – Ferrari’s pit wall began to feel the pressure.
| Lap: 26/57 SAI: 1’32.573 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | This is a good lap. Heads down. Piastri 2.4. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Think about to close the diff to help you. Switch grey. And Lando 2.3. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sainz | Yes. Don’t leave it too close with Lando. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Lando is 2.0 behind. 2.0. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 27/57 SAI: 1’37.282 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Lando 1.8 behind. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sainz | It’s a good lap. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Box, Carlos, box. Pit confirm and box. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sainz’s urgent plea, “Don’t leave it too close with Lando,” highlighted his awareness of the McLaren’s pace and the strategic threat. Ferrari responded by calling Sainz into the pits on lap 27, a decisive move to protect his track position from Norris. However, as fate would have it, the timing of this pit stop would prove to be incredibly unfortunate for Sainz, setting the stage for a dramatic twist in the race that would elevate Norris to an unexpected lead in the Miami Grand Prix.
“Guess Lando is going to lead the race, no?” – Safety Car Heartbreak
Just as Carlos Sainz exited the pits on his fresh hard compound tires, a pivotal moment of the Miami Grand Prix unfolded: the Safety Car was deployed. This unexpected turn of events, triggered by a collision between Kevin Magnussen and Logan Sargeant, instantly dashed Sainz’s hopes of benefiting from his strategic pit stop. He immediately recognized the devastating impact this would have on his race, particularly benefiting Lando Norris who had yet to pit.
The Safety Car’s appearance allowed Norris to make his mandatory pit stop under neutralized race conditions, effectively gaining a ‘free’ stop while the rest of the field was slowed down. This stroke of immense luck meant Norris would jump ahead of not only Sainz but also Oscar Piastri, both of whom had just pitted at racing speed. Making matters worse for Sainz, the Safety Car crucially picked up the wrong car, joining the track just after Norris had passed, allowing the McLaren driver to extend his lead significantly while others bunched up. Sainz’s frustrated “F***!” on the radio perfectly encapsulated his realization of the brutal timing.
| Lap: 28/57 SAI: 1’56.881 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Sainz pits Hold the brakes, hold the brakes and focus on the light. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | No slow intro, going to the end. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Sainz gestures in anger as he sees the Safety Car signal Safety Car, Safety Car. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Sainz | F***! | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Yeah. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sainz | Did Lando catch it? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | No. Lando’s at turn four, Safety Car at turn three. Charge button on. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 29/57 SAI: 2’19.655 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sainz | F***, this is too unlucky! | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Charge off, mode FW. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sainz | Guess Lando is going to lead the race, no? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Think so. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sainz | Well he’s going to win. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Lando pitted, he’s at turn one. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 30/57 SAI: 2’07.676 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sainz | What are they going to do? Are we going to get a lap or? Okay. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | We don’t know, we are chasing it. Checo is now behind you. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sainz | I think we should have been… | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Sainz overtakes the Safety Car at turn nine You can overtake, perhaps, yeah. Okay. Warm your tyres, wisely. And Lando is turn 16. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Sainz | How much fresher is our tyres compared to Charles? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Eight laps. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 32/57 SAI: 2’28.743 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sainz | How is Checo in strategy? He needs to stop again. Oh no, he boxed. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | He stopped twice, yeah. Safety Car in this lap. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sainz’s resigned declaration, “Well he’s going to win,” perfectly captured the sudden shift in the race narrative. What had been a promising fight for position was transformed into a recovery mission, as Lando Norris, through no fault of his own but through a twist of fate, inherited the lead of the Miami Grand Prix. This incident left a bitter taste for Sainz, highlighting how quickly fortunes can change in Formula 1 due to circumstances beyond a driver’s control.
“He needs to be intelligent” – Battle with Piastri Intensifies
Following the Safety Car restart, Carlos Sainz found himself in fifth place, behind the leading Lando Norris, Max Verstappen, his teammate Charles Leclerc, and Oscar Piastri. All were now on the durable hard compound tires. Sergio Perez, immediately behind Sainz in sixth, had shrewdly used the Safety Car period to make a second pit stop, switching to the faster medium compound tires, setting up an intriguing strategic battle for the remainder of the Miami Grand Prix.
Sainz, eager to regain positions, launched an attack on Piastri as they approached Turn 11. Attempting an overtake on the outside, Sainz believed he had gained a significant advantage. However, at the exit of the corner, Piastri robustly defended his position, giving Sainz no space and forcing him wide off the track. Believing Piastri’s defending was beyond the limit, Sainz immediately called for a penalty over the radio, asserting he was ahead at the apex. This echoed his earlier frustration with Perez, highlighting his concern over aggressive driving standards. Once again, the stewards reviewed the incident, but their decision remained consistent: “no further investigation,” ruling that Piastri had defended within the acceptable bounds of racing. This left Sainz doubly frustrated, feeling that fair play had not been upheld.
| Lap: 34/57 SAI: 1’32.109 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sainz | Sainz tries to pass Piastri on the outside of turn 11 but the McLaren driver forces him wide at the exit He pushed me off. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Copy it. Checo 0.6 behind. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sainz | But clear, eh? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Yeah we are on it. We are on it. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 35/57 SAI: 1’31.423 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sainz | I think I was ahead at the apex. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Yeah it’s clear. They are looking into it. It will be five seconds added at the end, if anything. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sainz | He just needs to give me the position. He doesn’t get a penalty. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Understood. We are working on it. Checo 1.0. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sainz | He needs to be intelligent. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Understood. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sainz | Give me the position and they don’t get a penalty. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 36/57 SAI: 1’32.105 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Will be status four ’til the end. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 37/57 SAI: 1’32.315 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | No further investigation. No further investigation. Checo 0.6 behind. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Checo no DRS, Checo no DRS. 1.1 behind. Recover energy and tyres and go for it. Right toggle turn seven, right toggle turn seven. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sainz | [Unclear] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Yeah. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sainz’s conviction that Piastri “needs to be intelligent” and should have relinquished the position to avoid a penalty reflects his view of racing etiquette. This prolonged tussle for track position, alongside the stewards’ decision, further fuelled Sainz’s determination and frustration in equal measure as he continued to push for a strong result in the Miami Grand Prix.
“Check the car, I touched the wall” – On-Track Contact and Car Concerns
The intense battle between Carlos Sainz and Oscar Piastri reached its climax at the end of lap 39. Sainz, determined to make the move stick, executed an overtake on Piastri, braking hard for Turn 16. In the process, his Ferrari momentarily got away from him, leading to inevitable contact between the two cars. This collision proved costly for Piastri, damaging his front wing and forcing him into the pits for repairs, effectively ending his challenge at the Miami Grand Prix.
Meanwhile, Sainz immediately radioed his team, requesting a thorough check of his car for any potential damage from the contact with Piastri. Almost immediately after, in a separate incident, Sainz appeared to touch a barrier at Turn 15, prompting another urgent request for his team to inspect the car’s integrity. These sequential events highlighted the fine margins and high risks involved in pushing for positions on a challenging street circuit like Miami.
| Lap: 38/57 SAI: 1’31.366 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Stay focussed, 20 laps to go. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 40/57 SAI: 1’32.455 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sainz | Sainz passes Piastri at turn 16 but the pair make contact Check the car. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Car is okay, car is okay. Good job. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sainz | Sainz appears to touch the wall at turn 15 Check the car, I touched the wall. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 41/57 SAI: 1’32.006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | All okay with the car. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | All okay with the car. Charles lap time 1.6. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sainz | Something is wrong with the car. Check the downforce. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Okay understood. Checo 1.9 behind. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Seems all okay with aero numbers. Nothing big. Slippery track reported 17, but [unclear] later. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Despite his concerns, the Ferrari pit wall reassured Sainz that telemetry indicated no significant damage to his car, particularly in terms of aerodynamics or downforce. With the green light from his team, Sainz could then fully focus on the remaining laps, now in clean air, and set his sights on closing the gap to his teammate, Charles Leclerc, whose tires were eight laps older, presenting a fresh opportunity for a podium finish in the Miami Grand Prix.
“You’re talking too much” – Seeking Focus in the Closing Laps
Having successfully navigated the intense battles and reassured himself about the integrity of his Ferrari, Carlos Sainz shifted his full attention to the pursuit of his teammate, Charles Leclerc, who was running ahead. With Leclerc’s tires being eight laps older, Sainz sensed a realistic chance to gain another position. His race engineer, Ricardo Adami, diligently provided constant updates on lap times, gaps to other cars, and crucial feedback on potential areas for improvement around the Miami circuit.
However, as the Miami Grand Prix entered its critical closing stages and Sainz was deep in concentration, pushing the car to its absolute limits, the sheer volume of information from the pit wall began to overwhelm him. In a clear display of a driver seeking uninterrupted focus, Sainz politely but firmly requested less chatter, a common occurrence when drivers are in their absolute ‘zone’.
| Lap: 42/57 SAI: 1’31.581 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Charles lap time 1.3. In case of a Safety Car. What do you think about these tyres? Are good or not? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sainz | I would think about coming in. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Driver default delta zero on. And we’re losing one tenth across car in turn four. The rest of the corners are good. Good job. Charles lap time 1.5. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 43/57 SAI: 1’31.052 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | You are very good in turn one-two-three. Good section there. Charles lost four tenths first sector now. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sainz | [Unclear] rhythm. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Exactly. Charles lap time, 31.6 but he made a mistake first sector. Now similar sector times. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 44/57 SAI: 1’31.362 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Losing one tenth in four-five. I’ll give you more advice. Multi B white KC position 11. Multi B white KC position 11. Diff mid plus one and use the toggle if you need. Diff mid plus one. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 45/57 SAI: 1’31.501 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Driver default delta zero on when you can. Driver default delta zero on. And Charles lap time 1.5. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Driver default delta zero on. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 46/57 SAI: 1’31.348 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Early turn-in turn four, suggestion, to be faster. Early turn-in turn four and use the exit kerb through turn eight. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Did your fastest first sector, good job there. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | And Max lap time 31.5. And Charles lap time 1.5. And Charles had a snap in turn three. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 47/57 SAI: 1’31.523 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | And multi B white KC position 2. And multi B white KC position 2. Lando lap time 1.3. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 48/57 SAI: 1’31.392 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | 10 laps to go. Max 1.5, Charles 1.6. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 49/57 SAI: 1’31.415 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Charles 1.2. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 50/57 SAI: 1’31.546 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Purple first sector, good job there. Keep pushing like this, seven laps to go until the end, maximum attack. Multifunction strat position two. Multifunction strat position two. Can extend to car behind eventually for maximum pace ’til the end. Checo 3.2 behind. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sainz | You’re talking too much Ricky, please. | ||||||||||||||||||||||||||||||||||||||||||||||||||
This candid exchange underscored the immense mental effort required in the closing stages of an F1 race. Despite the slight tension, the relationship between Sainz and Adami remained professional, with Adami acknowledging the request. Sainz needed to channel every ounce of concentration into extracting maximum performance from his Ferrari, fully aware that every tenth of a second could make the difference between a strong points finish and a lost opportunity in the Miami Grand Prix.
“I have a five-second penalty or what?” – The Looming Penalty
As the laps dwindled in the Miami Grand Prix, Carlos Sainz respectfully acknowledged his engineer Ricardo Adami’s driving advice, but his primary concern shifted to the stewards’ ongoing investigation into his earlier tangle with Oscar Piastri. The threat of a potential five-second time penalty loomed large, injecting a fresh layer of pressure into his final push.
Recognizing the gravity of the situation, Ferrari advised Sainz to maximize his pace and build as large a gap as possible to the cars behind him, specifically Sergio Perez and Lewis Hamilton. The goal was to ensure that even with a five-second penalty, Sainz would retain his hard-earned track position. This delicate balance of pushing hard while managing tire wear and fuel was an intense mental challenge in the closing moments of the race.
| Lap: 51/57 SAI: 1’31.039 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Understood. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Charles lap time 1.9. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 52/57 SAI: 1’31.363 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Suggestion to carry more speed in four and go wider in exit. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sainz | Copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Charles lap time 1.2. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 53/57 SAI: 1’31.567 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | And five to go, five laps. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | SOC five, SOC five. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 54/57 SAI: 1’31.325 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | And Charles 2.6 in front, Checo, 3.2 behind, and Hamilton right behind Checo. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 55/57 SAI: 1’30.928 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | And three to go. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | ‘Charles lap time 31.6 – 1.6. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 56/57 SAI: 1’31.062 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Hamilton lap time 31.2. He is behind Checo. He is 4.3 behind us. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sainz | So what do we need five seconds to Hamilton? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Five seconds, yeah. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sainz | ‘I have a five-second penalty or what? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Not yet. Just in case, just do fastest race ’til the end. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 57/57 SAI: 1’31.100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sainz | Yeah okay, okay. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Last lap, last lap. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sainz’s question, “I have a five-second penalty or what?” underscored the uncertainty and anxiety of the moment. While Adami confirmed no penalty had been issued *yet*, the directive was clear: push relentlessly until the checkered flag. Sainz responded with characteristic determination, squeezing every last drop of performance from his Ferrari, desperate to secure the best possible outcome regardless of the stewards’ eventual verdict in the Miami Grand Prix.
“One more lap and we would have won” – Post-Race Reflection
Carlos Sainz ultimately crossed the finish line of the Miami Grand Prix in a respectable fourth position, maintaining a gap of 3.2 seconds over Sergio Perez and 5.1 seconds ahead of Lewis Hamilton. However, the stewards’ decision regarding his collision with Oscar Piastri eventually came, resulting in a five-second time penalty. This ruling dropped Sainz to fifth place in the final standings, a bitter end to an otherwise strong drive.
Despite the official penalty, Sainz’s overriding disappointment stemmed from what he perceived as missed opportunities and cruel twists of fate. His immediate post-race radio message, “One more lap and we would have won it,” perfectly encapsulated his belief that the timing of the Safety Car had robbed him of a potential victory in the Miami Grand Prix. The fortuitous timing for Lando Norris, who went on to win, was a hard pill to swallow for the Ferrari driver. Furthermore, Sainz revisited his frustration from the opening lap, feeling that Sergio Perez’s aggressive maneuver had unfairly demoted him from second to fourth, setting a challenging tone for his entire race.
| Chequered flag | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | P4, P4, good job. 5.2 to Hamilton in case, good job. Charge off and mode slow and pick-up. Will [be] investigated after the race. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sainz | Yeah, one more lap and we would have won it. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Yeah was super-unlucky. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sainz | Anyway. I think was a strong race, was just tough out here. The pace of the car was good. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sainz | I can imagine. Good effort. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sainz | Yeah. I feel like we deserved more. Another good start, someone… who was it, Perez, no, at the start? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adami | Yeah. | ||||||||||||||||||||||||||||||||||||||||||||||||||
This final exchange highlighted Sainz’s mixed feelings: pride in his and the team’s strong performance and the inherent pace of the Ferrari, tempered by the acute pain of what could have been. The Miami Grand Prix stood as a testament to Carlos Sainz’s resilience and competitive spirit, yet also a stark reminder of how fine the margins are in Formula 1, where a single lap or an unexpected Safety Car can drastically alter a driver’s destiny from potential victory to a frustrating fifth place.
Team Radio Transcripts: Diving Deeper into F1 Conversations
- “Two balls of steel!” How Leclerc won his battery battle with Hamilton and Russell
- ‘Easy to say when you’re on the pit wall’: How Gasly fight left Verstappen frustrated
