Lewis Hamilton claimed victory in the Barcelona-Catalunya Grand Prix, driving for Ferrari.
| Pos. | Driver | Team |
|---|---|---|
| 1 | Lewis Hamilton | Ferrari |
| 2 | George Russell | Mercedes |
| 3 | Lando Norris | McLaren |
| 4 | Max Verstappen | Red Bull |
| 5 | Oscar Piastri | McLaren |
| 6 | Isack Hadjar | Red Bull |
| 7 | Pierre Gasly | Alpine |
| 8 | Liam Lawson | Racing Bulls |
| 9 | Arvid Lindblad | Racing Bulls |
| 10 | Franco Colapinto | Alpine |
| 11 | Gabriel Bortoleto | Audi |
| 12 | Carlos Sainz Jnr | Williams |
| 13 | Esteban Ocon | Haas |
| 14 | Sergio Perez | Cadillac |
| 15 | Charles Leclerc | Ferrari |
| 16 | Andrea Kimi Antonelli | Mercedes |
| 17 | Oliver Bearman | Haas |
| 18 | Alexander Albon | Williams |
Following the Barcelona-Catalunya round, Andrea Kimi Antonelli leads the drivers’ championship and holds a 41-point advantage over Lewis Hamilton.
2026 F1 drivers championship standings
| Position | Driver | Points | Gap to leader |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli | 156 | |
| 2 | Lewis Hamilton | 115 | 41 |
| 3 | George Russell | 106 | 50 |
| 4 | Charles Leclerc | 75 | 81 |
| 5 | Lando Norris | 73 | 83 |
| 6 | Oscar Piastri | 68 | 88 |
| 7 | Max Verstappen | 55 | 101 |
| 8 | Pierre Gasly | 41 | 115 |
| 9 | Isack Hadjar | 34 | 122 |
| 10 | Liam Lawson | 28 | 128 |
| 11 | Oliver Bearman | 18 | 138 |
| 12 | Franco Colapinto | 16 | 140 |
| 13 | Arvid Lindblad | 13 | 143 |
| 14 | Carlos Sainz Jnr | 6 | 150 |
| 15 | Alexander Albon | 5 | 151 |
| 16 | Esteban Ocon | 3 | 153 |
| 17 | Gabriel Bortoleto | 2 | 154 |
| 18 | Fernando Alonso | 1 | 155 |
| 19 | Nico Hulkenberg | 0 | 156 |
| 20 | Valtteri Bottas | 0 | 156 |
| 21 | Sergio Perez | 0 | 156 |
| 22 | Lance Stroll | 0 | 156 |
Points still available across the remaining rounds: 399
2026 F1 constructors championship standings
| Position | Team | Points | Gap to leader |
|---|---|---|---|
| 1 | Mercedes | 262 | |
| 2 | Ferrari | 190 | 72 |
| 3 | McLaren | 141 | 121 |
| 4 | Red Bull | 89 | 173 |
| 5 | Alpine | 57 | 205 |
| 6 | Racing Bulls | 41 | 221 |
| 7 | Haas | 21 | 241 |
| 8 | Williams | 11 | 251 |
| 9 | Audi | 2 | 260 |
| 10 | Aston Martin | 1 | 261 |
| 11 | Cadillac | 0 | 262 |
Points still available across the remaining rounds: 690
Standings shown after 7 of 22 races.
2026 Barcelona-Catalunya Grand Prix
- Hamilton can “stick middle finger up” at critics after first Ferrari win – Norris
- Hamilton reveals he carried an injury through the 2025 season after a big crash at Catalunya
- 2026 Barcelona-Catalunya Grand Prix interactive data: lap charts, times and tyres
- Stewards reveal Antonelli should have received a five-second time penalty before his second pit stop
- Colapinto loses eighth place and receives a penalty point for a yellow-flag error
Browse all 2026 Barcelona-Catalunya Grand Prix articles
F1 race results
- 2026 Barcelona-Catalunya Grand Prix race result and championship points
- 2026 Monaco Grand Prix race result and championship points
- 2026 Canadian Grand Prix race result and championship points
- 2026 Miami Grand Prix race result and championship points
- 2026 Japanese Grand Prix race result and championship points
Browse all F1 race results